Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 9072 |
|
Name: | Kimberland Oberst |
|
Hometown: | Huffman, TX |
|
Date Joined: | October 29, 2024 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until October 28, 2025 |
|
Finals Qualification: | You can qualify for the 2025 BBR World Finals by upgrading to a 2024 Gold Card Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 1 |
|
02/10/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 2 |
|
09/20/2024 | 11th Annual Jeanine McMinn Memorial Barrel Race | Friday Open 5D |
|
11/07/2024 | Elite Barrel Race Open & WPRA Finals | Thursday Open 4D |
|
11/08/2024 | Elite Barrel Race Open & WPRA Finals | Friday Open 5D |
|
11/09/2024 | Elite Barrel Race Open & WPRA Finals | Saturday Open 5D |
|
11/10/2024 | Elite Barrel Race Open & WPRA Finals | Sunday Open 5D |
|
2024 Points & Earnings
Texas Regional 2-D Points
Texas Regional 3-D Points