Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 908 |
|
Name: | Lainie Whitmire |
|
Hometown: | Overbrook, OK |
|
Date Joined: | December 6, 2023 |
|
Standings Region: | Oklahoma |
|
Member Status: | Premium Membership |
|
| Current until December 20, 2024 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2025 BBR World Finals if you purchase a 2024 BBR Membership. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
01/12/2024 | Golden Buckle | Friday Open 4D |
|
01/14/2024 | Golden Buckle | Sunday Open 4D |
|
02/08/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Derby 1st Go |
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Derby 2nd Go |
|
02/09/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 1 |
|
02/10/2024 | Equinety "Kinder Cup" Barrel Racing Championship | Race 2 |
|
05/04/2024 | 4th Annual Money $ Beaches | Saturday Open 5D |
|
09/11/2024 | Turnpikers Wagon High Stakes Challenge | High Stakes Race |
|
2024 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points