World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
WILD NOTIONS #1
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
MATTIE LITTLE ARDMORE, OK 137 14.621 20.00
KENNA SQUIRES CARNEGIE, OK 2322 14.713 19.00
CAROL TRACY ROSE HILL, KS 971 14.724 18.00
SUSAN CLAPP BARNSDALL, OK 659 14.724 18.00
KENNA SQUIRES CARNEGIE, OK 2322 14.862 5.00
KENNA SQUIRES CARNEGIE, OK 2322 14.870 5.00
DONNA PIERCE TAHLEQUAH, OK 2211 14.927 16.00
BRENDA BROWN NEOSHO, MO 2751 14.936 15.00
KAREN TROTTER MELTON CUSHING, OK 295 14.966 14.00
LACINDA PARKER VINITA, OK 1728 14.967 13.00
LAURA SWAIN GARNETT, KS 4479 15.005 12.00
AUDREY RIDGEWAY BRISTOW, OK 49 15.016 11.00
SASSI JAE THOMPSON HUGO, OK 3906 15.028 10.00
KENNA SQUIRES CARNEGIE, OK 2322 15.058 5.00
KENNA SQUIRES CARNEGIE, OK 2322 15.063 5.00
SHELLEY WARD BARTLESVILLE, OK 753 15.067 9.00
AMY LAYMON ANDOVER, KS 967 15.078 8.00
2-D Results
KIM LANE SKIATOOK, OK 471 15.147 20.00
SANDY MAXWELL MULVANE, KS 743 15.171 19.00
CAROL TRACY ROSE HILL, KS 971 15.174 18.00
ANGIE GOLIAN SARCOXIE, MO 2424 15.189 17.00
OLIVIA HYLTON CHELSEA, OK 4508 15.207 16.00
LIANA DEWEESE CLAREMORE, OK 756 15.207 16.00
CODIE AUSBROOKS OKMULGEE, OK 3971 15.225 14.00
STACY FISH MORRIS, OK 1822 15.228 13.00
LACINDA PARKER VINITA, OK 1728 15.234 12.00
CAROL TRACY ROSE HILL, KS 971 15.279 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.286 11.00
SUSAN CLAPP BARNSDALL, OK 659 15.310 10.00
TOOTER BAKER SKIATOOK, OK 2384 15.311 9.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 15.319 8.00
BARBARA ZALESKI TAHLEQUAH, OK 556 15.375 7.00
RAELENE NEAL TULSA, OK 3394 15.389 6.00
STACI SPERLING KIEFER, OK 227 15.399 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 15.404 5.00
JEANNIE MCKEE LENAPAH, OK 4114 15.406 5.00
KATHY YERIGAN PRYOR, OK 823 15.407 5.00
RICKY PAYNE CLAREMORE, OK 796 15.488 5.00
ANN HOLMES SKIATOOK, OK 409 15.519 5.00
KARLEE DEAN COWETA, OK 4488 15.532 5.00
THERESA LACKEY MANNFORD, OK 4478 15.533 5.00
SHELLY WEAVER BRISTOW, OK 3990 15.555 5.00
TASHA DOVE BIG CABIN, OK 1792 15.560 5.00
POOH WARE WYNONA, OK 721 15.575 5.00
BRANDY SAMS BEGGS, OK 4503 15.587 5.00
JO JEAN EBERLY CODY, NE 1228 15.617 5.00
3-D Results
LIANA DEWEESE CLAREMORE, OK 756 15.645 20.00
PAIGE RODRIGUEZ COLLINSVILLE, OK 694 15.672 19.00
STEPHANIE LANGFORD BEGGS, OK 1267 15.680 18.00
TAYLOR STEINHOFF VINITA, OK 305 15.691 17.00
BETH WOODY LAQUEY, MO 1234 15.707 16.00
SHARON COMER MULDROW, OK 2575 15.743 15.00
GEORGE HOUGH COFFEYVILLE, KS 3152 15.812 14.00
SHELLY WEAVER BRISTOW, OK 3990 15.822 13.00
STEPHANIE ROLLAND OKTAHA, OK 3661 15.857 12.00
JERRY KEITH ADAIR, OK 761 15.899 11.00
PATTY HERRING BIXBY, OK 404 15.929 10.00
CARRIE FESSLER MTN GROVE, MO 777 15.949 9.00
PATSY HOUGH PRYOR, OK 224 15.956 8.00
JANET MUNOZ TULSA, OK 3386 15.968 7.00
KAREN LAMBERT OKAY, OK 451 16.001 6.00
DEEAN DILLMAN SKIATOOK, OK 213 16.010 5.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 16.030 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.073 5.00
DEBBIE ALEXANDER COLLINSVILLE, OK 4641 16.075 5.00
4-D Results
STEPHANIE LANGFORD BEGGS, OK 1267 16.148 20.00
PAIGE ERICKSON HASKELL, OK 1820 16.152 19.00
VANESSA CUDNEY COLUMBUS, KS 3901 16.167 18.00
BAILEY COLLINS BRISTOW, OK 3991 16.175 17.00
SUSAN CLAPP BARNSDALL, OK 659 16.196 16.00
KAYLEY JOHNSON TULSA, OK 2533 16.209 15.00
JULIE PAYNE CLAREMORE, OK 3786 16.278 14.00
GEORGE HOUGH COFFEYVILLE, KS 3152 16.311 13.00
TAMMY PHILLIPO INOLA, OK 1589 16.333 12.00
CATHY WOODS RAMONA, OK 747 16.351 11.00
BAILEY COLLINS BRISTOW, OK 3991 16.355 5.00
SHELLEY WARD BARTLESVILLE, OK 753 16.365 10.00
JULIE PAYNE CLAREMORE, OK 3786 16.403 5.00
CEE ANNA MUNOZ TULSA, OK 4468 16.452 9.00
STEVE BRUDER CLAREMORE, OK 1147 16.468 8.00
VIVIAN BEASTON SKIATOOK, OK 63 16.515 7.00
ERICA CALHOUN INOLA, OK 4664 16.562 6.00
GREG STROMME BROKEN ARROW, OK 4720 16.601 5.00
5-D Results
BOBBIE FOREMAN ROSE, OK 1362 16.661 20.00
DONNA BOYLES CUSHING, OK 601 16.672 19.00
LIANA DEWEESE CLAREMORE, OK 756 16.698 18.00
CINDY WOODWORTH COFFEYVILLE, KS 752 16.865 17.00
DANA MOORE INOLA, OK 4466 16.891 16.00
CHARLOTTE MURPHY INOLA, OK 900 16.936 15.00
KURT PICKERING BROKEN ARROW, OK 4719 17.004 14.00
TRICIA MCLAIN MOUNDS, OK 2448 17.075 13.00
KATIE LACKEY MANNFORD, OK 4380 17.129 12.00
GEORGE HOUGH COFFEYVILLE, KS 3152 17.352 11.00
CARRIE FESSLER MTN GROVE, MO 777 17.573 10.00
LINDSEY SCHULTE MIAMI, OK 4266 18.383 9.00
Penalties & No Times
SUSIE MCCONAGHIE COLLINSVILLE, OK 266 NT 0.00
PAIGE RODRIGUEZ COLLINSVILLE, OK 694 NT 0.00
BRANDY SAMS BEGGS, OK 4503 NT 0.00
LINDSEY SCHULTE MIAMI, OK 4266 NT 0.00
PAGE CHANDLER AFTON, OK 4335 NT 0.00
VIVIAN BEASTON SKIATOOK, OK 63 NT 0.00
JEANNIE MCKEE LENAPAH, OK 4114 NT 0.00
MATTIE LITTLE ARDMORE, OK 137 NT 0.00
WHITNEY WRONA CLAREMORE, OK 2685 NT 0.00
CHARLSEE EBERLY CODY, NE 393 NT 0.00
SARESE REED OKLAHOMA CITY, OK 1962 NT 0.00
LORI CARLILE TAHLEQUAH, OK 3493 NT 0.00
KELLY BEEMAN INOLA, OK 1590 NT 0.00
TANYA STEINHOFF VINITA, OK 304 NT 0.00
MICAELA CARLILE TAHLEQUAH, OK 1304 NT 0.00
SASSI JAE THOMPSON HUGO, OK 3906 NT 0.00
SUSIE MCCONAGHIE COLLINSVILLE, OK 266 NT 0.00
PATSY HOUGH PRYOR, OK 224 NT 0.00
AUDREY RIDGEWAY BRISTOW, OK 49 NT 0.00
RAELENE NEAL TULSA, OK 3394 NT 0.00
SASSI JAE THOMPSON HUGO, OK 3906 NT 0.00