Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - LINCOLN (SPRING) SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TAHNEE SANDERS | DANBURY, NE | 4217 | 14.091 | 25.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 14.142 | 24.00 |
| STACY O'DANIEL | ARLINGTON, NE | 4311 | 14.166 | 23.00 |
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | 14.264 | 22.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | 14.355 | 21.00 |
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | 14.370 | 5.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 14.379 | 20.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 14.387 | 19.00 |
| SANDRA HART | CENTERVILLE, SD | 4340 | 14.425 | 18.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 14.447 | 17.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 14.503 | 16.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 14.554 | 15.00 |
2-D Results |
||||
| KARIN GREFF | WOLSEY, SD | 2825 | 14.592 | 25.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.594 | 24.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.604 | 23.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 14.657 | 22.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 14.659 | 21.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 14.688 | 20.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 14.688 | 20.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 14.709 | 18.00 |
| ROSE ANN EWAN | SPARKS, NE | 4314 | 14.724 | 17.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | 14.726 | 16.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | 14.728 | 5.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 14.807 | 15.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 14.808 | 14.00 |
| BENNY BENJAMIN | KANSAS CITY, KS | 4318 | 14.843 | 13.00 |
| SANDRA HART | CENTERVILLE, SD | 4340 | 14.846 | 12.00 |
| SHANNON OLSON | WHITE RIVER, SD | 3712 | 14.858 | 11.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | 14.860 | 10.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.878 | 9.00 |
| MARY BLEEKER | BERESFORD, SD | 4287 | 14.884 | 8.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 14.895 | 7.00 |
| D'ANN GEHLSEN | MISSION, SD | 485 | 14.909 | 6.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 14.939 | 5.00 |
| MARY GRIFFITH | BURBANK, SD | 4431 | 14.953 | 5.00 |
| PAM ELSHERE | JASPER, MN | 1638 | 14.963 | 5.00 |
| LYNETTE LANDIS | WELLSVILLE, KS | 4815 | 14.964 | 5.00 |
| DEBBIE NELSON | SIOUX CITY, IA | 369 | 14.996 | 5.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 15.019 | 5.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | 15.027 | 5.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | 15.040 | 5.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.054 | 5.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.064 | 5.00 |
3-D Results |
||||
| LAURA FIALA | BEE, NE | 3475 | 15.098 | 25.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 15.114 | 24.00 |
| MITCH HAGGE | GRETNA, NE | 1569 | 15.121 | 23.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.128 | 22.00 |
| MARIA HUENINK | LEMARS, IA | 1539 | 15.156 | 21.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.166 | 20.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.168 | 19.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 15.185 | 18.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.204 | 17.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 15.204 | 17.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 15.214 | 15.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | 15.227 | 14.00 |
| DEB JACKSON | DELL RAPIDS, SD | 1936 | 15.269 | 13.00 |
| LAURA FIALA | BEE, NE | 3475 | 15.278 | 5.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.290 | 12.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.294 | 5.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | 15.303 | 11.00 |
| LAURA SAGER | GRUNDY CENTER, IA | 4555 | 15.368 | 10.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | 15.394 | 9.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 15.409 | 8.00 |
| JILL HINS | HURON, SD | 2821 | 15.411 | 7.00 |
| MICHELLE BOHN | LINCOLN, NE | 1220 | 15.416 | 6.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | 15.456 | 5.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 15.457 | 5.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 15.460 | 5.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 15.515 | 5.00 |
| TAMMY PETERSON | KILGORE, NE | 4312 | 15.559 | 5.00 |
4-D Results |
||||
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 15.593 | 25.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 15.614 | 24.00 |
| DONNA JUSTIN | CLIFTON, KS | 3422 | 15.671 | 23.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 15.719 | 22.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.721 | 21.00 |
| LINDSAY JOHNSON | PAXTON, NE | 3809 | 15.723 | 20.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 15.728 | 19.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.730 | 18.00 |
| MADISON LEE | FIRTH, NE | 4220 | 15.760 | 17.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | 15.776 | 16.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.781 | 5.00 |
| BARB MYERS | WATERLOO, IA | 4556 | 15.818 | 15.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 15.832 | 14.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 15.909 | 13.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | 15.919 | 12.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 15.995 | 11.00 |
5-D Results |
||||
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 16.140 | 25.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.165 | 24.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.180 | 23.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 16.260 | 22.00 |
| FRAN SMITH-ROEMER | LINCOLN, NE | 4816 | 16.361 | 21.00 |
| CHELSEY MELVIN | NORTH PLATTE, NE | 4029 | 16.941 | 20.00 |
Penalties & No Times |
||||
| CHERYL PURDUM | KENT, IA | 4213 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| SHANNON OLSON | WHITE RIVER, SD | 3712 | NT | 0.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | NT | 0.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | NT | 0.00 |
| NEVA REICHENBERG | HERSHEY, NE | 814 | NT | 0.00 |
| LYNDSEY SIMONTON | BROKEN BOW, NE | 4229 | NT | 0.00 |
| FRAN SMITH-ROEMER | LINCOLN, NE | 4816 | NT | 0.00 |
| CONNIE SNOVER | HOOPER, NE | 322 | NT | 0.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | NT | 0.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | NT | 0.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | NT | 0.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | NT | 0.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | NT | 0.00 |
| BARB LARSEN | NORTH PLATTE, NE | 2124 | NT | 0.00 |
| TIFFANY LAMMERS | HARTFORD, SD | 3597 | NT | 0.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | NT | 0.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | NT | 0.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | NT | 0.00 |
| JODEE BURNHAM | BURWELL, NE | 427 | NT | 0.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | NT | 0.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | NT | 0.00 |
| PATRICIA FINNEY | AINSWORTH, NE | 4078 | NT | 0.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | NT | 0.00 |
| SAMANTHA FLANNERY | MISSION, SD | 1059 | NT | 0.00 |
| MEGAN GARDNER | WATERLOO, IA | 3351 | NT | 0.00 |
| NANCY GRAY | LYNDON, KS | 2242 | NT | 0.00 |
| KATHY HAMMOND | VALENTINE, NE | 2715 | NT | 0.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | NT | 0.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | NT | 0.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | NT | 0.00 |


