Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - SHERBURN (SPRING) SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TIFFANY NEWTON | DREXEL, MO | 4608 | 13.534 | 25.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 13.682 | 24.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 13.698 | 23.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 13.703 | 22.00 |
| SUE BERG | BLOOMINGTON, MN | 4559 | 13.758 | 21.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | 13.783 | 20.00 |
| SHERRY WYFFELS | LITCHFILED, MN | 4178 | 13.831 | 19.00 |
| TAMMY WHYTE | EAU CLAIRE, WI | 1619 | 13.862 | 5.00 |
| ROBERT VIAENE | MARSHALL, MN | 1458 | 13.897 | 18.00 |
| AIMEE SORENSEN | VERMILLION, SD | 3536 | 13.909 | 17.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 13.942 | 16.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 13.959 | 15.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 13.984 | 14.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | 14.018 | 13.00 |
2-D Results |
||||
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 14.035 | 25.00 |
| AMY VAN LITH | BIG STONE CITY, SD | 4890 | 14.079 | 24.00 |
| TIFFANY LAMMERS | HARTFORD, SD | 3597 | 14.124 | 23.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 14.169 | 22.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.186 | 21.00 |
| SARAH JO LAMB | WATERTOWN, SD | 2745 | 14.203 | 20.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 14.258 | 19.00 |
| BARB BAUER | DURAND, WI | 2739 | 14.261 | 18.00 |
| DONNA KALISH | DODGEVILLE, WI | 1523 | 14.270 | 17.00 |
| BOB MANOR | MAIDEN ROCK, WI | 1587 | 14.309 | 16.00 |
| CLAYTON CHESMORE | INDEPENDENCE, IA | 1707 | 14.322 | 15.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | 14.328 | 14.00 |
| BRIAN JENSEN | DUNNELL, MN | 3714 | 14.344 | 13.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.380 | 12.00 |
| JESSICA LALEMAN | MARSHALL, MN | 3516 | 14.425 | 5.00 |
| HAILEY SHELDON | ELK RIVER, MN | 1008 | 14.432 | 11.00 |
| CHARITY BRUMMER | ROGERS, MN | 4687 | 14.480 | 10.00 |
| MOLLI JO MICHALSKI | WATERTOWN, SD | 2744 | 14.495 | 9.00 |
3-D Results |
||||
| TONYA WILLIAMS | EAGLE, WI | 3812 | 14.540 | 25.00 |
| LORI WHITING | VALENTINE, NE | 2217 | 14.602 | 24.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | 14.606 | 23.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | 14.612 | 22.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.642 | 21.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 14.651 | 20.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | 14.673 | 19.00 |
| HEIDI SUE SCOLES | WINTERSET, IA | 4887 | 14.725 | 18.00 |
| JILL HINS | HURON, SD | 2821 | 14.763 | 17.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 14.771 | 16.00 |
| LORI HERR | FONTANELLE, IA | 4004 | 14.781 | 15.00 |
| STACI SCHEWE | AUSTIN, MN | 3477 | 14.827 | 14.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 14.839 | 13.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | 14.839 | 13.00 |
| CHRYSTAL RICHTER | AUSTIN, MN | 2329 | 14.898 | 11.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 14.917 | 10.00 |
| SHERRI WRIGHT | SHELDON, WI | 4535 | 14.970 | 9.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 14.997 | 8.00 |
| DEBORAH SMITH | LONSDALE, MN | 1588 | 15.001 | 7.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.004 | 6.00 |
4-D Results |
||||
| AMY KULENKAMP | SPRING VALLEY, WI | 4299 | 15.072 | 25.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.082 | 24.00 |
| BAILEY WEBB | MINNEAPOLIS, MN | 3253 | 15.095 | 23.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | 15.100 | 22.00 |
| EVELYN MOREHOUSE | SHAKOPEE, MN | 3535 | 15.154 | 21.00 |
| JILL BRADBURN | ELKO, MN | 4461 | 15.172 | 20.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | 15.215 | 19.00 |
| LYNETTE BECKMAN | WILSON, WI | 1365 | 15.299 | 18.00 |
| TRACY ORR | ROSEMOUNT, MN | 2051 | 15.441 | 17.00 |
| DOUG FRADENBURGH | MANKATO, MN | 1002 | 15.470 | 16.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 15.478 | 15.00 |
| BAILEY WEBB | MINNEAPOLIS, MN | 3253 | 15.497 | 5.00 |
| CAROLINE KENNEDY | MENOMONIE, WI | 4300 | 15.509 | 14.00 |
| JANELLE BUESSER | FAU CLAIRE, WI | 4536 | 15.532 | 13.00 |
5-D Results |
||||
| MARC ORMAN | W. DES MOINES, IA | 4092 | 15.679 | 25.00 |
| LORI O'SHEA | HOULTON, WI | 4886 | 15.703 | 24.00 |
| KIM CHESMORE | INDEPENDENCE, IA | 536 | 15.928 | 23.00 |
| RONDA POTTS | BOONE, IA | 3133 | 16.293 | 22.00 |
| JESSICA CHESMORE | INDEPENDENCE, IA | 535 | 17.577 | 21.00 |
Penalties & No Times |
||||
| ROBERT VIAENE | MARSHALL, MN | 1458 | NT | 0.00 |
| SHERRIE RING | EAU CLAIRE, WI | 4462 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| JAMES RIESSELMAN | WOODVILLE, WI | 3601 | NT | 0.00 |
| CHRYSTAL RICHTER | AUSTIN, MN | 2329 | NT | 0.00 |
| CHRIS COURTS REHBEIN | AMERY, MN | 4225 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| JILL BRADBURN | ELKO, MN | 4461 | NT | 0.00 |
| LEE ANN FIALA | COLMAN, SD | 2746 | NT | 0.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | NT | 0.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | NT | 0.00 |
| MANDY KIRCHNER | CLARINDA, IA | 4849 | NT | 0.00 |
| STEPHANIE LANG | CHANCELLOR, SD | 3779 | NT | 0.00 |
| BECKY MACH | SHELLSBURG, IA | 3518 | NT | 0.00 |
| TRACY ORR | ROSEMOUNT, MN | 2051 | NT | 0.00 |
| LANA PETERSON | KILGORE, NE | 2134 | NT | 0.00 |
| PENNY BOUND | CAMBRIDGE, WI | 1614 | NT | 0.00 |


