Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - TOPEKA ** DOUBLE QUALIFIER ** FRIDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TAYLER LINDSAY | CHENEY, KS | 4583 | 14.483 | 25.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 14.489 | 24.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 14.511 | 23.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.519 | 22.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 14.536 | 21.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 14.649 | 20.00 |
| ROMA WARD | LEBANON, NE | 3407 | 14.683 | 19.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | 14.726 | 18.00 |
| GAY ELY | ST CLAIR, MO | 70 | 14.742 | 17.00 |
| TYRNEY STEINHOFF | VINITA, OK | 306 | 14.771 | 16.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.786 | 15.00 |
| KERI ELY | ST CLAIR, MO | 71 | 14.841 | 14.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | 14.844 | 5.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 14.869 | 13.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 14.904 | 12.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 14.917 | 11.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | 14.952 | 10.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | 14.963 | 9.00 |
| KELLY KING | WALKER, MO | 1333 | 14.966 | 8.00 |
| LIANA DEWEESE | CLAREMORE, OK | 756 | 14.967 | 7.00 |
| DIANNA BRECHEISEN | BERRYTON, KS | 1999 | 14.974 | 6.00 |
2-D Results |
||||
| KRIS HANSON | MANHATTAN, KS | 540 | 14.993 | 25.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.006 | 24.00 |
| SUSI SCHUCHARD | WATERTOWN, SD | 1931 | 15.007 | 23.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 15.016 | 22.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.028 | 21.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | 15.045 | 20.00 |
| SHENEL WELLS | HAYS, KS | 3729 | 15.046 | 19.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 15.047 | 18.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 15.062 | 17.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 15.063 | 16.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.070 | 15.00 |
| TAYLOR STEINHOFF | VINITA, OK | 305 | 15.100 | 14.00 |
| PAM HALL | NORMAN, OK | 4750 | 15.104 | 13.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 15.113 | 5.00 |
| CINDY BOYER | DENMARK, IA | 2046 | 15.117 | 12.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 15.125 | 11.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 15.144 | 10.00 |
| CONNIE SCHONEWEIS | LINCOLN, NE | 5087 | 15.154 | 9.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 15.158 | 8.00 |
| CHELSEA TAYLOR | PRINCETON, KS | 3225 | 15.163 | 7.00 |
| HAILEY CAMPBELL | DODGE CITY, KS | 3817 | 15.174 | 6.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | 15.178 | 5.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | 15.180 | 5.00 |
| JAMIE GROVER | MINNEAPOLIS, KS | 5088 | 15.195 | 5.00 |
| TANYA STEINHOFF | VINITA, OK | 304 | 15.198 | 5.00 |
| CONNIE SNOVER | HOOPER, NE | 322 | 15.198 | 5.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.201 | 5.00 |
| PATTI WELLMON | PILOT POINT, TX | 1615 | 15.205 | 5.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 15.254 | 5.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 15.267 | 5.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 15.332 | 5.00 |
| BILLY LANE BARCUS | PAOLA, KS | 4000 | 15.343 | 5.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | 15.347 | 5.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.353 | 5.00 |
| DENISE GILES | ODESSA, MO | 4145 | 15.365 | 5.00 |
| BARBARA SCHEULER | HUTCHINSON, KS | 1736 | 15.387 | 5.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.396 | 5.00 |
| SANDY HOBBS | WARRENSBURG, MO | 4894 | 15.399 | 5.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.400 | 5.00 |
| CINDY BALTEZORE | BERESFORD, SD | 1004 | 15.440 | 5.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 15.471 | 5.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 15.477 | 5.00 |
3-D Results |
||||
| KERI ELY | ST CLAIR, MO | 71 | 15.488 | 25.00 |
| JANET DAHLEN | IOWA CITY, IA | 1057 | 15.490 | 24.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.492 | 23.00 |
| TRACY MAYS | NEVADA, MO | 1547 | 15.520 | 22.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | 15.521 | 21.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | 15.523 | 20.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | 15.527 | 19.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.530 | 18.00 |
| MARGE TAYLOR | UDALL, KS | 2032 | 15.536 | 17.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | 15.551 | 16.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.593 | 15.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 15.600 | 14.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.603 | 13.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.603 | 13.00 |
| LINDA SCHUETZ | PAXICO, KS | 2397 | 15.606 | 11.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.620 | 10.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.621 | 9.00 |
| MARSHA O'ROURKE | SPRING HILL, KS | 4896 | 15.664 | 8.00 |
| TERESA EDDY | TRENTON, MO | 2890 | 15.693 | 7.00 |
| LIZ HAMMES | SIGOURNEY, IA | 1006 | 15.695 | 6.00 |
| DIANNA BRECHEISEN | BERRYTON, KS | 1999 | 15.697 | 5.00 |
| CATHY COOK | PARSONS, KS | 3158 | 15.711 | 5.00 |
| ALYCIA MORGAN | LOUISBURG, KS | 2248 | 15.747 | 5.00 |
| CLARA MORRIS | ODESSA, MO | 5027 | 15.757 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.773 | 5.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | 15.794 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.820 | 5.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.826 | 5.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.831 | 5.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | 15.864 | 5.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 15.866 | 5.00 |
| ELAINE MAACK | LYNDON, KS | 2243 | 15.866 | 5.00 |
| DAWN DAWSON | ALMA, KS | 565 | 15.914 | 5.00 |
| PATRICIA NOWICKI | UNION, NE | 5086 | 15.916 | 5.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 15.916 | 5.00 |
| KALI RAE EWING | ODESSA, MO | 3833 | 15.922 | 5.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 15.929 | 5.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | 15.948 | 5.00 |
| KATHY PUGH | BELLEVILLE, KS | 2909 | 15.951 | 5.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 15.970 | 5.00 |
4-D Results |
||||
| RHONDA STRAW | MIAMI, OK | 1493 | 15.983 | 25.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 15.995 | 24.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 16.021 | 23.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 16.035 | 22.00 |
| DEBBIE NELSON | SIOUX CITY, IA | 369 | 16.046 | 21.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | 16.048 | 20.00 |
| ALLISON HAZEN | MULVANE, KS | 1741 | 16.078 | 19.00 |
| DAWN DAWSON | ALMA, KS | 565 | 16.110 | 18.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 16.116 | 17.00 |
| CAROLYN UHLER | HOLDEN, MO | 645 | 16.123 | 16.00 |
| JENNIFER COOK | BRUMLEY, MO | 3943 | 16.152 | 15.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.188 | 14.00 |
| CHRISTI DURFEY | AMITY, MO | 3335 | 16.196 | 13.00 |
| GINGER MORRIS | EMPORIA, KS | 982 | 16.216 | 12.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 16.304 | 11.00 |
| MILISSA OEST | LYNDON, KS | 1996 | 16.327 | 10.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | 16.333 | 9.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 16.345 | 8.00 |
| TRACY JOHNMEYER | FAYETTE, MO | 5016 | 16.356 | 7.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | 16.431 | 6.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.432 | 5.00 |
5-D Results |
||||
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | 16.547 | 25.00 |
| JAMIE GROVER | MINNEAPOLIS, KS | 5088 | 16.551 | 24.00 |
| BRANDI SCHNEIDER | CULVER, KS | 5089 | 16.625 | 23.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | 16.643 | 22.00 |
| KYLEE JO SOMMER | OAK GROVE, MO | 4514 | 16.962 | 21.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | 17.036 | 20.00 |
| HEATHER THARP | COLUMBIA, MO | 3903 | 17.251 | 19.00 |
| BILL TROUT | TONGANOXIE, KS | 3879 | 17.354 | 18.00 |
| KAREN BROWN | CHELSEA, OK | 1979 | 17.473 | 17.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 21.154 | 16.00 |
| BOBBIE JO SCHENKER | BRUMLEY, MO | 3355 | 21.759 | 15.00 |
Penalties & No Times |
||||
| JOYCE BEALS | BERRYTON, KS | 1041 | NT | 0.00 |
| MARIAN BURNS | LYNDON, KS | 241 | NT | 0.00 |
| JO WEATHERBIE | PRINCETON, KS | 358 | NT | 0.00 |
| EMILY TROUT | TONGANOXIE, KS | 3878 | NT | 0.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| BRANDI SCHNEIDER | CULVER, KS | 5089 | NT | 0.00 |
| DEBBIE REED | OTTAWA, KS | 3745 | NT | 0.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | NT | 0.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | NT | 0.00 |
| JENNIFER GUNDY | WALKER, MO | 5084 | NT | 0.00 |
| CHRISTI DURFEY | AMITY, MO | 3335 | NT | 0.00 |
| CANDI DONHAM | PAOLA, KS | 2767 | NT | 0.00 |
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | NT | 0.00 |
| DANA CALDERWOOD | OSAWATOMIE, KS | 1053 | NT | 0.00 |
| ALLIE BOYER | DENMARK, IA | 2815 | NT | 0.00 |
| TANDA BARTLETT | ELLIS, KS | 3680 | NT | 0.00 |


