Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - MCCOOK SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ROMA WARD | LEBANON, NE | 3407 | 15.441 | 25.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.456 | 24.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 15.489 | 23.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 15.507 | 22.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 15.592 | 21.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 15.639 | 20.00 |
| STACY O'DANIEL | ARLINGTON, NE | 4311 | 15.649 | 19.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 15.689 | 18.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.689 | 18.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.710 | 16.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 15.734 | 15.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 15.739 | 14.00 |
| BRENDA DELANO | BIRD CITY, KS | 2321 | 15.742 | 13.00 |
| JUNE HOLEMAN | ARCADIA, NE | 287 | 15.796 | 12.00 |
| ROMA WARD | LEBANON, NE | 3407 | 15.836 | 5.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.848 | 11.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 15.870 | 10.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.887 | 5.00 |
| HAILEY CAMPBELL | DODGE CITY, KS | 3817 | 15.921 | 9.00 |
| BRANDA SANER | DUNNING, NE | 2676 | 15.930 | 8.00 |
2-D Results |
||||
| LORIE WENDELL | HILDRETH, NE | 214 | 16.037 | 25.00 |
| CINDY STEWART | CODY, NE | 4913 | 16.039 | 24.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 16.116 | 23.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | 16.117 | 22.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.164 | 21.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 16.206 | 20.00 |
| SUSAN JENSEN | BIRD CITY, KS | 3523 | 16.214 | 19.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 16.218 | 18.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 16.239 | 17.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 16.241 | 5.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 16.267 | 16.00 |
| JEANNE MUELLER | CAMBRIDGE, NE | 685 | 16.324 | 15.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 16.349 | 5.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | 16.364 | 14.00 |
| BETH BAXTER | KEARNEY, NE | 1595 | 16.381 | 13.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | 16.393 | 12.00 |
| BETH BAXTER | KEARNEY, NE | 1595 | 16.398 | 5.00 |
3-D Results |
||||
| MICHELE WITT | VALENTINE, NE | 4231 | 16.469 | 25.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.498 | 24.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 16.509 | 23.00 |
| KATE PETERSON | ASHLAND, NE | 4846 | 16.512 | 22.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | 16.524 | 21.00 |
| KELLY JO JETT | SCOTT CITY, KS | 3524 | 16.560 | 20.00 |
| DEB CHRISTY | PHILLIPSBURG, KS | 2455 | 16.579 | 19.00 |
| SHELLY BOYD | AULT, CO | 3118 | 16.598 | 18.00 |
| JACKY ROESENER | MCDONALD, KS | 3527 | 16.606 | 17.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 16.606 | 17.00 |
| KATHY HAMMOND | VALENTINE, NE | 2715 | 16.619 | 15.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 16.629 | 14.00 |
| JENNIFER SCOTT | WELDONA, CO | 3614 | 16.656 | 13.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | 16.705 | 12.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 16.717 | 11.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 16.731 | 10.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 16.732 | 9.00 |
| NANCI PRATT | SCOTT CITY, KS | 2543 | 16.734 | 8.00 |
| BRANDA SANER | DUNNING, NE | 2676 | 16.734 | 8.00 |
| LORI WHITING | VALENTINE, NE | 2217 | 16.746 | 6.00 |
| DEB COX | MULLEN, NE | 2133 | 16.757 | 5.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 16.773 | 5.00 |
| JENNIFER CARLSON | CHAPPELL, NE | 3656 | 16.797 | 5.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 16.810 | 5.00 |
| VALARIE SCHNEIDER | INGALLS, KS | 2457 | 16.821 | 5.00 |
| SHAWNA BLANKA | ST FRANCIS, KS | 2750 | 16.829 | 5.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 16.841 | 5.00 |
| SHENEL WELLS | HAYS, KS | 3729 | 16.845 | 5.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 16.861 | 5.00 |
| NANCY RUDEEN | ELM CREEK, NE | 4848 | 16.901 | 5.00 |
4-D Results |
||||
| LINDSAY BELL | NORTH PLATTE, NE | 4098 | 16.955 | 25.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | 16.983 | 24.00 |
| BECKY MAUNE | SYRACUSE, KS | 4651 | 16.983 | 24.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | 17.040 | 22.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | 17.042 | 5.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 17.067 | 21.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 17.110 | 20.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 17.129 | 19.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 17.232 | 18.00 |
| DEBBIE PATE | HUGOTON, KS | 300 | 17.267 | 17.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 17.314 | 16.00 |
| AMY RUSSELL | HUDSON, KS | 4454 | 17.335 | 15.00 |
5-D Results |
||||
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 17.482 | 25.00 |
| DIANNE YOUNG | ALBION, NE | 4438 | 17.567 | 24.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 17.577 | 23.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 17.609 | 22.00 |
| DEB COX | MULLEN, NE | 2133 | 17.695 | 21.00 |
| NANCY SMITH | WRAY, CO | 3164 | 17.710 | 20.00 |
| LOAIRE SEE | SCOTT CITY, KS | 2605 | 17.789 | 19.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | 21.470 | 18.00 |
Penalties & No Times |
||||
| DEBBIE MYERS | ST. ONGE, SD | 4296 | NT | 0.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | NT | 0.00 |
| NANCY MOLZAHN | AGRA, KS | 4703 | NT | 0.00 |
| CHELSEY MELVIN | NORTH PLATTE, NE | 4029 | NT | 0.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | NT | 0.00 |
| CHARITY MAUNE | SYRACUSE, KS | 3885 | NT | 0.00 |
| MYRA MASTERS | ERIE, CO | 2128 | NT | 0.00 |
| PAMELA NELSON | HERMOSA, SD | 2072 | NT | 0.00 |
| LANA PETERSON | KILGORE, NE | 2134 | NT | 0.00 |
| TAMMY PETERSON | KILGORE, NE | 4312 | NT | 0.00 |
| NEVA REICHENBERG | HERSHEY, NE | 814 | NT | 0.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| JENNIFER SCOTT | WELDONA, CO | 3614 | NT | 0.00 |
| LOAIRE SEE | SCOTT CITY, KS | 2605 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | NT | 0.00 |
| ANDI LEITNER | PERRY, OK | 4348 | NT | 0.00 |
| BECKY LARSON | SHARON SPRINGS, KS | 2892 | NT | 0.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | NT | 0.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | NT | 0.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | NT | 0.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | NT | 0.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | NT | 0.00 |
| DEB CHRISTY | PHILLIPSBURG, KS | 2455 | NT | 0.00 |
| DEBRA CONDREAY | MONROE, NE | 1201 | NT | 0.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | NT | 0.00 |
| DEB COX | MULLEN, NE | 2133 | NT | 0.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | NT | 0.00 |
| D'ANN GEHLSEN | MISSION, SD | 485 | NT | 0.00 |
| JUNE HOLEMAN | ARCADIA, NE | 287 | NT | 0.00 |
| JUNE HOLEMAN | ARCADIA, NE | 287 | NT | 0.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | NT | 0.00 |
| LINDSAY JOHNSON | PAXTON, NE | 3809 | NT | 0.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | NT | 0.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | NT | 0.00 |


