Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - MCCOOK SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ROMA WARD | LEBANON, NE | 3407 | 15.411 | 25.00 |
| STACY O'DANIEL | ARLINGTON, NE | 4311 | 15.484 | 24.00 |
| ANGELA HOSS | LAKIN, KS | 1276 | 15.497 | 23.00 |
| DELORES TOOLE | MANTER, KS | 4339 | 15.503 | 22.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 15.580 | 21.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 15.582 | 20.00 |
| CHARITY MAUNE | SYRACUSE, KS | 3885 | 15.664 | 19.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.673 | 18.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.678 | 17.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 15.695 | 5.00 |
| D'ANN GEHLSEN | MISSION, SD | 485 | 15.720 | 16.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.730 | 15.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 15.733 | 14.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 15.905 | 5.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 15.910 | 13.00 |
| JEANNE MUELLER | CAMBRIDGE, NE | 685 | 15.910 | 13.00 |
2-D Results |
||||
| ROMA WARD | LEBANON, NE | 3407 | 15.956 | 25.00 |
| HAILEY CAMPBELL | DODGE CITY, KS | 3817 | 15.957 | 24.00 |
| KENT MAGNUSON | KEARNEY, NE | 1594 | 15.977 | 23.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 16.005 | 22.00 |
| BECKY LARSON | SHARON SPRINGS, KS | 2892 | 16.023 | 21.00 |
| MICHELE WITT | VALENTINE, NE | 4231 | 16.053 | 20.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | 16.089 | 19.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 16.117 | 18.00 |
| BETH BAXTER | KEARNEY, NE | 1595 | 16.150 | 17.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 16.174 | 16.00 |
| COURTNEY FORD | KERSEY, CO | 2295 | 16.181 | 15.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 16.202 | 14.00 |
| ANDI LEITNER | PERRY, OK | 4348 | 16.204 | 13.00 |
| PAMELA NELSON | HERMOSA, SD | 2072 | 16.208 | 12.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | 16.210 | 11.00 |
| BETH BAXTER | KEARNEY, NE | 1595 | 16.215 | 5.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | 16.225 | 10.00 |
| SHELLY BOYD | AULT, CO | 3118 | 16.231 | 9.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | 16.236 | 5.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | 16.267 | 8.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 16.283 | 7.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 16.293 | 6.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 16.296 | 5.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 16.332 | 5.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | 16.339 | 5.00 |
| KAREN TUREK | FT COLLINS, CO | 2181 | 16.339 | 5.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 16.354 | 5.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 16.385 | 5.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 16.388 | 5.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | 16.397 | 5.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | 16.399 | 5.00 |
3-D Results |
||||
| KELLY JO JETT | SCOTT CITY, KS | 3524 | 16.417 | 25.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 16.419 | 24.00 |
| KENT MAGNUSON | KEARNEY, NE | 1594 | 16.502 | 23.00 |
| DEBBIE BEEDE | MITCHELL, NE | 1134 | 16.512 | 22.00 |
| JENNIFER SCOTT | WELDONA, CO | 3614 | 16.554 | 21.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | 16.602 | 20.00 |
| BRANDA SANER | DUNNING, NE | 2676 | 16.604 | 19.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 16.605 | 18.00 |
| BRANDA SANER | DUNNING, NE | 2676 | 16.612 | 5.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | 16.655 | 17.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 16.664 | 16.00 |
| SUSAN JENSEN | BIRD CITY, KS | 3523 | 16.676 | 15.00 |
| SHENEL WELLS | HAYS, KS | 3729 | 16.677 | 14.00 |
| NANCI PRATT | SCOTT CITY, KS | 2543 | 16.689 | 13.00 |
| KATE PETERSON | ASHLAND, NE | 4846 | 16.708 | 12.00 |
| SHAWNA BLANKA | ST FRANCIS, KS | 2750 | 16.721 | 11.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 16.741 | 10.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 16.752 | 9.00 |
| DEB CHRISTY | PHILLIPSBURG, KS | 2455 | 16.756 | 8.00 |
| NEVA REICHENBERG | HERSHEY, NE | 814 | 16.814 | 7.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 16.823 | 6.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 16.853 | 5.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 16.888 | 5.00 |
4-D Results |
||||
| LINDSAY BELL | NORTH PLATTE, NE | 4098 | 16.950 | 25.00 |
| MARY BRIGHI | GREELEY, CO | 2697 | 16.950 | 25.00 |
| DEBBIE PATE | HUGOTON, KS | 300 | 16.956 | 23.00 |
| DEBRA CONDREAY | MONROE, NE | 1201 | 16.991 | 22.00 |
| DEB COX | MULLEN, NE | 2133 | 17.056 | 21.00 |
| MYRA MASTERS | ERIE, CO | 2128 | 17.072 | 20.00 |
| VALARIE SCHNEIDER | INGALLS, KS | 2457 | 17.117 | 19.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 17.118 | 18.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 17.150 | 17.00 |
| JESSICA DON MILLIMAN | HOXIE, KS | 4842 | 17.192 | 16.00 |
| MARY CALLAHAN | APPLE VALLEY, MN | 1457 | 17.325 | 15.00 |
| BECKY MAUNE | SYRACUSE, KS | 4651 | 17.356 | 14.00 |
| JENNIFER CARLSON | CHAPPELL, NE | 3656 | 17.381 | 13.00 |
5-D Results |
||||
| NANCY MOLZAHN | AGRA, KS | 4703 | 17.466 | 25.00 |
| NANCY RUDEEN | ELM CREEK, NE | 4848 | 17.479 | 24.00 |
| LOAIRE SEE | SCOTT CITY, KS | 2605 | 17.494 | 23.00 |
| DIANNE YOUNG | ALBION, NE | 4438 | 17.506 | 22.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | 17.706 | 21.00 |
| NANCY SMITH | WRAY, CO | 3164 | 18.103 | 20.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 18.133 | 19.00 |
| LOAIRE SEE | SCOTT CITY, KS | 2605 | 18.213 | 5.00 |
| KATHY HAMMOND | VALENTINE, NE | 2715 | 18.812 | 18.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 18.934 | 17.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 19.351 | 5.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | 21.713 | 16.00 |
Penalties & No Times |
||||
| TAMMY PETERSON | KILGORE, NE | 4312 | NT | 0.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| JENNIFER SCOTT | WELDONA, CO | 3614 | NT | 0.00 |
| CINDY STEWART | CODY, NE | 4913 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| DELORES TOOLE | MANTER, KS | 4339 | NT | 0.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | NT | 0.00 |
| LANA PETERSON | KILGORE, NE | 2134 | NT | 0.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | NT | 0.00 |
| LINDSAY JOHNSON | PAXTON, NE | 3809 | NT | 0.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | NT | 0.00 |
| DEB CHRISTY | PHILLIPSBURG, KS | 2455 | NT | 0.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | NT | 0.00 |
| DEB COX | MULLEN, NE | 2133 | NT | 0.00 |
| DEB COX | MULLEN, NE | 2133 | NT | 0.00 |
| BRENDA DELANO | BIRD CITY, KS | 2321 | NT | 0.00 |
| LORI WHITING | VALENTINE, NE | 2217 | NT | 0.00 |


