World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
OK02 YOUTH WORLD MONEY MAKER
OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
SIERRA TALLCHIEF DEWEY, OK 2440 15.082 25.00
SUSAN CLAPP BARNSDALL, OK 659 15.214 24.00
MICAELA CARLILE TAHLEQUAH, OK 1304 15.339 23.00
ANGIE MULLINS HULBERT, OK 1601 15.409 22.00
PATSY HOUGH PRYOR, OK 224 15.481 21.00
TANYA STEINHOFF VINITA, OK 304 15.538 20.00
TYRNEY STEINHOFF VINITA, OK 306 15.541 19.00
2-D Results
OLIVIA HYLTON CHELSEA, OK 4508 15.588 25.00
KYNDER STARR CATOOSA, OK 749 15.592 24.00
KASI PRATHER BACON OCHELATA, OK 302 15.612 23.00
RAELENE NEAL TULSA, OK 3394 15.621 22.00
LACINDA PARKER VINITA, OK 1728 15.691 21.00
DEANNA MOCK SAND SPRINGS, OK 1753 15.694 20.00
DONNA JACKSON SPIRO, OK 1324 15.707 19.00
SHELLEY WARD BARTLESVILLE, OK 753 15.719 18.00
LACINDA PARKER VINITA, OK 1728 15.787 5.00
PAT LITTLE SOLDIER GREENVILLE, TX 2317 15.788 17.00
KARLEE DEAN COWETA, OK 4488 15.893 16.00
SIERRA TALLCHIEF DEWEY, OK 2440 15.907 15.00
LIANA DEWEESE CLAREMORE, OK 756 15.930 14.00
KAREN MARCOTTE VINITA, OK 59 15.943 13.00
BELINDA WHEELER SAPULPA, OK 4882 15.952 12.00
RED WOOTEN RAMONA, OK 230 16.004 11.00
JERRY IRELAND MIAMI, OK 542 16.017 10.00
PAM MOWERY OWASSO, OK 335 16.028 9.00
PAIGE RODRIGUEZ COLLINSVILLE, OK 694 16.039 8.00
TASHA DOVE BIG CABIN, OK 1792 16.057 7.00
SHERRI LUCAS OCHELATA, OK 291 16.071 6.00
3-D Results
BAILEY ELLISON INOLA, OK 4760 16.102 25.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 16.104 24.00
LORI CARLILE TAHLEQUAH, OK 3493 16.113 23.00
STACI SPERLING KIEFER, OK 227 16.114 22.00
MARCELLA MAYS PAWHUSKA, OK 1106 16.142 21.00
ERICA CALHOUN INOLA, OK 4664 16.142 21.00
ANGIE MULLINS HULBERT, OK 1601 16.166 19.00
DEEAN DILLMAN SKIATOOK, OK 213 16.176 18.00
MARCELLA MAYS PAWHUSKA, OK 1106 16.176 5.00
KELLY CARNEY SPERRY, OK 1099 16.177 17.00
TANYA STEINHOFF VINITA, OK 304 16.198 16.00
SIERRA TALLCHIEF DEWEY, OK 2440 16.208 15.00
KATHY YERIGAN PRYOR, OK 823 16.218 14.00
JESSICA TAYLOR OWASSO, OK 1375 16.226 13.00
STAN NEAL TULSA, OK 3393 16.230 12.00
THERESA LACKEY MANNFORD, OK 4478 16.233 11.00
TOOTER BAKER SKIATOOK, OK 2384 16.235 10.00
KASI PRATHER BACON OCHELATA, OK 302 16.247 9.00
STACI SPERLING KIEFER, OK 227 16.262 5.00
JOYCE ROSTON KELLYVILLE, OK 1694 16.269 8.00
PAGE CHANDLER AFTON, OK 4335 16.284 7.00
STACY FISH MORRIS, OK 1822 16.294 6.00
GEORGE HOUGH COFFEYVILLE, KS 3152 16.319 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.383 5.00
BECKY THOMPSON COLLINSVILLE, OK 320 16.385 5.00
RICKY PAYNE CLAREMORE, OK 796 16.386 5.00
PAULA PERRIER BARNSDALL, OK 1692 16.400 5.00
LIANA DEWEESE CLAREMORE, OK 756 16.413 5.00
MADISON ROSTYKUS BROKEN ARROW, OK 4051 16.448 5.00
PATSY HOUGH PRYOR, OK 224 16.461 5.00
BRANDY SAMS BEGGS, OK 4503 16.488 5.00
CINDY LAMB OWASSO, OK 1374 16.525 5.00
4-D Results
GEORGE HOUGH COFFEYVILLE, KS 3152 16.584 25.00
MISTY SCHICK OOLOGAH, OK 2484 16.594 24.00
PAM MOWERY OWASSO, OK 335 16.648 23.00
BRODIE SNIDER NOWATA, OK 184 16.653 22.00
JERRY IRELAND MIAMI, OK 542 16.661 21.00
BAILEY COLLINS BRISTOW, OK 3991 16.663 20.00
JEANNINE MILLER CHECOTAH, OK 3616 16.739 19.00
CATHY BAKER TALALA, OK 4867 16.756 18.00
CAROLE RAY HASKELL, OK 4875 16.777 17.00
KIM LANE SKIATOOK, OK 471 16.831 16.00
BEVERLY CLINKSCALE PAWNEE, OK 2532 16.837 15.00
KATRINA CRANDALL OKMULGEE, OK 1574 16.840 14.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.846 13.00
KATIE LACKEY MANNFORD, OK 4380 16.912 12.00
BECKY ROSTYKUS BROKEN ARROW, OK 3759 16.924 11.00
KATIE LACKEY MANNFORD, OK 4380 16.944 5.00
PAIGE ERICKSON HASKELL, OK 1820 16.976 10.00
PAGE CHANDLER AFTON, OK 4335 17.000 9.00
JANET MUNOZ TULSA, OK 3386 17.068 8.00
KAYLEY JOHNSON TULSA, OK 2533 17.072 7.00
5-D Results
STEPHANIE LANGFORD BEGGS, OK 1267 17.094 25.00
BROOKE WEAVER BRISTOW, OK 3992 17.130 24.00
LINDSEY SCHULTE MIAMI, OK 4266 17.137 23.00
PAT LITTLE SOLDIER GREENVILLE, TX 2317 17.172 22.00
BELINDA WHEELER SAPULPA, OK 4882 17.176 21.00
ANGIE ADAMS POTEAU, OK 824 17.177 20.00
JULIE ENLOW SAPULPA, OK 2548 17.223 19.00
CARLA HENSON BIXBY, OK 373 17.325 18.00
GEORGE HOUGH COFFEYVILLE, KS 3152 17.342 17.00
TRISH KLOECKLER CHECOTAH, OK 2954 17.508 16.00
RONDA MCCARTER OCHELATA, OK 1145 17.512 15.00
CINDY WOODWORTH COFFEYVILLE, KS 752 17.717 14.00
BAILEY ELLISON INOLA, OK 4760 18.563 13.00
SHANELL SHOOP INOLA, OK 3788 19.269 12.00
STACY FISH MORRIS, OK 1822 19.294 11.00
Penalties & No Times
SHERRILL JOHNSTON WELCH, OK 1024 NT 0.00
TANYA STEINHOFF VINITA, OK 304 NT 0.00
PAT LITTLE SOLDIER GREENVILLE, TX 2317 NT 0.00
KASI PRATHER BACON OCHELATA, OK 302 NT 0.00
ERICA CALHOUN INOLA, OK 4664 NT 0.00
BETTY KLOECKLER CHECOTAH, OK 681 NT 0.00
JUSTIN WINGET BARTLESVILLE, OK 531 NT 0.00
SHELLY WEAVER BRISTOW, OK 3990 NT 0.00
KANDIS KEYES CHELSEA, OK 2452 NT 0.00
ANN HOLMES SKIATOOK, OK 409 NT 0.00
KAYLEY JOHNSON TULSA, OK 2533 NT 0.00
DUSTI THOMPSON YALE, OK 3998 NT 0.00
SHELLY WEAVER BRISTOW, OK 3990 NT 0.00
KELLI POSTRACH RAMONA, OK 746 NT 0.00
VIVIAN BEASTON SKIATOOK, OK 63 NT 0.00
MADISON ROSTYKUS BROKEN ARROW, OK 4051 NT 0.00
HELE THOMPSON YALE, OK 313 NT 0.00
TAYLOR STEINHOFF VINITA, OK 305 NT 0.00
BRODIE SNIDER NOWATA, OK 184 NT 0.00
TANYA STEINHOFF VINITA, OK 304 NT 0.00
CARLA HENSON BIXBY, OK 373 NT 0.00
TYRNEY STEINHOFF VINITA, OK 306 NT 0.00
LORI CARLILE TAHLEQUAH, OK 3493 NT 0.00
SHERRI PRATHER SKIATOOK, OK 247 NT 0.00
JAMMIE TINKER INDIANOLA, OK 420 NT 0.00