Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - TOPEKA ** DOUBLE QUALIFIER ** FRIDAY BONUS RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
Penalties & No Times |
||||
| LINDA SCHUETZ | PAXICO, KS | 2397 | NT | 0.00 |
| PATRICIA NOWICKI | UNION, NE | 5086 | NT | 0.00 |
| KALI RAE EWING | ODESSA, MO | 3833 | NT | 0.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | NT | 0.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | NT | 0.00 |
| KATHY PUGH | BELLEVILLE, KS | 2909 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | NT | 0.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | NT | 0.00 |
| CONNIE HILL | QUINTER, KS | 3864 | NT | 0.00 |
| DEBBIE NELSON | SIOUX CITY, IA | 369 | NT | 0.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | NT | 0.00 |
| ALLISON HAZEN | MULVANE, KS | 1741 | NT | 0.00 |
| DAWN DAWSON | ALMA, KS | 565 | NT | 0.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | NT | 0.00 |
| CAROLYN UHLER | HOLDEN, MO | 645 | NT | 0.00 |
| CONNIE HILL | QUINTER, KS | 3864 | NT | 0.00 |
| DAWN DAWSON | ALMA, KS | 565 | NT | 0.00 |
| ELAINE MAACK | LYNDON, KS | 2243 | NT | 0.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | NT | 0.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | NT | 0.00 |
| MARSHA O'ROURKE | SPRING HILL, KS | 4896 | NT | 0.00 |
| TERESA EDDY | TRENTON, MO | 2890 | NT | 0.00 |
| LIZ HAMMES | SIGOURNEY, IA | 1006 | NT | 0.00 |
| DIANNA BRECHEISEN | BERRYTON, KS | 1999 | NT | 0.00 |
| CATHY COOK | PARSONS, KS | 3158 | NT | 0.00 |
| ALYCIA MORGAN | LOUISBURG, KS | 2248 | NT | 0.00 |
| CLARA MORRIS | ODESSA, MO | 5027 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| CAROL SNIDER | CORYDON, IA | 190 | NT | 0.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | NT | 0.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | NT | 0.00 |
| LOIS ESSINK | BENNET, NE | 4807 | NT | 0.00 |
| JENNIFER COOK | BRUMLEY, MO | 3943 | NT | 0.00 |
| NANCY GRAY | LYNDON, KS | 2242 | NT | 0.00 |
| CHRISTI DURFEY | AMITY, MO | 3335 | NT | 0.00 |
| JOYCE BEALS | BERRYTON, KS | 1041 | NT | 0.00 |
| ALLIE BOYER | DENMARK, IA | 2815 | NT | 0.00 |
| DANA CALDERWOOD | OSAWATOMIE, KS | 1053 | NT | 0.00 |
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | NT | 0.00 |
| CANDI DONHAM | PAOLA, KS | 2767 | NT | 0.00 |
| CHRISTI DURFEY | AMITY, MO | 3335 | NT | 0.00 |
| JENNIFER GUNDY | WALKER, MO | 5084 | NT | 0.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | NT | 0.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | NT | 0.00 |
| DEBBIE REED | OTTAWA, KS | 3745 | NT | 0.00 |
| BRANDI SCHNEIDER | CULVER, KS | 5089 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | NT | 0.00 |
| EMILY TROUT | TONGANOXIE, KS | 3878 | NT | 0.00 |
| JO WEATHERBIE | PRINCETON, KS | 358 | NT | 0.00 |
| MARIAN BURNS | LYNDON, KS | 241 | NT | 0.00 |
| TANDA BARTLETT | ELLIS, KS | 3680 | NT | 0.00 |
| BOBBIE JO SCHENKER | BRUMLEY, MO | 3355 | NT | 0.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | NT | 0.00 |
| GINGER MORRIS | EMPORIA, KS | 982 | NT | 0.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | NT | 0.00 |
| MILISSA OEST | LYNDON, KS | 1996 | NT | 0.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | NT | 0.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | NT | 0.00 |
| TRACY JOHNMEYER | FAYETTE, MO | 5016 | NT | 0.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | NT | 0.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | NT | 0.00 |
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | NT | 0.00 |
| BRANDI SCHNEIDER | CULVER, KS | 5089 | NT | 0.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | NT | 0.00 |
| KYLEE JO SOMMER | OAK GROVE, MO | 4514 | NT | 0.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | NT | 0.00 |
| HEATHER THARP | COLUMBIA, MO | 3903 | NT | 0.00 |
| BILL TROUT | TONGANOXIE, KS | 3879 | NT | 0.00 |
| KAREN BROWN | CHELSEA, OK | 1979 | NT | 0.00 |
0-D Results |
||||
| JAMIE GROVER | MINNEAPOLIS, KS | 5088 | 99.999 | 0.00 |
Penalties & No Times |
||||
| AMANDA ESSINK | BENNET, NE | 4801 | NT | 0.00 |
| TAYLER LINDSAY | CHENEY, KS | 4583 | NT | 0.00 |
| DIANNA BRECHEISEN | BERRYTON, KS | 1999 | NT | 0.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| SUSI SCHUCHARD | WATERTOWN, SD | 1931 | NT | 0.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | NT | 0.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | NT | 0.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | NT | 0.00 |
| SHENEL WELLS | HAYS, KS | 3729 | NT | 0.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | NT | 0.00 |
| LINDA KAY | LAWRENCE, KS | 578 | NT | 0.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| TAYLOR STEINHOFF | VINITA, OK | 305 | NT | 0.00 |
| PAM HALL | NORMAN, OK | 4750 | NT | 0.00 |
| LINDA KAY | LAWRENCE, KS | 578 | NT | 0.00 |
| CINDY BOYER | DENMARK, IA | 2046 | NT | 0.00 |
| LIANA DEWEESE | CLAREMORE, OK | 756 | NT | 0.00 |
| KELLY KING | WALKER, MO | 1333 | NT | 0.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | NT | 0.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | NT | 0.00 |
| DAVE BELL | DUBUQUE, IA | 628 | NT | 0.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | NT | 0.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | NT | 0.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | NT | 0.00 |
| ROMA WARD | LEBANON, NE | 3407 | NT | 0.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | NT | 0.00 |
| GAY ELY | ST CLAIR, MO | 70 | NT | 0.00 |
| TYRNEY STEINHOFF | VINITA, OK | 306 | NT | 0.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | NT | 0.00 |
| KERI ELY | ST CLAIR, MO | 71 | NT | 0.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | NT | 0.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | NT | 0.00 |
| BILLIE SIMON | NEWTON, KS | 969 | NT | 0.00 |
| CONNIE SCHONEWEIS | LINCOLN, NE | 5087 | NT | 0.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | NT | 0.00 |
| CINDY BALTEZORE | BERESFORD, SD | 1004 | NT | 0.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | NT | 0.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | NT | 0.00 |
| KERI ELY | ST CLAIR, MO | 71 | NT | 0.00 |
| JANET DAHLEN | IOWA CITY, IA | 1057 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| TRACY MAYS | NEVADA, MO | 1547 | NT | 0.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | NT | 0.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | NT | 0.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | NT | 0.00 |
| NANCY GRAY | LYNDON, KS | 2242 | NT | 0.00 |
| MARGE TAYLOR | UDALL, KS | 2032 | NT | 0.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | NT | 0.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | NT | 0.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | NT | 0.00 |
| SANDY HOBBS | WARRENSBURG, MO | 4894 | NT | 0.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | NT | 0.00 |
| BARBARA SCHEULER | HUTCHINSON, KS | 1736 | NT | 0.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | NT | 0.00 |
| CHELSEA TAYLOR | PRINCETON, KS | 3225 | NT | 0.00 |
| HAILEY CAMPBELL | DODGE CITY, KS | 3817 | NT | 0.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | NT | 0.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | NT | 0.00 |
| CONNIE SNOVER | HOOPER, NE | 322 | NT | 0.00 |
| TANYA STEINHOFF | VINITA, OK | 304 | NT | 0.00 |
| GAY ELY | ST CLAIR, MO | 70 | NT | 0.00 |
| PATTI WELLMON | PILOT POINT, TX | 1615 | NT | 0.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | NT | 0.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | NT | 0.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | NT | 0.00 |
| BILLY LANE BARCUS | PAOLA, KS | 4000 | NT | 0.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | NT | 0.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | NT | 0.00 |
| DENISE GILES | ODESSA, MO | 4145 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |


