Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 15772 |
|
Name: | Berkley Waters |
|
Hometown: | Lubbock, TX |
|
Date Joined: | December 13, 2024 |
|
Standings Region: | Texas |
|
Member Status: | Standard Membership |
|
| Current until December 12, 2025 |
|
Update Membership
2025 Shows Attended
2025 Points & Earnings
Texas Regional 1-D Points
Texas Regional 2-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
02/01/2025 | Dinosaur Classic **American Contender**/Saturday Open 5D | 13.00 | $0.00 |
|
02/02/2025 | Dinosaur Classic **American Contender**/Sunday Open 5D | 10.00 | $0.00 |
|
02/01/2025 | Dinosaur Classic **American Contender**/Saturday Bonus | 13.00 | $0.00 |
|
02/02/2025 | Dinosaur Classic **American Contender**/Sunday Bonus | 10.00 | $0.00 |
|
02/01/2025 | Dinosaur Classic **American Contender**/Big Spender | 7.00 | $0.00 |
|
02/01/2025 | Dinosaur Classic **American Contender**/Big Spender Bonus | 7.00 | $0.00 |
|
03/14/2025 | The Patriot **American Contender**/Open 5D | 19.00 | $0.00 |
|
03/14/2025 | The Patriot **American Contender**/Open 5D | 5.00 | $0.00 |
|
03/14/2025 | The Patriot **American Contender**/Open 5D Bonus | 19.00 | $0.00 |
|
03/14/2025 | The Patriot **American Contender**/Open 5D Bonus | 5.00 | $0.00 |
|
03/15/2025 | The Patriot **American Contender**/Short Go Bonus | 43.00 | $0.00 |
|
03/15/2025 | The Patriot **American Contender**/Short go | 43.00 | $4,042.00 |
|
04/26/2025 | BBR World Finals/Race 2 | 41.00 | $2,224.00 |
|
04/27/2025 | BBR World Finals/Short Go | 5.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 29.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Open 4D | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Open 4D | 13.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 29.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Saturday Bonus | 5.00 | $0.00 |
|
07/20/2025 | Too Hot To Handle $10,000 Added Over 2 Days /Sunday Bonus | 13.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra | 15.00 | $0.00 |
|
07/19/2025 | Too Hot To Handle $10,000 Added Over 2 Days /BBR X-Tra Bonus | 15.00 | $0.00 |
|
TOTALS: | Texas Regional 2-D Standings | 364.00 | $6,266.00 |
|
Texas Regional 3-D Points
Texas Regional 5-D Points
Cowgirl Tuff Southwest X-Tra Tour 2-D Points