Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 19520 |
|
| Name: | Linda Exley |
|
| Hometown: | Hempstead, TX |
|
| Date Joined: | January 8, 2026 |
|
| Standings Region: | Texas |
|
| Member Status: | Premium Membership |
|
| | Current until January 7, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals! |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/01/2026 | Go Fast Races New Years Day Celebration | Open 4D |
|
| 01/16/2026 | 9th Annual Thanksgiving Classic **American** | Friday Open 5D |
|
| 01/17/2026 | 9th Annual Thanksgiving Classic **American** | Saturday Open 5D |
|
| 01/18/2026 | 9th Annual Thanksgiving Classic **American** | Sunday Open 5D |
|
| 01/16/2026 | 9th Annual Thanksgiving Classic **American** | Friday Bonus |
|
| 01/17/2026 | 9th Annual Thanksgiving Classic **American** | Saturday Bonus |
|
| 01/18/2026 | 9th Annual Thanksgiving Classic **American** | Sunday Bonus |
|
| 02/05/2026 | GFR Ice & Flame Series | Open 4D |
|
2026 Points & Earnings
Texas Regional 4-D Points
Texas Regional 5-D Points