Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20972 |
|
Name: | Jana Landreth |
|
Hometown: | Baldwin City, KS |
|
Date Joined: | April 23, 2025 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until April 22, 2026 |
|
Update Membership
2025 Shows Attended
Date | Show Name | Race Name |
---|
|
04/30/2025 | Wild Wednesday | Wednesday Open 5D |
|
05/06/2025 | Diamond $ Tuesday Nights | Open 4D |
|
05/07/2025 | Best of Both Buckle Series | Open 5D |
|
05/11/2025 | KS01 Points Race | Saturday Open 5D |
|
05/13/2025 | Diamond $ Tuesday Nights | Open 4D |
|
05/14/2025 | Best of Both Buckle Series | Open 5D |
|
05/21/2025 | Best of Both Buckle Series | Open 5D |
|
05/31/2025 | Kansas NBHA Session Jackpot | Saturday Open 5D |
|
06/02/2025 | Diamond $ Tuesday Nights | Open 4D |
|
06/04/2025 | Best of Both Buckle Series | Open 5D |
|
06/15/2025 | KS01 Father's Day Race | Open 5D |
|
06/18/2024 | Best of Both Buckle Series | Open 5D |
|
06/21/2025 | KS01 Points Race | Open 5D |
|
06/24/2025 | Diamond $ Tuesday Nights | Open 4D |
|
06/25/2025 | Best of Both Buckle Series | Open 5D |
|
07/05/2025 | NBHA KS01/KS09 Points Race | Open 5D |
|
2025 Points & Earnings
Northern Regional 1-D Points
Northern Regional 2-D Points
Northern Regional 3-D Points
Northern Regional 4-D Points