Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 21327 |
|
| Name: | Sarah Reisdorfer |
|
| Hometown: | Cheyenne, WY |
|
| Date Joined: | April 8, 2026 |
|
| Standings Region: | Mountain |
|
| Member Status: | Premium Membership |
|
| | Current until April 7, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals! |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/04/2026 | Shining P's NFR Showdown | Open 4D |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 04/26/2026 | BBR World Finals | Short Go |
|
| 05/21/2026 | Shining P Productions Thursday Night Series | Open 4D |
|
| 07/01/2026 | Delancey Family Arena Wednesday Night Barrel Races | Open 4D |
|
| 07/14/2026 | Tuesday Night Barrel Series | Open 4D |
|
| 07/29/2026 | Delancey Family Arena Wednesday Night Barrel Races | Open 4D |
|
| 09/03/2026 | Shining P Productions Thursday Night Buckle Series | Open 4D |
|
| 09/06/2026 | Labor Day Barrel Blast & Kaylie Haun Memorial | Sunday Open 4D |
|
| 09/07/2026 | Labor Day Barrel Blast & Kaylie Haun Memorial | Monday Open 4D |
|
| 09/26/2026 | 5th Annual Kickin Up Kindness Race | Open 4D |
|
| 09/29/2026 | Tuesday Night Fall Barrel Series | Open 4D |
|
| 10/10/2026 | Hearts & Hoofbeats Open 4D | Saturday Open 4D |
|
| 10/11/2026 | Hearts & Hoofbeats Open 4D | Sunday Open 4D |
|
| 10/10/2026 | Hearts & Hoofbeats Open 4D | Saturday Bonus |
|
| 10/11/2026 | Hearts & Hoofbeats Open 4D | Sunday Bonus |
|
| 10/11/2026 | Hearts & Hoofbeats Open 4D | BBR X-Tra |
|
| 10/11/2026 | Hearts & Hoofbeats Open 4D | BBR X-Tra Bonus |
|
| 10/16/2026 | Running 7 Productions | Open 4D |
|
2026 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points
Mountain Regional 3-D Points
Mountain Regional 4-D Points
Mountain Regional 5-D Points
JHA Tack Northern X-Tra Tour 2-D Points