Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 21795 |
|
Name: | Audra Jurgilewicz |
|
Hometown: | Norfolk, CT |
|
Date Joined: | August 16, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until August 15, 2025 |
|
Finals Qualification: | You need 3 additional races to qualify for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
06/22/2024 | Falls Creek Farm Barrel Race | Saturday Open 4D |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | Saturday Open 4D |
|
08/25/2024 | Falls Creek Barrel Classic **American Contender** | Sunday Open 4D |
|
08/24/2024 | Falls Creek Barrel Classic **American Contender** | Saturday Bonus |
|
08/25/2024 | Falls Creek Barrel Classic **American Contender** | Sunday Bonus |
|
2024 Points & Earnings
Eastern Regional 3-D Points