Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23016 |
|
Name: | Taylor Petrovich |
|
Hometown: | Bruceton Mills, WV |
|
Date Joined: | June 4, 2024 |
|
Standings Region: | Eastern |
|
Member Status: | Standard Membership |
|
| Current until June 3, 2025 |
|
Finals Qualification: | Congratulations! You are qualified for the 2025 BBR World Finals. |
|
Update Membership
2024 Shows Attended
Date | Show Name | Race Name |
---|
|
06/25/2024 | Sydmore Split - Second Series | Open 4D |
|
07/09/2024 | Sydmore Split - Second Series | Open 4D |
|
07/23/2024 | Sydmore Split - Second Series | Open 4D |
|
08/02/2024 | WV IBRA State Finals | Friday Open 4D |
|
08/03/2024 | WV IBRA State Finals | Saturday Open 4D |
|
09/03/2024 | Sydmore Split - Second Series | Open 4D |
|
09/17/2024 | Sydmore Split - Second Series | Open 4D |
|
11/16/2024 | Back In The Burg (Show Series) | Open 4D |
|
2024 Points & Earnings
Eastern Regional 3-D Points
Eastern Regional 5-D Points