Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23337 |
|
| Name: | Addison Duke |
|
| Hometown: | Vancleave, MS |
|
| Date Joined: | September 14, 2026 |
|
| Standings Region: | MidSouth |
|
| Member Status: | Standard Membership |
|
| | Current until September 13, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/18/2026 | Brandon's Barrel Bash Andalusia **American** | Friday Open 4D |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | Saturday Open 4D |
|
| 09/18/2026 | Brandon's Barrel Bash Andalusia **American** | Friday Bonus |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | Saturday Bonus |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | BBR X-Tra |
|
| 09/19/2026 | Brandon's Barrel Bash Andalusia **American** | BBR X-Tra Bonus |
|
| 10/09/2026 | Linda Gail Stewart Memorial Barrel Race | 1st Go Round |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | 2nd Go Round |
|
| 10/11/2026 | Linda Gail Stewart Memorial Barrel Race | Sunday Short Go |
|
| 10/09/2026 | Linda Gail Stewart Memorial Barrel Race | Friday Bonus |
|
| 10/10/2026 | Linda Gail Stewart Memorial Barrel Race | Saturday Bonus |
|
| 10/11/2026 | Linda Gail Stewart Memorial Barrel Race | Sunday Bonus |
|
2026 Points & Earnings
MidSouth Regional 2-D Points
MVP Southeast X-Tra Tour 2-D Points