Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 23476 |
|
Name: | Deven Warren |
|
Hometown: | Porterville, CA |
|
Date Joined: | October 30, 2024 |
|
Standings Region: | Western |
|
Member Status: | Standard Membership |
|
| Current until October 29, 2025 |
|
Update Membership
2025 Shows Attended
2025 Points & Earnings
Western Regional 2-D Points
Western Regional 3-D Points
Date | Show/Race Name | Points | $$ Won |
---|
|
01/25/2025 | The Big'n/Saturday Open 5D | 21.00 | $0.00 |
|
01/26/2025 | The Big'n/Sunday Open 5D | 24.00 | $0.00 |
|
05/02/2025 | Fiesta Futurity, Derby, 5D Open /Friday Open 5D | 23.00 | $0.00 |
|
05/02/2025 | Fiesta Futurity, Derby, 5D Open /Friday Open 5D | 5.00 | $0.00 |
|
05/03/2025 | Fiesta Futurity, Derby, 5D Open /Saturday Open 5D | 23.00 | $0.00 |
|
05/03/2025 | Fiesta Futurity, Derby, 5D Open /Saturday Open 5D | 5.00 | $0.00 |
|
05/04/2025 | Fiesta Futurity, Derby, 5D Open /Sunday Open 5D | 22.00 | $0.00 |
|
TOTALS: | Western Regional 3-D Standings | 123.00 | $0.00 |
|
Western Regional 4-D Points
Western Regional 5-D Points