Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 7623 |
|
| Name: | Carley Cervi |
|
| Hometown: | Roggen, CO |
|
| Date Joined: | November 9, 2025 |
|
| Standings Region: | Mountain |
|
| Member Status: | Futurity Membership |
|
| | Current until November 8, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/01/2026 | Mile Hi's Winter Races @ Elevate Ranch | Open 4D |
|
| 03/01/2026 | Cans & Clusters | Open 4D |
|
| 03/14/2026 | TOBRA Sham-Rockin Roundup | Saturday Open 5D |
|
| 03/15/2026 | TOBRA Sham-Rockin Roundup | Sunday Open 5D |
|
| 04/11/2026 | Mile Hi's Winter Races @ Elevate Ranch | Saturday Open 4D |
|
| 04/14/2026 | Elevate Ranch Spring Tuesdays | Open 4D |
|
| 04/28/2026 | Elevate Ranch Spring Tuesdays | Open 4D |
|
| 05/21/2026 | Shining P Productions Thursday Night Series | Open 4D |
|
2026 Points & Earnings
Mountain Regional 1-D Points
Mountain Regional 2-D Points