Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 9312 |
|
| Name: | Jordan Goodwin |
|
| Hometown: | Lone Grove, OK |
|
| Date Joined: | July 4, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until July 3, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 12/02/2025 | Morgan Ranch Late Fall Award Series | Open 4D |
|
| 01/08/2026 | Muenster Thursdays | Open 4D |
|
| 01/10/2026 | Open 5D | Open 5D |
|
| 02/03/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
2026 Points & Earnings
Oklahoma Regional 1-D Points
Oklahoma Regional 3-D Points