World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
SUMMER SHOOTOUT ** DOUBLE QUALIFIER **
1ST GO ROUND RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
TYRNEY STEINHOFF VINITA, OK 306 15.667 25.00
P.J. BURGER PAULS VALLEY, OK 1150 15.701 24.00
JENNIFER BARRON TRENTON, TN 2803 15.754 23.00
SASSI JAE THOMPSON HUGO, OK 3906 15.853 22.00
MOLLI CHOATE WICHITA FALLS, TX 3948 15.890 21.00
LANITA POWERS EDMOND, OK 1364 15.921 20.00
AMY CRAWFORD BROKEN BOW, OK 817 15.929 19.00
CHIP WALLIS NEWALLA, OK 1189 15.941 18.00
KARLA OLLER ENID, OK 200 15.954 17.00
LINDA WILKERSON NEWALLA, OK 339 15.968 16.00
SANDY WEATHERS MENO, OK 3919 15.971 15.00
KAREN RENSHAW GUTHRIE, OK 472 15.981 14.00
KAY YOUNG OVERBROOK, OK 866 15.984 13.00
AMY LAYMON ANDOVER, KS 967 16.028 12.00
CINDY ARNOLD VIAN, OK 62 16.047 11.00
KYRA STIERWALT LEEDEY, OK 26 16.057 10.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.072 9.00
PAT BRIDGES DECATUR, TX 1925 16.073 8.00
TANDI RIDER STEPHENVILLE, TX 3761 16.084 7.00
JANA MANKIN CAMERON, OK 2572 16.092 6.00
CAROL TRACY ROSE HILL, KS 971 16.093 5.00
DUSTY GILDER WHITEWATER, MO 372 16.095 5.00
KELSEY CLOUD ELK CITY, OK 3749 16.107 5.00
CINDY RIJFKOGEL GARDEN CITY, KS 1870 16.121 5.00
TERRY VOGEL GAINESVILLE, TX 4649 16.121 5.00
TIFFANY NEWTON DREXEL, MO 4608 16.121 5.00
DARLA CORFF LEEDEY, OK 873 16.129 5.00
SANDI CARVER TECUMSEH, OK 221 16.130 5.00
DANA ASKINS DUNCAN, OK 480 16.142 5.00
MATTIE LITTLE ARDMORE, OK 137 16.148 5.00
DELORES TOOLE MANTER, KS 4339 16.149 5.00
DEBRA COOPER POOLVILLE, TX 4091 16.149 5.00
JOYCE ROSTON KELLYVILLE, OK 1694 16.153 5.00
ANDREA SEWELL PERRY, OK 547 16.153 5.00
TANYA STEINHOFF VINITA, OK 304 16.164 5.00
2-D Results
KENNA SQUIRES CARNEGIE, OK 2322 16.183 25.00
HOLLY MLYNEK MC LOUD, OK 1505 16.200 24.00
KELSEY DEAL ELK CITY, OK 1283 16.211 23.00
ROBIN FRANKENBERG PURCELL, OK 4915 16.215 22.00
QUADE WRIGHT CANADIAN, TX 4286 16.216 21.00
LISA HOARD PIERCE AUGUSTA, KS 140 16.217 20.00
ROBYN HERRING HUNTINGTON, TX 5019 16.220 19.00
DEAMIE MILLER COLLINSVILLE, TX 72 16.222 18.00
DEAMIE MILLER COLLINSVILLE, TX 72 16.228 5.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.232 17.00
KURT ROSE SAPULPA, OK 2973 16.233 16.00
PAM SEARS NOWATA, OK 73 16.238 15.00
SHERYL HANSON MORRIS, OK 64 16.239 14.00
KAITLYN PRENTICE BOKCHITO, OK 3266 16.241 13.00
JESSICA MOORE ELK CITY, OK 2220 16.253 12.00
TYRNEY STEINHOFF VINITA, OK 306 16.260 11.00
KAY WEEKS ELK CITY, OK 4937 16.262 10.00
PHYLLIS WELLS HARRAH, OK 337 16.262 10.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.267 8.00
AMY TURNER PLAINS, KS 1022 16.268 7.00
KRIS BURDEN EL RENO, OK 2126 16.270 6.00
PATTI WELLMON PILOT POINT, TX 1615 16.277 5.00
DAVID COOK CHOCTAW, OK 3702 16.282 5.00
RANDI MOORE CHANDLER, OK 1074 16.285 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.288 5.00
JOLENE STEWART SPRINGER, OK 3529 16.289 5.00
VICKIE ELLINGSON KELLYVILLE, OK 442 16.295 5.00
AMY LAYMON ANDOVER, KS 967 16.298 5.00
TODD BURGER PAULS VALLEY, OK 828 16.303 5.00
KERI ELY ST CLAIR, MO 71 16.305 5.00
HOLLIE ETBAUER EDMOND, OK 631 16.313 5.00
KAREN UNTERSEHER NORMAN, OK 66 16.316 5.00
CINDY ARNOLD VIAN, OK 62 16.348 5.00
ADD WADDELL HENRYETTA, OK 851 16.353 5.00
HEATHER SCHNEEBERGER BLACKWELL, OK 697 16.359 5.00
KENNA SQUIRES CARNEGIE, OK 2322 16.375 5.00
LANCE GRAVES HARTSHORNE, OK 1054 16.377 5.00
STEVE GRAY GREEN VALLEY, IL 3371 16.392 5.00
DARBY DUNCAN CAMERON, OK 4928 16.396 5.00
BUTCH HOUSER WEWOKA, OK 146 16.398 5.00
EDI WILLIAMS WELLINGTON, TX 1290 16.403 5.00
JODY WRIGHT MEEKER, OK 1242 16.405 5.00
TODD BURGER PAULS VALLEY, OK 828 16.411 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.412 5.00
TAMMIE GOLDSTON AMARILLO, TX 3963 16.415 5.00
DENE CULLEY TALIHINA, OK 775 16.417 5.00
REMICK BROWN ARNETT, OK 1261 16.418 5.00
TERESA WINNETT PAULS VALLEY, OK 1465 16.420 5.00
ALONA JAMES ADA, OK 779 16.423 5.00
MYLE RATCHFORD KINGSTON, AR 1129 16.424 5.00
ALONA JAMES ADA, OK 779 16.427 5.00
KARA TIMMS LEEDEY, OK 28 16.428 5.00
PETE OEN HARTSHORNE, OK 1175 16.429 5.00
JAYCI BERRY CHECOTAH, OK 4049 16.437 5.00
TONYA CRON MUSKOGEE, OK 3138 16.440 5.00
STANA BAKER GUTHRIE, OK 1371 16.441 5.00
MICHELE MCLEOD WHITESBORO, TX 2960 16.444 5.00
SHARON ORSTAD WAYNE, OK 1178 16.446 5.00
CHIP WALLIS NEWALLA, OK 1189 16.446 5.00
BROOKE TILMAN COWETA, OK 3952 16.453 5.00
JOSEY BUTLER ARDMORE, OK 1327 16.466 5.00
KAMI OLLER ENID, OK 3264 16.472 5.00
MIKELLA MAYES CASTLE, OK 1664 16.479 5.00
GAYLE JONES DECATUR, TX 4892 16.480 5.00
KYLE MCCORMICK VIVIAN, LA 3403 16.480 5.00
BRENDA MILLER MULDROW, OK 819 16.482 5.00
CIARA TIMMS LEEDEY, OK 27 16.483 5.00
KATIE TATUM BRANSON, MO 805 16.488 5.00
SHANNON WHITEFIELD EARLSBORO, OK 415 16.489 5.00
TANDI RIDER STEPHENVILLE, TX 3761 16.494 5.00
LORI WADDELL HENRYETTA, OK 4034 16.497 5.00
TARA TIMMS LEEDEY, OK 29 16.497 5.00
TAMMI FILLINGIM BURLESON, TX 2688 16.501 5.00
CONNIE RIDDLE WICHITA, KS 2107 16.503 5.00
ANGIE MEADORS BLANCHARD, OK 901 16.514 5.00
DANI TURNER PERKINS, OK 65 16.523 5.00
SHELBIE GRAYSON MUSTANG, OK 1262 16.526 5.00
KELSEY DEAL ELK CITY, OK 1283 16.527 5.00
RAELENE NEAL TULSA, OK 3394 16.536 5.00
LORI WADDELL HENRYETTA, OK 4034 16.544 5.00
DENISE HRDLICKA CONWAY SPRINGS, KS 288 16.547 5.00
TERRY VOGEL GAINESVILLE, TX 4649 16.548 5.00
CHARLES BRENT WILSON ADA, OK 1767 16.560 5.00
STACY GRAVES HARTSHORNE, OK 3140 16.566 5.00
ABIGAIL LECHTENBERG HUTCHINSON, KS 3054 16.567 5.00
DEBBIE KONKLIN DERBY, KS 290 16.572 5.00
RONDA CRIDER DRUMMOND, OK 483 16.574 5.00
TOMMIE SCOGGINS PROVENCAL, LA 4891 16.581 5.00
ROSALIE LEBOW STEPHENVILLE, TX 4893 16.582 5.00
GRETCHEN HILTON STILLWATER, OK 2873 16.584 5.00
SHANNON WEST PURCELL, OK 2409 16.587 5.00
CHELSEA TAYLOR PRINCETON, KS 3225 16.587 5.00
CHIP WALLIS NEWALLA, OK 1189 16.591 5.00
MARCELLA MAYS PAWHUSKA, OK 1106 16.592 5.00
CAROL KEITH WASHINGTON, OK 2086 16.596 5.00
HEATHER DARBONNE BORGER, TX 1315 16.605 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.616 5.00
BECKY LARSON SHARON SPRINGS, KS 2892 16.626 5.00
TONI MCCOY LONGVIEW, TX 3962 16.632 5.00
JESSICA THOMASSON DARIS, OK 2362 16.633 5.00
SIERRA TUCKER SALLISAW, OK 987 16.635 5.00
DAWN COLEMAN ARLINGTON, TX 1917 16.635 5.00
DEBRA GLIDDEN NEWALLA, OK 498 16.640 5.00
JANETTE WOODS HOLDENVILLE, OK 97 16.641 5.00
TAYLOR STEINHOFF VINITA, OK 305 16.646 5.00
JO JEAN EBERLY CODY, NE 1228 16.649 5.00
KRIS BURDEN EL RENO, OK 2126 16.655 5.00
RICK MCINTOSH ALVARADO, TX 1647 16.661 5.00
LINDSEY MCLEOD WHITESBORO, TX 2959 16.661 5.00
CAROL TRACY ROSE HILL, KS 971 16.663 5.00
KIMBERLY TRAVIS ELK CITY, OK 30 16.666 5.00
3-D Results
DEAMIE MILLER COLLINSVILLE, TX 72 16.669 25.00
JOCEE BAILEY ADA, OK 2190 16.671 24.00
KATELYN MCLEOD WHITESBORO, TX 2957 16.672 23.00
KENDRA ELLIOTT MUSKOGEE, OK 5009 16.682 22.00
HOLLIE ETBAUER EDMOND, OK 631 16.683 21.00
MANDY CARTER MCALESTER, OK 603 16.687 20.00
DEB GREEN DILL CITY, OK 1123 16.694 19.00
DEBBIE PATE HUGOTON, KS 300 16.698 18.00
JENNY COLLINS PRAGUE, OK 47 16.699 17.00
JANETTE DAVIS ELK CITY, OK 75 16.709 16.00
KAREN NEWBERRY ELK CITY, OK 689 16.711 15.00
DONNA KILE TEXARKANA, TX 2198 16.711 15.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 16.713 13.00
ANN ROBINSON MANGUM, OK 1020 16.723 12.00
MORGAN HOOVER CHANDLER, OK 1439 16.730 11.00
LANITA POWERS EDMOND, OK 1364 16.735 10.00
EDWYNA HARMON HENRIETTA, TX 719 16.736 9.00
MARGARET HOOSE LOWELL, AR 1116 16.736 9.00
KARLA OLLER ENID, OK 200 16.738 7.00
CHRIS POWELL SEMINOLE, OK 857 16.739 6.00
PAM HALL NORMAN, OK 4750 16.741 5.00
PETE OEN HARTSHORNE, OK 1175 16.743 5.00
REGINA KIEHNE HEREFORD, TX 3250 16.744 5.00
CIERRA CHAPMAN KIOWA, OK 3659 16.752 5.00
CHARLES BROCK TALIHINA, OK 13 16.754 5.00
ANN ROBINSON MANGUM, OK 1020 16.755 5.00
SHEA RANSOME MUSTANG, OK 3881 16.755 5.00
MANDY CARTER MCALESTER, OK 603 16.758 5.00
KARLEE DEAN COWETA, OK 4488 16.761 5.00
KATHY JAMES ADA, OK 38 16.762 5.00
ANGIE GRANDPRE CANYON, TX 332 16.764 5.00
SHARON KEESEE WANETTE, OK 528 16.764 5.00
ALEX GOSS HANDSVILLE, AR 1973 16.767 5.00
JILL BEATY ELGIN, OK 599 16.774 5.00
ANDREA SEWELL PERRY, OK 547 16.778 5.00
CHEYENNE RANEY WILBURTON, OK 4047 16.779 5.00
DENISE CRAWFORD AUGUSTA, KS 2392 16.785 5.00
JESSIE HURST PORTER, OK 2024 16.786 5.00
SUSIE MCCONAGHIE COLLINSVILLE, OK 266 16.790 5.00
KAY ACOSTA EL RENO, OK 237 16.792 5.00
KATHY SHARROCK BROKEN BOW, OK 1176 16.794 5.00
TRISH HOOVER CHANDLER, OK 677 16.797 5.00
BOBBI WARD WILBURTON, OK 972 16.800 5.00
CORIAUNA BURKHALTER SPENCER, OK 3818 16.801 5.00
RITA BENTHIN MAYSVILLE, OK 215 16.805 5.00
CHEYENNE RANEY WILBURTON, OK 4047 16.805 5.00
LANCE GRAVES HARTSHORNE, OK 1054 16.805 5.00
TAMMY BRANSOM COLLINSVILLE, TX 870 16.807 5.00
KATELYN MCLEOD WHITESBORO, TX 2957 16.808 5.00
BRANDY WRIGHT CANADIAN, TX 1093 16.810 5.00
DEB GREEN DILL CITY, OK 1123 16.813 5.00
EVONNE BEATY LAWTON, OK 219 16.817 5.00
MEGAN MARSH OKLAHOMA CITY, OK 2371 16.823 5.00
CHALEY EVANS CANADIAN, TX 4820 16.826 5.00
KRISTINA JENSEN ELK CITY, OK 2222 16.829 5.00
TODD BURGER PAULS VALLEY, OK 828 16.834 5.00
KAITLIN COUGHLIN NEHAWKA, NE 4094 16.834 5.00
KATIE ROBINSON MOORE, OK 4199 16.837 5.00
CHERYL WALLACE BROKEN BOW, NE 4218 16.837 5.00
DEAMIE MILLER COLLINSVILLE, TX 72 16.844 5.00
KAY WEEKS ELK CITY, OK 4937 16.854 5.00
MORGAN KNAPP GREENFIELD, OK 41 16.862 5.00
LEE VOGEL GAINESVILLE, TX 4650 16.864 5.00
TINA LAWSON JONES, OK 682 16.865 5.00
MYLE RATCHFORD KINGSTON, AR 1129 16.867 5.00
ANGIE OWENS MCLOUD, OK 649 16.870 5.00
BILLIE SIMON NEWTON, KS 969 16.872 5.00
PEYTON GLENN EDMOND, OK 2485 16.872 5.00
RYAN MIXON CANADIAN, TX 2889 16.873 5.00
HELE THOMPSON YALE, OK 313 16.876 5.00
JANA MANKIN CAMERON, OK 2572 16.877 5.00
PHYLLIS PEAK LUTHER, OK 534 16.878 5.00
SHANNY CROCKER HOOKER, OK 2034 16.879 5.00
ROBIN HOFMANN NORMAN, OK 3 16.879 5.00
GLORIA BRANCH CUSHING, OK 940 16.886 5.00
PEYTON GLENN EDMOND, OK 2485 16.887 5.00
JAMI NORDAN WYNNEWOOD, OK 4198 16.889 5.00
VICKI PHELPS EDMOND, OK 1494 16.891 5.00
SIERRA TALLCHIEF DEWEY, OK 2440 16.896 5.00
APRIL HICKEY HENERYETTA, OK 5006 16.898 5.00
LORI BARBRE HOLDENVILLE, OK 3827 16.898 5.00
PAIGE WESSEL OKEMAH, OK 1751 16.900 5.00
ADD WADDELL HENRYETTA, OK 851 16.900 5.00
TAMMY KEPHART PIEDMONT, OK 1266 16.902 5.00
ANN KNAPP GREENFIELD, OK 40 16.902 5.00
BRENDA MILLER MULDROW, OK 819 16.907 5.00
TRENDA MONNAHAN JONES, OK 3463 16.908 5.00
BONNIE BAUGHMAN KISMET, KS 3109 16.912 5.00
MARCELLA MAYS PAWHUSKA, OK 1106 16.917 5.00
LENN NOBLE STILLWATER, OK 1044 16.919 5.00
KAT THOMPSON TECUMSEH, OK 424 16.921 5.00
SUSIE MITCHELL FORT WORTH, TX 1689 16.921 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 16.926 5.00
DELEE BRAY WETUMKA, OK 105 16.933 5.00
DEBBIE CAYWOOD LEXINGTON, OK 1163 16.936 5.00
TERESA GRIST HENRYETTA, OK 2469 16.948 5.00
PENNY HUDGENS-TREEBY TECUMSEH, OK 1206 16.949 5.00
LESLIE HOWELL OSKALOOSA, KS 4669 16.950 5.00
JOYCE ROSTON KELLYVILLE, OK 1694 16.967 5.00
TAYLOR LACEY WAGONER, OK 4997 16.967 5.00
CATHY SJOBERG PRAGUE, OK 4607 16.977 5.00
JA'LEIGH LAWSON STONEWALL, OK 4045 16.981 5.00
TAMMY RAMSEY STRAFFORD, KS 1735 16.984 5.00
BRODIE SNIDER NOWATA, OK 184 16.985 5.00
JENNIFER FAIRCHILD BLANCHARD, OK 1466 16.990 5.00
MONICA FREENY MOUNDS, OK 1669 16.992 5.00
SAGE SMITH BURKBURNETT, TX 504 16.999 5.00
MARY ELLEN HICKMAN NORMAN, OK 674 16.999 5.00
PENNY MITCHELL YUKON, OK 616 17.000 5.00
KYRA STIERWALT LEEDEY, OK 26 17.003 5.00
KIMBERLIE THETFORD SAYRE, OK 2097 17.008 5.00
TAMMY JO KROES WICHITA FALLS, TX 633 17.014 5.00
ALONA JAMES ADA, OK 779 17.020 5.00
STACEY MURPHY WEATHERFORD, OK 545 17.022 5.00
PATTI TAYLOR DERBY, KS 211 17.024 5.00
CARLA MCLEMORE COLONY, OK 1339 17.028 5.00
LANA PARSONS MARSHALL, OK 272 17.035 5.00
LANITA POWERS EDMOND, OK 1364 17.037 5.00
STAN NEAL TULSA, OK 3393 17.038 5.00
DESIREE TREEBY TECUMSEH, OK 2073 17.043 5.00
ANDI LEITNER PERRY, OK 4348 17.054 5.00
SAMUEL SIMON NEWTON, KS 3072 17.054 5.00
NANCY GRAY LYNDON, KS 2242 17.056 5.00
RAELENE NEAL TULSA, OK 3394 17.059 5.00
LORI SPRENKLE ELMORE CITY, OK 1468 17.061 5.00
DELORES SMITH CASTLE, OK 698 17.064 5.00
JOSEY GROVES CANYON, TX 3291 17.070 5.00
STACI SPERLING KIEFER, OK 227 17.071 5.00
MARGE TAYLOR UDALL, KS 2032 17.078 5.00
SHELBY WEBER WAUKOMIS, OK 4835 17.079 5.00
LORI ALLMON SULPHUR, OK 3233 17.083 5.00
DANA CROOK BEGGS, OK 4596 17.086 5.00
SANDY MAXWELL MULVANE, KS 743 17.092 5.00
DEENA WHEATON-ROBERTS MOUNDS, OK 506 17.094 5.00
CHERYL WALLACE BROKEN BOW, NE 4218 17.095 5.00
DEBBIE JACKSON SAN AUGUSTINE, TX 1157 17.095 5.00
CHARLOTTE PIGG PAULS VALLEY, OK 3284 17.104 5.00
CARMEN MILLER SCOTT CITY, KS 2849 17.104 5.00
LESA SCHRADER BEGGS, OK 465 17.105 5.00
GLORIA LEOPARD PURCELL, OK 2041 17.108 5.00
KYRA STIERWALT LEEDEY, OK 26 17.109 5.00
ANGIE WINBORN EL RENO, OK 1351 17.120 5.00
KAYE MAYES SPRINGDALE, AR 514 17.123 5.00
LYNNIE MCBANE CANYON, TX 636 17.123 5.00
BOBBI WARD WILBURTON, OK 972 17.129 5.00
KERRY HAYES PURCELL, OK 136 17.131 5.00
MELISSA DOOSE MESQUITE, TX 1521 17.134 5.00
PAULA COOK McALESTER, OK 2188 17.145 5.00
JESSIE HURST PORTER, OK 2024 17.146 5.00
PATTY MCCULLAR COLORADO SPRINGS, CO 3223 17.154 5.00
PAIGE ORSTAD WAYNE, OK 1215 17.154 5.00
ALISON STORFF JONES, OK 2104 17.155 5.00
JANET BLISS NEWCASTLE, OK 1485 17.158 5.00
CHRISTY MOXLEY FAIRFAX, OK 1060 17.163 5.00
JUDY NEWBY CHOCTAW, OK 1454 17.166 5.00
4-D Results
BRODIE SNIDER NOWATA, OK 184 17.175 25.00
MARY SMITH CIMMARRON, KS 2500 17.180 24.00
LINDSEY MCLEOD WHITESBORO, TX 2959 17.180 24.00
SANDY HUBLER ALEXANDER, AR 1939 17.184 22.00
EDWYNA HARMON HENRIETTA, TX 719 17.185 21.00
LISA HENTHORN MUSTANG, OK 1591 17.189 20.00
PAMELA MCCORMICK OZARK, AR 1760 17.194 19.00
MEGAN MARSH OKLAHOMA CITY, OK 2371 17.197 17.00
SHARON DAVIS LINDSAY, OK 1536 17.197 17.00
TAMMIE WILKINS OZARK, AR 3245 17.197 17.00
KERI ELY ST CLAIR, MO 71 17.198 15.00
KATIE ROBINSON MOORE, OK 4199 17.198 15.00
ANGIE OWENS MCLOUD, OK 649 17.199 13.00
DEBBIE MCCORMICK VIVIAN, LA 1548 17.203 12.00
LAUREN UNDERWOOD TECUMSEH, OK 1809 17.213 11.00
SHEA RANSOME MUSTANG, OK 3881 17.214 10.00
BARBARA SCHEULER HUTCHINSON, KS 1736 17.216 9.00
KIM LANE SKIATOOK, OK 471 17.216 9.00
JACIE ETBAUER EDMOND, OK 3989 17.217 7.00
MARILYN JONES SHAWNEE, OK 225 17.222 6.00
COURTNEY PEDERSEN NORMAN, OK 1452 17.226 5.00
CHRIS POWELL SEMINOLE, OK 857 17.228 5.00
BRENDA MILLER MULDROW, OK 819 17.230 5.00
ZOEY CARTER MCALESTER, OK 3464 17.236 5.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 17.240 5.00
ANDI LEITNER PERRY, OK 4348 17.251 5.00
YULANDA O'ROURKE BLANCHARD, OK 2981 17.251 5.00
CHEYENNE TASH LINCOLN, AR 5010 17.254 5.00
TERRY HUGHES WYANDOTTE, OK 1148 17.264 5.00
SHERRI PRATHER SKIATOOK, OK 247 17.271 5.00
AUDREY MASONER SHAWNEE, OK 328 17.272 5.00
KATIE HENDERSON FLETCHER, OK 2336 17.280 5.00
LEAH DAUGHHETEE ROSE HILL, KS 81 17.283 5.00
BROOKE TILMAN COWETA, OK 3952 17.287 5.00
KELLY CARNEY SPERRY, OK 1099 17.291 5.00
MILO BARDWELL JONES, OK 3825 17.294 5.00
TERESA HALIBURTON ULYSSES, KS 2906 17.295 5.00
VICKY ARNOLD SPIRO, OK 1348 17.296 5.00
MARILYN JONES SHAWNEE, OK 225 17.298 5.00
RICK MCINTOSH ALVARADO, TX 1647 17.299 5.00
PAULA OWENS HALLSVILLE, TX 1061 17.301 5.00
DEB FISCHER NEWALLA, OK 1430 17.305 5.00
LANEY FOWLER SANGER, TX 4496 17.306 5.00
SADIE CRAWFORD HAYS, KS 2393 17.306 5.00
RANDY JARVIS SEMINOLE, OK 856 17.308 5.00
DEEAN DILLMAN SKIATOOK, OK 213 17.309 5.00
CHELSEA GREENE NORMAN, OK 3637 17.313 5.00
TAMMY RAMSEY STRAFFORD, KS 1735 17.313 5.00
RITA MAYALL ANADARKO, OK 243 17.315 5.00
SONDRA RHINE WEST PLAINS, MO 3935 17.318 5.00
EVONNE BEATY LAWTON, OK 219 17.319 5.00
LINDSAY CROOK BEGGS, OK 4595 17.321 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 17.326 5.00
AMY TURNER PLAINS, KS 1022 17.328 5.00
KATHY JAMES ADA, OK 38 17.332 5.00
MISTY SCHICK OOLOGAH, OK 2484 17.334 5.00
THERESA GRAHAM ALVA, OK 238 17.335 5.00
EDI WILLIAMS WELLINGTON, TX 1290 17.338 5.00
LORETTA MINTER BROKEN BOW, OK 2004 17.338 5.00
BELINDA COPPINGER OKLAHOMA CITY, OK 551 17.339 5.00
MARSHA MOORE MORRISON, OK 515 17.345 5.00
SAMUEL SIMON NEWTON, KS 3072 17.347 5.00
SCARLETT CHERRY GRACEMONT, OK 4881 17.358 5.00
JAMES MCCORMICK VIVIAN, LA 4106 17.364 5.00
DEBBY RODEN HENNESSEY, OK 1754 17.369 5.00
SARA WINKELMAN WYNNEWOOD, OK 3887 17.371 5.00
KORD ETBAUER EDMOND, OK 3988 17.371 5.00
JERRY IRELAND MIAMI, OK 542 17.375 5.00
KIM BOOTH BLANCHARD, OK 1293 17.382 5.00
KAITLYN PRENTICE BOKCHITO, OK 3266 17.384 5.00
DIANA NICHOLS ASSARIA, KS 4414 17.392 5.00
KRISTIE BRATTEN NORMAN, OK 371 17.394 5.00
MARILYN JONES SHAWNEE, OK 225 17.398 5.00
TOM SHEVLIN ADA, OK 1498 17.399 5.00
LAURA HALE STILLWATER, OK 4709 17.401 5.00
CHRIS HERRERA NINNEKAH, OK 3920 17.415 5.00
KAELYN BURR GANS, OK 3721 17.436 5.00
BAILEY COLLINS BRISTOW, OK 3991 17.438 5.00
LESLIE ROBISON OZARK, AR 4170 17.443 5.00
CINDY JOLLY MULBERRY, AR 991 17.452 5.00
MARY LUTON COLLINSVILLE, OK 292 17.460 5.00
SANDY HUBLER ALEXANDER, AR 1939 17.473 5.00
CARRIE MOORE MOORE, OK 3443 17.477 5.00
HEATHER HEISTEN COLLINSVILLE, OK 2763 17.477 5.00
PAULA COOK McALESTER, OK 2188 17.482 5.00
LINDSEY MCLEOD WHITESBORO, TX 2959 17.483 5.00
TRACIE COUCH FAIRMONT, OK 3841 17.494 5.00
ABIGAIL LECHTENBERG HUTCHINSON, KS 3054 17.495 5.00
RONDA MCCARTER OCHELATA, OK 1145 17.506 5.00
BETH WRIGHT OKTAHA, OK 956 17.523 5.00
GAY ELY ST CLAIR, MO 70 17.525 5.00
PAM MOWERY OWASSO, OK 335 17.528 5.00
VALARIE SCHNEIDER INGALLS, KS 2457 17.539 5.00
CORY WHITTLE AUBREY, TX 4090 17.540 5.00
CARRIE JO HOCKETT LEON, KS 3747 17.547 5.00
CHRIS TITSWORTH MCLOUD, OK 644 17.548 5.00
GLORIA LEOPARD PURCELL, OK 2041 17.549 5.00
KRISTY HIEBERT KINGFISHER, OK 3457 17.556 5.00
CARL K. WALKER OKEMAH, OK 3356 17.561 5.00
VICKI ARMER PRESTON, KS 77 17.563 5.00
HEATHER DARBONNE BORGER, TX 1315 17.563 5.00
JOSEY GROVES CANYON, TX 3291 17.569 5.00
SHANNON WEST PURCELL, OK 2409 17.574 5.00
DIXIE SANDERS ATWOOD, OK 3384 17.575 5.00
ROBIN FOWLER SANGER, TX 4143 17.582 5.00
SKYLER JENSON STONEWALL, OK 1488 17.583 5.00
TYE GREEN LEXINGTON, OK 486 17.589 5.00
SUZANNA ANGLIN COALGATE, OK 3832 17.601 5.00
KASEY TYLER ALLEN, OK 2971 17.601 5.00
CHARLETTE CARTER JONES, OK 1151 17.605 5.00
JAYME RAMSEY STAFFORD, KS 2224 17.609 5.00
BRITTANY BAYS WAYNESVILLE, MO 1878 17.613 5.00
LORENA BRYANT CUSHING, OK 205 17.626 5.00
TANYA STEINHOFF VINITA, OK 304 17.646 5.00
KIMBERLY JENKINS STILLWATER, OK 4343 17.647 5.00
5-D Results
VICKIE TESSMANN PERRY, OK 550 17.670 25.00
DANIELLE GARRETT LONGVIEW, TX 3973 17.679 24.00
PAT CHEATWOOD HOWE, OK 4366 17.682 23.00
LA NELL WARREN TUSKAHOMA, OK 3261 17.685 22.00
JANE BRUNING KINGFISHER, OK 1417 17.694 21.00
CAROL TRACY ROSE HILL, KS 971 17.697 20.00
SIERRA TALLCHIEF DEWEY, OK 2440 17.697 20.00
VICKI ROCHESTER SPRINGTOWN, TX 1436 17.701 18.00
JENNIE CRAWFORD STONEWALL, OK 1066 17.725 17.00
JANET MUNOZ TULSA, OK 3386 17.734 16.00
CARMEN MILLER SCOTT CITY, KS 2849 17.737 15.00
HEATHER HALTOM OKLAHOMA CITY, OK 223 17.758 14.00
AMBER RANDOLPH BLANCHARD, OK 1514 17.765 13.00
BRITTEN WALLACE ALLEN, OK 3955 17.766 12.00
KRIS BURDEN EL RENO, OK 2126 17.795 11.00
CAROL WILSON BRISTOW, OK 5018 17.801 10.00
DUSTI THOMPSON YALE, OK 3998 17.807 9.00
TERI BOSWELL TEXARKANA, TX 2203 17.820 8.00
ROBIN FLAGER OTTAWA, KS 428 17.854 7.00
LORI ALLMON SULPHUR, OK 3233 17.858 6.00
DUSTY GILDER WHITEWATER, MO 372 17.868 5.00
MOLLY CLARK FAYETTEVILLE, AR 3027 17.881 5.00
KASEY TYLER ALLEN, OK 2971 17.901 5.00
NANCY GRAY LYNDON, KS 2242 17.907 5.00
CINDY MAINUS AGRA, OK 3155 17.912 5.00
MILISSA OEST LYNDON, KS 1996 17.929 5.00
JAMMIE TINKER INDIANOLA, OK 420 17.933 5.00
MELISSA DOOSE MESQUITE, TX 1521 17.935 5.00
SHALA MARTIN-SMALLEY AGRA, OK 638 17.936 5.00
STAN NEAL TULSA, OK 3393 17.951 5.00
CEE ANNA MUNOZ TULSA, OK 4468 17.958 5.00
HOLLY WILSON DVM CACHE, OK 102 17.964 5.00
COLE ADAMS OZARK, AR 4878 17.972 5.00
CHRYSTAL HALL ADA, OK 83 17.977 5.00
DAWNNA HAIGLER CANTON, OK 153 17.999 5.00
KIM BOOTH BLANCHARD, OK 1293 18.002 5.00
AMY TELFORD CANUTE, OK 4540 18.009 5.00