Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - LINCOLN (SPRING) SATURDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TAHNEE SANDERS | DANBURY, NE | 4217 | 13.942 | 25.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 14.256 | 24.00 |
| HADLEY MURPHY | ROCHESTER, MN | 4112 | 14.270 | 23.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 14.296 | 22.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | 14.368 | 21.00 |
| STACY O'DANIEL | ARLINGTON, NE | 4311 | 14.376 | 20.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | 14.381 | 19.00 |
2-D Results |
||||
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | 14.447 | 25.00 |
| TIFFANY NEWTON | DREXEL, MO | 4608 | 14.457 | 24.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 14.467 | 23.00 |
| SHANNON OLSON | WHITE RIVER, SD | 3712 | 14.532 | 22.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.536 | 21.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | 14.574 | 20.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 14.619 | 19.00 |
| LYNDSEY SIMONTON | SCOTTSBLUFF, NE | 4229 | 14.645 | 18.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 14.651 | 17.00 |
| COURTNEY SIMONTON | BROKEN BOX, NE | 4038 | 14.652 | 16.00 |
| GINALEE TIERNEY | BROKEN BOW, NE | 1356 | 14.662 | 15.00 |
| DEB JACKSON | DELL RAPIDS, SD | 1936 | 14.678 | 14.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 14.683 | 13.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 14.683 | 13.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 14.685 | 11.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | 14.701 | 10.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 14.705 | 9.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.727 | 8.00 |
| SHANNON OLSON | WHITE RIVER, SD | 3712 | 14.743 | 5.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | 14.756 | 7.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | 14.767 | 6.00 |
| SANDRA HART | CENTERVILLE, SD | 4340 | 14.796 | 5.00 |
| MARCI BARTLETT | GOTHENBURG, NE | 4754 | 14.801 | 5.00 |
| MARIA HUENINK | LEMARS, IA | 1539 | 14.843 | 5.00 |
| JULIE ERKAMAA | EAST TROY, WI | 3762 | 14.845 | 5.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | 14.846 | 5.00 |
| LYNETTE LANDIS | WELLSVILLE, KS | 4815 | 14.872 | 5.00 |
| LORIE WENDELL | HILDRETH, NE | 214 | 14.881 | 5.00 |
| KENT MAGNUSON | KEARNEY, NE | 1594 | 14.894 | 5.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | 14.896 | 5.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | 14.904 | 5.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 14.904 | 5.00 |
3-D Results |
||||
| COURTNEY SIMONTON | BROKEN BOX, NE | 4038 | 14.952 | 25.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.953 | 24.00 |
| DANIELLE LAMB | FT LUPTON, CO | 4214 | 14.963 | 23.00 |
| SAMANTHA FLANNERY | MISSION, SD | 1059 | 15.014 | 22.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 15.015 | 21.00 |
| CONNIE SNOVER | HOOPER, NE | 322 | 15.037 | 20.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 15.040 | 19.00 |
| LAURA SAGER | GRUNDY CENTER, IA | 4555 | 15.060 | 18.00 |
| DONNA JUSTIN | CLIFTON, KS | 3422 | 15.071 | 17.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.086 | 16.00 |
| D'ANN GEHLSEN | MISSION, SD | 485 | 15.094 | 15.00 |
| MITCH HAGGE | GRETNA, NE | 1569 | 15.119 | 14.00 |
| MARY BLEEKER | BERESFORD, SD | 4287 | 15.130 | 13.00 |
| MEGAN GARDNER | WATERLOO, IA | 3351 | 15.130 | 13.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.131 | 11.00 |
| CALEB MOODY | MT AUBURN, IA | 3646 | 15.142 | 10.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 15.146 | 9.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.150 | 8.00 |
| BENNY BENJAMIN | KANSAS CITY, KS | 4318 | 15.154 | 7.00 |
| MARY ANN EVITT | CORYDON, IA | 1668 | 15.196 | 6.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.209 | 5.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 15.229 | 5.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | 15.291 | 5.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 15.301 | 5.00 |
| JODEE BURNHAM | BURWELL, NE | 427 | 15.318 | 5.00 |
| CHELSEY MELVIN | NORTH PLATTE, NE | 4029 | 15.328 | 5.00 |
| MICHELLE BOHN | LINCOLN, NE | 1220 | 15.352 | 5.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | 15.361 | 5.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 15.381 | 5.00 |
| GINALEE TIERNEY | BROKEN BOW, NE | 1356 | 15.390 | 5.00 |
| TANYA FOSDICK | CARTHAGE, MO | 1379 | 15.424 | 5.00 |
4-D Results |
||||
| LAURA FIALA | BEE, NE | 3475 | 15.552 | 25.00 |
| DEBBIE NELSON | SIOUX CITY, IA | 369 | 15.552 | 25.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.565 | 23.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.571 | 22.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.574 | 21.00 |
| DANIELLE LAMB | FT LUPTON, CO | 4214 | 15.617 | 20.00 |
| FRAN SMITH-ROEMER | LINCOLN, NE | 4816 | 15.620 | 19.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 15.626 | 18.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | 15.629 | 17.00 |
| TEENA MELVIN | NORTH PLATTE, NE | 2125 | 15.641 | 16.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.676 | 5.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 15.698 | 15.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 15.713 | 14.00 |
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 15.719 | 13.00 |
| ROBIN BENNETT | MAYWOOD, NE | 314 | 15.732 | 12.00 |
| TAMMY PETERSON | KILGORE, NE | 4312 | 15.800 | 11.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 15.803 | 10.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | 15.901 | 9.00 |
| CHERYL PURDUM | KENT, IA | 4213 | 15.903 | 8.00 |
| BARB LARSEN | NORTH PLATTE, NE | 2124 | 15.906 | 7.00 |
| NEVA REICHENBERG | HERSHEY, NE | 814 | 15.940 | 6.00 |
5-D Results |
||||
| FRAN SMITH-ROEMER | LINCOLN, NE | 4816 | 15.949 | 25.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.997 | 24.00 |
| MICHELLE STOBBE | NORTH LOUP, NE | 4417 | 16.004 | 23.00 |
| LINDSAY JOHNSON | PAXTON, NE | 3809 | 16.011 | 22.00 |
| SUSAN FRINK | LINCOLN, NE | 4226 | 16.072 | 21.00 |
| NANCY MOLZAHN | AGRA, KS | 4703 | 16.073 | 20.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 16.095 | 19.00 |
| SHELLY ROXBURY | WYMORE, NE | 4065 | 16.223 | 18.00 |
| HOPE ROXBURY | WYMORE, NE | 4066 | 16.315 | 17.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 16.507 | 16.00 |
| DIANA GREESON | PROLE, IA | 99 | 17.130 | 15.00 |
| BARB MYERS | WATERLOO, IA | 4556 | 17.213 | 14.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 17.374 | 13.00 |
Penalties & No Times |
||||
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | NT | 0.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | NT | 0.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | NT | 0.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | NT | 0.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | NT | 0.00 |
| RANDEE PRINDLE | GILMAN CITY, MO | 640 | NT | 0.00 |
| EMMIE ROMMANN | SPRINGVILLE, IA | 4804 | NT | 0.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | NT | 0.00 |
| HEATHER STUVA | FONTANELLE, IA | 4309 | NT | 0.00 |
| DANITA WALKER | FREEDOM, OK | 555 | NT | 0.00 |
| BREANN BECKER | HASTINGS, NE | 4644 | NT | 0.00 |
| TERESA MCCORMICK | LEWELLEN, NE | 1338 | NT | 0.00 |
| TIFFANY LAMMERS | HARTFORD, SD | 3597 | NT | 0.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | NT | 0.00 |
| PAM ELSHERE | JASPER, MN | 1638 | NT | 0.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | NT | 0.00 |
| VIRGINIA EVANS | KEARNEY, NE | 568 | NT | 0.00 |
| ROSE ANN EWAN | SPARKS, NE | 4314 | NT | 0.00 |
| LAURA FIALA | BEE, NE | 3475 | NT | 0.00 |
| PATRICIA FINNEY | AINSWORTH, NE | 4078 | NT | 0.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | NT | 0.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | NT | 0.00 |
| MARY GRIFFITH | BURBANK, SD | 4431 | NT | 0.00 |
| KATHY HAMMOND | VALENTINE, NE | 2715 | NT | 0.00 |
| SANDRA HART | CENTERVILLE, SD | 4340 | NT | 0.00 |
| JILL HINS | HURON, SD | 2821 | NT | 0.00 |
| HALEY HULS | SIOUX CENTER, IA | 4056 | NT | 0.00 |
| CAITLIN BENJAMIN | LEAWOOD, KS | 3125 | NT | 0.00 |


