World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
BARREL BASH - TOPEKA ** DOUBLE QUALIFIER **
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
CYLE CONRAD FRANKFORD, MO 4144 14.387 25.00
TANA POPPINO BIG CABIN, OK 456 14.435 24.00
JEANNE ANDERSON WHITE CITY, KS 316 14.460 23.00
JULIE MEYER ROWLEY, IA 4557 14.519 22.00
SUSI SCHUCHARD WATERTOWN, SD 1931 14.574 21.00
TANYA STEINHOFF VINITA, OK 304 14.574 21.00
AMY LAYMON ANDOVER, KS 967 14.579 19.00
JULIE MEYER ROWLEY, IA 4557 14.627 5.00
TAHNEE SANDERS DANBURY, NE 4217 14.659 18.00
TYRNEY STEINHOFF VINITA, OK 306 14.697 17.00
CONNIE RIDDLE WICHITA, KS 2107 14.724 16.00
CONNIE SCHONEWEIS LINCOLN, NE 5087 14.735 15.00
CINDY BALTEZORE BERESFORD, SD 1004 14.736 14.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 14.739 13.00
GAY ELY ST CLAIR, MO 70 14.744 12.00
LAURA SWAIN GARNETT, KS 4479 14.750 11.00
KELLY KING WALKER, MO 1333 14.762 10.00
MADISON MONTCHAL ATALISSA, IA 3247 14.765 9.00
ROMA WARD LEBANON, NE 3407 14.780 8.00
AMY LAYMON ANDOVER, KS 967 14.783 5.00
HELEN SMITH EMINENCE, MO 3624 14.830 7.00
KAITLIN COUGHLIN NEHAWKA, NE 4094 14.841 6.00
DARBY ZAREMBA LAWRENCE, KS 598 14.842 5.00
RHONDA STRAW MIAMI, OK 1493 14.851 5.00
PATTI WELLMON PILOT POINT, TX 1615 14.858 5.00
SHARON KELLY EFFINGHAM, KS 1930 14.859 5.00
TAYLER LINDSAY CHENEY, KS 4583 14.871 5.00
2-D Results
LESLIE HOWELL OSKALOOSA, KS 4669 14.893 25.00
JEANNE ANDERSON WHITE CITY, KS 316 14.901 24.00
SCOTT CHULUFAS BUTLER, MO 5081 14.926 23.00
DANA CALDERWOOD OSAWATOMIE, KS 1053 14.929 22.00
GAY ELY ST CLAIR, MO 70 14.930 21.00
ALLIE BOYER DENMARK, IA 2815 14.939 20.00
TAYLOR STEINHOFF VINITA, OK 305 14.943 19.00
HEATHER WILSON MOUNTAIN VIEW, MO 4011 14.944 18.00
HAILEY CAMPBELL DODGE CITY, KS 3817 14.974 17.00
CAROL TRACY ROSE HILL, KS 971 14.991 16.00
JERRY SCHNACKER GOTHENBURG, NE 590 14.998 15.00
BILLIE SIMON NEWTON, KS 969 15.000 14.00
KRIS HANSON MANHATTAN, KS 540 15.001 13.00
DIANNA BRECHEISEN BERRYTON, KS 1999 15.005 12.00
RHONDA STRAW MIAMI, OK 1493 15.010 11.00
LINDA KAY LAWRENCE, KS 578 15.011 10.00
SAMUEL SIMON NEWTON, KS 3072 15.033 9.00
KEVIN HEBENSTRIET EDGERTON, KS 4904 15.047 8.00
SAMUEL SIMON NEWTON, KS 3072 15.060 5.00
KENNA FLOREA PARNELL, MO 508 15.066 7.00
JOYCE SWEARINGEN NEVADA, MO 2422 15.066 7.00
JUSTY HAGAN FIRTH, NE 2111 15.069 5.00
PEGGY SORENSEN LINCOLN, NE 3933 15.073 5.00
TANA POPPINO BIG CABIN, OK 456 15.074 5.00
JANET DAHLEN IOWA CITY, IA 1057 15.080 5.00
VIKI SCHNACKER GOTHENBURG, NE 591 15.084 5.00
CATHY COOK PARSONS, KS 3158 15.096 5.00
KAYLEE MENN CARTHAGE, IL 1624 15.106 5.00
DALENE SCHOBER MOUNTAIN GROVE, MO 3620 15.113 5.00
JULIE HARRISON FT MADISON, IA 3478 15.113 5.00
KEVIN HEBENSTRIET EDGERTON, KS 4904 15.156 5.00
EMILY LINDSAY CHENEY, KS 4584 15.178 5.00
DAWN DAWSON ALMA, KS 565 15.191 5.00
MARC ORMAN W. DES MOINES, IA 4092 15.211 5.00
KERI ELY ST CLAIR, MO 71 15.250 5.00
CONNIE SNOVER HOOPER, NE 322 15.264 5.00
CHELSEA TAYLOR PRINCETON, KS 3225 15.266 5.00
KERI ELY ST CLAIR, MO 71 15.275 5.00
MICHELLE BROOKSHIER WARRENSBURG, MO 4960 15.279 5.00
AMANDA ESSINK BENNET, NE 4801 15.279 5.00
RENEA BOLLING GREENFIELD, IA 12 15.284 5.00
AMY LAYMON ANDOVER, KS 967 15.291 5.00
CHERI CHANCE HUTCHINSON, KS 1065 15.294 5.00
DEBBIE KONKLIN DERBY, KS 290 15.295 5.00
BANDY BROOKS GARNETT, KS 3137 15.306 5.00
KAITLIN COUGHLIN NEHAWKA, NE 4094 15.309 5.00
DENISE GILES ODESSA, MO 4145 15.315 5.00
LIANA DEWEESE CLAREMORE, OK 756 15.318 5.00
CHERI SANDIFER OTTUMWA, IA 1838 15.334 5.00
DAVE BELL DUBUQUE, IA 628 15.342 5.00
BARBARA SCHEULER HUTCHINSON, KS 1736 15.343 5.00
CINDY BOYER DENMARK, IA 2046 15.351 5.00
CHRISTI DURFEY AMITY, MO 3335 15.378 5.00
CAROL TRACY ROSE HILL, KS 971 15.379 5.00
CHARLENE CRIQUI MELVERN, KS 1657 15.385 5.00
3-D Results
LINDA SCHUETZ PAXICO, KS 2397 15.397 25.00
BANDY BROOKS GARNETT, KS 3137 15.402 24.00
JAMIE GROVER MINNEAPOLIS, KS 5088 15.415 23.00
RONDA POTTS BOONE, IA 3133 15.420 22.00
MEGAN KOCI AUBURN, KS 5085 15.427 21.00
KATHY PUGH BELLEVILLE, KS 2909 15.429 20.00
MARSHA O'ROURKE SPRING HILL, KS 4896 15.433 19.00
AMY GUDENKAUF MERIDEN, KS 4582 15.458 18.00
RENEA BOLLING GREENFIELD, IA 12 15.461 17.00
TERESA BAUMGARTNER CENTER POINT, IA 405 15.477 16.00
BANDY BROOKS GARNETT, KS 3137 15.483 5.00
MARGE TAYLOR UDALL, KS 2032 15.506 15.00
TAMMY RAMSEY STRAFFORD, KS 1735 15.507 14.00
DAWN DAWSON ALMA, KS 565 15.508 13.00
SANDY HOBBS WARRENSBURG, MO 4894 15.510 12.00
KELLY FRITCHEY OTTUMWA, IA 4329 15.520 11.00
TRACY MILOTA CENTER POINT, IA 2735 15.524 10.00
ELAINE MAACK LYNDON, KS 2243 15.534 9.00
DEBBIE REED OTTAWA, KS 3745 15.537 8.00
LIZ HAMMES SIGOURNEY, IA 1006 15.540 7.00
KRISTIN HAMMEKE ROZEL, KS 4576 15.548 6.00
ALLISON HAZEN MULVANE, KS 1741 15.550 5.00
JENNIFER GUNDY WALKER, MO 5084 15.555 5.00
DEBBIE NELSON SIOUX CITY, IA 369 15.557 5.00
CHRISTI DURFEY AMITY, MO 3335 15.559 5.00
CAROL SNIDER CORYDON, IA 190 15.576 5.00
KAYLEE MENN CARTHAGE, IL 1624 15.626 5.00
CONNIE HILL QUINTER, KS 3864 15.631 5.00
DAKOTA ROUBIDEAUX WRAY, CO 4375 15.633 5.00
CASEY SWARTZ ALTA VISTA, KS 4481 15.661 5.00
STEPHANIE HARMON SEDALIA, MO 3419 15.665 5.00
KAYLEE MENN CARTHAGE, IL 1624 15.687 5.00
KRIS HANSON MANHATTAN, KS 540 15.690 5.00
CAROL TRACY ROSE HILL, KS 971 15.716 5.00
ROBIN BEECH TRAVIS MURRAY, IA 1841 15.719 5.00
CHARLENE CRIQUI MELVERN, KS 1657 15.720 5.00
HEATHER MALCHOW BEATRICE, NE 812 15.731 5.00
MILISSA OEST LYNDON, KS 1996 15.748 5.00
ALYCIA MORGAN LOUISBURG, KS 2248 15.763 5.00
CLARA MORRIS ODESSA, MO 5027 15.763 5.00
TAMMY RAMSEY STRAFFORD, KS 1735 15.777 5.00
KAREN BROWN CHELSEA, OK 1979 15.785 5.00
KALI RAE EWING ODESSA, MO 3833 15.789 5.00
DIXIE KUEHL WRAY, CO 2778 15.803 5.00
COURTNEY BARNETT MOUNDRIDGE, KS 4783 15.822 5.00
LOIS ESSINK BENNET, NE 4807 15.845 5.00
KEITH SMITH EMINENCE, MO 3623 15.850 5.00
CONNIE HILL QUINTER, KS 3864 15.863 5.00
JERRY SCHNACKER GOTHENBURG, NE 590 15.878 5.00
GEORGE HOUGH COFFEYVILLE, KS 3152 15.886 5.00
4-D Results
KAREN ORMAN FLORIS, IA 4259 15.891 25.00
CHERI CHANCE HUTCHINSON, KS 1065 15.930 24.00
MARIAN BURNS LYNDON, KS 241 15.934 23.00
MEGAN KOCI AUBURN, KS 5085 16.062 22.00
LISA EVERSON HARRISONVILLE, MO 1218 16.063 21.00
AMEE RILEY FAYETTE, MO 4806 16.100 20.00
CANDI DONHAM PAOLA, KS 2767 16.121 19.00
NANCY GRAY LYNDON, KS 2242 16.121 19.00
TANA CORBETT OTTUMWA, IA 563 16.163 17.00
EMILY TROUT TONGANOXIE, KS 3878 16.168 16.00
CANDYE DAUGHHETEE WICHITA, KS 3126 16.173 15.00
GEORGE HOUGH COFFEYVILLE, KS 3152 16.182 14.00
CARRIE FESSLER MTN GROVE, MO 777 16.210 13.00
HEATHER THARP COLUMBIA, MO 3903 16.286 12.00
JAMIE GROVER MINNEAPOLIS, KS 5088 16.312 11.00
JENNIFER COOK BRUMLEY, MO 3943 16.354 10.00
5-D Results
GINGER MORRIS EMPORIA, KS 982 16.451 25.00
KATIE REIMLER HAYS, KS 5080 16.456 24.00
CONNIE HILL QUINTER, KS 3864 16.471 23.00
KRIS TIBBETS NEW LONDON, IA 2822 16.472 22.00
LAURA GRIFFITH ADRIAN, MO 538 16.480 21.00
COURTNEY BARNETT MOUNDRIDGE, KS 4783 16.590 20.00
KYLEE JO SOMMER OAK GROVE, MO 4514 16.815 19.00
TANDA BARTLETT ELLIS, KS 3680 16.879 18.00
BRANDI SCHNEIDER CULVER, KS 5089 17.179 17.00
BILL TROUT TONGANOXIE, KS 3879 17.610 16.00
EMILY LINDSAY CHENEY, KS 4584 18.520 15.00
SHENEL WELLS HAYS, KS 3729 19.115 14.00
BILL TROUT TONGANOXIE, KS 3879 19.407 5.00
CANDYE DAUGHHETEE WICHITA, KS 3126 21.312 13.00
Penalties & No Times
JESSICA RUFFOLO LOUISBURG, KS 3697 NT 0.00
JAYME RAMSEY STAFFORD, KS 2224 NT 0.00
JENNIFER PATLA PECULIAR, MO 2473 NT 0.00
PATRICIA NOWICKI UNION, NE 5086 NT 0.00
TRACIE MCGRAW TONGANOXIE, KS 1180 NT 0.00
TRACY MAYS NEVADA, MO 1547 NT 0.00
TAHNEE SANDERS DANBURY, NE 4217 NT 0.00
BOBBIE JO SCHENKER BRUMLEY, MO 3355 NT 0.00
JERRY SCHNACKER GOTHENBURG, NE 590 NT 0.00
RHONDA STRAW MIAMI, OK 1493 NT 0.00
KELSI THORNTON OLATHE, KS 4146 NT 0.00
CAROLYN UHLER HOLDEN, MO 645 NT 0.00
SAMANTHA (SAMMY VORHIES STOCKPORT, IA 4925 NT 0.00
JAMIE GROVER MINNEAPOLIS, KS 5088 NT 0.00
JEANNE LINDBLOM POLLOCK, MO 1828 NT 0.00
DIXIE KUEHL WRAY, CO 2778 NT 0.00
BECKY BALL STERLING, KS 1740 NT 0.00
BILLY LANE BARCUS PAOLA, KS 4000 NT 0.00
JOYCE BEALS BERRYTON, KS 1041 NT 0.00
ABBY BOYER DENMARK, IA 813 NT 0.00
MICHELLE BROOKSHIER WARRENSBURG, MO 4960 NT 0.00
ASHLEY CADWALLADER FRANKFORD, MO 4554 NT 0.00
LISA EVERSON HARRISONVILLE, MO 1218 NT 0.00
ROBIN FLAGER OTTAWA, KS 428 NT 0.00
ROBIN FLAGER OTTAWA, KS 428 NT 0.00
NANCY GRAY LYNDON, KS 2242 NT 0.00
JAN HALEY BUCKNER, MO 4150 NT 0.00
PAM HALL NORMAN, OK 4750 NT 0.00
STEPHANIE HARMON SEDALIA, MO 3419 NT 0.00
TRACY JOHNMEYER FAYETTE, MO 5016 NT 0.00
LINDA KAY LAWRENCE, KS 578 NT 0.00
JEANNE ANDERSON WHITE CITY, KS 316 NT 0.00