Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - RAPID CITY ** DOUBLE QUALIFIER ** SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| ** Non-Member ** | n/a | 17.300 | 0.00 | |
| D'ANN GEHLSEN | MISSION, SD | 485 | 17.368 | 25.00 |
| PATRICIA FINNEY | AINSWORTH, NE | 4078 | 17.572 | 24.00 |
| DELAINA GRIEVES | UPTON, WY | 4489 | 17.632 | 23.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | 17.662 | 22.00 |
| DAVE GRAF | CALEDONIA, MN | 2446 | 17.720 | 21.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 17.728 | 20.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | 17.762 | 19.00 |
| JUDY MELVIN | KELLER, TX | 2143 | 17.795 | 18.00 |
2-D Results |
||||
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 17.865 | 25.00 |
| ROBYN NEAL | NORTH PLATTE, NE | 2538 | 17.878 | 24.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | 17.906 | 5.00 |
| SARA WEBSTER | RAPID CITY, SD | 4550 | 17.955 | 23.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | 17.996 | 22.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | 18.012 | 21.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | 18.015 | 5.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | 18.018 | 20.00 |
| DEB JACKSON | DELL RAPIDS, SD | 1936 | 18.022 | 19.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | 18.043 | 5.00 |
| JESSI MEAD | SHERIDAN, WY | 4490 | 18.054 | 18.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | 18.107 | 17.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | 18.159 | 16.00 |
| CINDY BALTEZORE | BERESFORD, SD | 1004 | 18.175 | 15.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | 18.179 | 14.00 |
| SARA WEBSTER | RAPID CITY, SD | 4550 | 18.227 | 5.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 18.229 | 13.00 |
| AIMEE SORENSEN | VERMILLION, SD | 3536 | 18.256 | 12.00 |
| PAMELA NELSON | HERMOSA, SD | 2072 | 18.292 | 11.00 |
| CRISTI COPSEY GAFFNEY | ANSELMO, NE | 1014 | 18.292 | 11.00 |
3-D Results |
||||
| MICHELE WITT | VALENTINE, NE | 4231 | 18.323 | 25.00 |
| MARK BUGNI | DICKINSON, ND | 4946 | 18.403 | 24.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | 18.448 | 23.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 18.457 | 22.00 |
| JESSICA GUNTER | STURGIS, SD | 4519 | 18.482 | 21.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | 18.511 | 20.00 |
| SHELBY SANER | DUNNING, NE | 5002 | 18.521 | 19.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 18.557 | 18.00 |
| CINDY STEWART | CODY, NE | 4913 | 18.570 | 17.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | 18.582 | 16.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | 18.612 | 15.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | 18.619 | 5.00 |
| ROXANNE RIPLEY | BELLE FOURCHE, SD | 4472 | 18.658 | 14.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | 18.749 | 13.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | 18.768 | 12.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | 18.781 | 11.00 |
4-D Results |
||||
| BECKY RUS | ROCK VALLEY, IA | 1640 | 18.800 | 25.00 |
| CINDY JONS | BONESTEEL, SD | 5004 | 18.822 | 24.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 18.856 | 23.00 |
| JILL HINS | HURON, SD | 2821 | 18.909 | 22.00 |
| ALLIE SIMONS | ABERDEEN, SD | 4950 | 19.092 | 21.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | 19.151 | 20.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | 19.182 | 19.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | 19.205 | 18.00 |
| JENNIFER CARLSON | CHAPPELL, NE | 3656 | 19.283 | 17.00 |
5-D Results |
||||
| LORI WHITING | VALENTINE, NE | 2217 | 19.319 | 25.00 |
| BRANDA SANER | DUNNING, NE | 2676 | 19.381 | 24.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | 19.502 | 23.00 |
| DELLA AMDAHL | WOONSOCKET, SD | 4390 | 19.621 | 22.00 |
| LORI KJOSE | ELK POINT, SD | 1764 | 19.787 | 21.00 |
| MICHELLE CLOBES | FAIRFAX, MN | 5005 | 19.816 | 20.00 |
| JODI SIMONS | ABERDEEN, SD | 4951 | 19.977 | 19.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | 20.156 | 18.00 |
| JIM PHILLIP | WEST BEND, WI | 3757 | 20.849 | 17.00 |
Penalties & No Times |
||||
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| TONYA WILLIAMS | EAGLE, WI | 3812 | NT | 0.00 |
| BAILEY NICOLE WITT | VALENTINE, NE | 4954 | NT | 0.00 |


