Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - TOPEKA ** DOUBLE QUALIFIER ** SUNDAY OPEN RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
1-D Results |
||||
| TYRNEY STEINHOFF | VINITA, OK | 306 | 14.440 | 25.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | 14.456 | 24.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.468 | 23.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 14.496 | 22.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 14.500 | 21.00 |
| HELEN SMITH | EMINENCE, MO | 3624 | 14.554 | 20.00 |
| CYLE CONRAD | FRANKFORD, MO | 4144 | 14.694 | 19.00 |
| PEGGY SORENSEN | LINCOLN, NE | 3933 | 14.703 | 18.00 |
| DAVE BELL | DUBUQUE, IA | 628 | 14.730 | 17.00 |
| MADISON MONTCHAL | ATALISSA, IA | 3247 | 14.742 | 16.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 14.752 | 15.00 |
| LINDA KAY | LAWRENCE, KS | 578 | 14.756 | 14.00 |
| JANET DAHLEN | IOWA CITY, IA | 1057 | 14.758 | 13.00 |
| AMY LAYMON | ANDOVER, KS | 967 | 14.765 | 5.00 |
| CONNIE RIDDLE | WICHITA, KS | 2107 | 14.775 | 12.00 |
| TANYA STEINHOFF | VINITA, OK | 304 | 14.836 | 11.00 |
| DIANNA BRECHEISEN | BERRYTON, KS | 1999 | 14.844 | 10.00 |
| DARBY ZAREMBA | LAWRENCE, KS | 598 | 14.849 | 9.00 |
| SHENEL WELLS | HAYS, KS | 3729 | 14.854 | 8.00 |
| TAYLER LINDSAY | CHENEY, KS | 4583 | 14.875 | 7.00 |
| GAY ELY | ST CLAIR, MO | 70 | 14.876 | 6.00 |
| TANA POPPINO | BIG CABIN, OK | 456 | 14.907 | 5.00 |
| BILLIE SIMON | NEWTON, KS | 969 | 14.934 | 5.00 |
2-D Results |
||||
| KERI ELY | ST CLAIR, MO | 71 | 14.957 | 25.00 |
| AMY GUDENKAUF | MERIDEN, KS | 4582 | 14.959 | 24.00 |
| JULIE MEYER | ROWLEY, IA | 4557 | 14.965 | 23.00 |
| ROMA WARD | LEBANON, NE | 3407 | 14.982 | 22.00 |
| CONNIE SCHONEWEIS | LINCOLN, NE | 5087 | 14.998 | 21.00 |
| SCOTT CHULUFAS | BUTLER, MO | 5081 | 15.014 | 20.00 |
| CINDY BOYER | DENMARK, IA | 2046 | 15.020 | 19.00 |
| GAY ELY | ST CLAIR, MO | 70 | 15.042 | 18.00 |
| DEBBIE KONKLIN | DERBY, KS | 290 | 15.044 | 17.00 |
| CONNIE SNOVER | HOOPER, NE | 322 | 15.049 | 16.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.056 | 15.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 15.058 | 14.00 |
| DALENE SCHOBER | MOUNTAIN GROVE, MO | 3620 | 15.061 | 13.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | 15.071 | 12.00 |
| HAILEY CAMPBELL | DODGE CITY, KS | 3817 | 15.083 | 11.00 |
| KEVIN HEBENSTRIET | EDGERTON, KS | 4904 | 15.085 | 5.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 15.109 | 10.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.112 | 9.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 15.116 | 5.00 |
| MARC ORMAN | W. DES MOINES, IA | 4092 | 15.132 | 8.00 |
| SUSI SCHUCHARD | WATERTOWN, SD | 1931 | 15.171 | 7.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | 15.171 | 7.00 |
| KERI ELY | ST CLAIR, MO | 71 | 15.172 | 5.00 |
| SAMUEL SIMON | NEWTON, KS | 3072 | 15.197 | 5.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 15.200 | 5.00 |
| RONDA POTTS | BOONE, IA | 3133 | 15.207 | 5.00 |
| PAM HALL | NORMAN, OK | 4750 | 15.209 | 5.00 |
| VIKI SCHNACKER | GOTHENBURG, NE | 591 | 15.214 | 5.00 |
| TERESA BAUMGARTNER | CENTER POINT, IA | 405 | 15.215 | 5.00 |
| TRACY MILOTA | CENTER POINT, IA | 2735 | 15.254 | 5.00 |
| AMANDA ESSINK | BENNET, NE | 4801 | 15.258 | 5.00 |
| CATHY COOK | PARSONS, KS | 3158 | 15.259 | 5.00 |
| ALLISON HAZEN | MULVANE, KS | 1741 | 15.266 | 5.00 |
| JENNIFER PATLA | PECULIAR, MO | 2473 | 15.272 | 5.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | 15.293 | 5.00 |
| CLARA MORRIS | ODESSA, MO | 5027 | 15.302 | 5.00 |
| CHELSEA TAYLOR | PRINCETON, KS | 3225 | 15.309 | 5.00 |
| JULIE HARRISON | FT MADISON, IA | 3478 | 15.324 | 5.00 |
| MARGE TAYLOR | UDALL, KS | 2032 | 15.336 | 5.00 |
| JOYCE SWEARINGEN | NEVADA, MO | 2422 | 15.345 | 5.00 |
| DAWN DAWSON | ALMA, KS | 565 | 15.366 | 5.00 |
| LESLIE HOWELL | OSKALOOSA, KS | 4669 | 15.370 | 5.00 |
| JUSTY HAGAN | FIRTH, NE | 2111 | 15.370 | 5.00 |
| KRIS TIBBETS | NEW LONDON, IA | 2822 | 15.373 | 5.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | 15.379 | 5.00 |
| KAREN BROWN | CHELSEA, OK | 1979 | 15.422 | 5.00 |
| ALYCIA MORGAN | LOUISBURG, KS | 2248 | 15.424 | 5.00 |
3-D Results |
||||
| ROBIN BEECH TRAVIS | MURRAY, IA | 1841 | 15.440 | 25.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 15.442 | 24.00 |
| KATHY PUGH | BELLEVILLE, KS | 2909 | 15.444 | 23.00 |
| KATIE REIMLER | HAYS, KS | 5080 | 15.455 | 22.00 |
| PATTI WELLMON | PILOT POINT, TX | 1615 | 15.466 | 21.00 |
| DENISE GILES | ODESSA, MO | 4145 | 15.467 | 20.00 |
| CAROL SNIDER | CORYDON, IA | 190 | 15.471 | 19.00 |
| DAWN DAWSON | ALMA, KS | 565 | 15.493 | 18.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.523 | 17.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | 15.527 | 16.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | 15.528 | 15.00 |
| JAN HALEY | BUCKNER, MO | 4150 | 15.535 | 14.00 |
| DAKOTA ROUBIDEAUX | WRAY, CO | 4375 | 15.552 | 13.00 |
| VICKIE BROWN | GRANT CITY, MO | 509 | 15.568 | 12.00 |
| KELSI THORNTON | OLATHE, KS | 4146 | 15.581 | 11.00 |
| BECKY BALL | STERLING, KS | 1740 | 15.585 | 10.00 |
| JESSICA RUFFOLO | LOUISBURG, KS | 3697 | 15.591 | 9.00 |
| KRIS HANSON | MANHATTAN, KS | 540 | 15.610 | 8.00 |
| LINDA SCHUETZ | PAXICO, KS | 2397 | 15.629 | 7.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.632 | 6.00 |
| CHERI SANDIFER | OTTUMWA, IA | 1838 | 15.637 | 5.00 |
| SANDY HOBBS | WARRENSBURG, MO | 4894 | 15.647 | 5.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | 15.682 | 5.00 |
| HEATHER WILSON | MOUNTAIN VIEW, MO | 4011 | 15.685 | 5.00 |
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 15.688 | 5.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | 15.694 | 5.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | 15.698 | 5.00 |
| TANDA BARTLETT | ELLIS, KS | 3680 | 15.709 | 5.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | 15.711 | 5.00 |
| JEANNE LINDBLOM | POLLOCK, MO | 1828 | 15.715 | 5.00 |
| CHERI CHANCE | HUTCHINSON, KS | 1065 | 15.722 | 5.00 |
| CASEY SWARTZ | ALTA VISTA, KS | 4481 | 15.757 | 5.00 |
| HEATHER MALCHOW | BEATRICE, NE | 812 | 15.769 | 5.00 |
| CHARLENE CRIQUI | MELVERN, KS | 1657 | 15.772 | 5.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 15.772 | 5.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | 15.809 | 5.00 |
| LOIS ESSINK | BENNET, NE | 4807 | 15.823 | 5.00 |
| PATRICIA NOWICKI | UNION, NE | 5086 | 15.838 | 5.00 |
| ELAINE MAACK | LYNDON, KS | 2243 | 15.841 | 5.00 |
| MARIAN BURNS | LYNDON, KS | 241 | 15.877 | 5.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | 15.878 | 5.00 |
| TRACIE MCGRAW | TONGANOXIE, KS | 1180 | 15.882 | 5.00 |
| KEITH SMITH | EMINENCE, MO | 3623 | 15.889 | 5.00 |
4-D Results |
||||
| JENNIFER COOK | BRUMLEY, MO | 3943 | 15.950 | 25.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 15.968 | 24.00 |
| KAYLEE MENN | CARTHAGE, IL | 1624 | 16.036 | 23.00 |
| TANA CORBETT | OTTUMWA, IA | 563 | 16.056 | 22.00 |
| KAREN ORMAN | FLORIS, IA | 4259 | 16.092 | 21.00 |
| LIZ HAMMES | SIGOURNEY, IA | 1006 | 16.101 | 20.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | 16.112 | 19.00 |
| JERRY SCHNACKER | GOTHENBURG, NE | 590 | 16.112 | 19.00 |
| NANCY GRAY | LYNDON, KS | 2242 | 16.161 | 17.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | 16.175 | 16.00 |
| EMILY LINDSAY | CHENEY, KS | 4584 | 16.177 | 15.00 |
| GINGER MORRIS | EMPORIA, KS | 982 | 16.216 | 14.00 |
| CONNIE HILL | QUINTER, KS | 3864 | 16.217 | 5.00 |
| HEATHER THARP | COLUMBIA, MO | 3903 | 16.222 | 13.00 |
| AMEE RILEY | FAYETTE, MO | 4806 | 16.341 | 12.00 |
| ROBIN FLAGER | OTTAWA, KS | 428 | 16.363 | 11.00 |
| JIM BROWN | GRANT CITY, MO | 1724 | 16.379 | 10.00 |
| BRANDI SCHNEIDER | CULVER, KS | 5089 | 16.382 | 9.00 |
5-D Results |
||||
| STEPHANIE HARMON | SEDALIA, MO | 3419 | 16.724 | 25.00 |
| JAYME RAMSEY | STAFFORD, KS | 2224 | 16.773 | 24.00 |
| CHEYENNE DAVIS | PEASTER, TX | 4657 | 16.841 | 23.00 |
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | 16.906 | 22.00 |
| CARRIE FESSLER | MTN GROVE, MO | 777 | 17.082 | 21.00 |
| BILL TROUT | TONGANOXIE, KS | 3879 | 17.220 | 20.00 |
| ALLIE BOYER | DENMARK, IA | 2815 | 17.474 | 19.00 |
| BILL TROUT | TONGANOXIE, KS | 3879 | 17.570 | 5.00 |
| CAROLYN UHLER | HOLDEN, MO | 645 | 17.598 | 18.00 |
| DEBBIE REED | OTTAWA, KS | 3745 | 25.883 | 17.00 |
Penalties & No Times |
||||
| KRISTIN HAMMEKE | ROZEL, KS | 4576 | NT | 0.00 |
| CONNIE HILL | QUINTER, KS | 3864 | NT | 0.00 |
| JUDY HOUK | GRANT CITY, MO | 4002 | NT | 0.00 |
| SHARON KELLY | EFFINGHAM, KS | 1930 | NT | 0.00 |
| MEGAN KOCI | AUBURN, KS | 5085 | NT | 0.00 |
| DIXIE KUEHL | WRAY, CO | 2778 | NT | 0.00 |
| DEBBIE NELSON | SIOUX CITY, IA | 369 | NT | 0.00 |
| MILISSA OEST | LYNDON, KS | 1996 | NT | 0.00 |
| MARSHA O'ROURKE | SPRING HILL, KS | 4896 | NT | 0.00 |
| TAMMY RAMSEY | STRAFFORD, KS | 1735 | NT | 0.00 |
| TAYLOR STEINHOFF | VINITA, OK | 305 | NT | 0.00 |
| RHONDA STRAW | MIAMI, OK | 1493 | NT | 0.00 |
| EMILY TROUT | TONGANOXIE, KS | 3878 | NT | 0.00 |
| SAMANTHA (SAMMY VORHIES | STOCKPORT, IA | 4925 | NT | 0.00 |
| KELLY FRITCHEY | OTTUMWA, IA | 4329 | NT | 0.00 |
| KENNA FLOREA | PARNELL, MO | 508 | NT | 0.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | NT | 0.00 |
| CINDY BALTEZORE | BERESFORD, SD | 1004 | NT | 0.00 |
| JOYCE BEALS | BERRYTON, KS | 1041 | NT | 0.00 |
| ABBY BOYER | DENMARK, IA | 813 | NT | 0.00 |
| BANDY BROOKS | GARNETT, KS | 3137 | NT | 0.00 |
| MICHELLE BROOKSHIER | WARRENSBURG, MO | 4960 | NT | 0.00 |
| ASHLEY CADWALLADER | FRANKFORD, MO | 4554 | NT | 0.00 |
| DANA CALDERWOOD | OSAWATOMIE, KS | 1053 | NT | 0.00 |
| KAITLIN COUGHLIN | NEHAWKA, NE | 4094 | NT | 0.00 |
| CANDYE DAUGHHETEE | WICHITA, KS | 3126 | NT | 0.00 |
| CANDI DONHAM | PAOLA, KS | 2767 | NT | 0.00 |
| LISA EVERSON | HARRISONVILLE, MO | 1218 | NT | 0.00 |
| KALI RAE EWING | ODESSA, MO | 3833 | NT | 0.00 |
| JEANNE ANDERSON | WHITE CITY, KS | 316 | NT | 0.00 |


