World Finals Information

Join BBR Now!

Better Barrel Races Show Results


These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).


>
WILD NOTIONS #2
SATURDAY OPEN RESULTS
Contestant
Hometown
BBR No. Time
Points
1-D Results
VIVIAN BEASTON SKIATOOK, OK 63 14.858 20.00
TYRNEY STEINHOFF VINITA, OK 306 15.072 19.00
GRETCHEN HILTON STILLWATER, OK 2873 15.125 18.00
BRENDA BROWN NEOSHO, MO 2751 15.157 17.00
BETH WHITE DEWEY, OK 4364 15.229 16.00
MICHELLE WEST HENRYETTA, OK 4814 15.231 15.00
SHELLEY WARD BARTLESVILLE, OK 753 15.280 14.00
KIM LANE SKIATOOK, OK 471 15.331 13.00
2-D Results
TYRNEY STEINHOFF VINITA, OK 306 15.370 20.00
SUSIE MCCONAGHIE COLLINSVILLE, OK 266 15.392 19.00
JAYLIE ROPER OKTAHA, OK 984 15.415 18.00
DEANNA MOCK SAND SPRINGS, OK 1753 15.419 17.00
LACINDA PARKER VINITA, OK 1728 15.423 16.00
DONNA PIERCE TAHLEQUAH, OK 2211 15.447 15.00
KURT ROSE SAPULPA, OK 2973 15.449 14.00
KELLI POSTRACH RAMONA, OK 746 15.469 13.00
BETTY ROPER OKTAHA, OK 983 15.475 12.00
TANYA STEINHOFF VINITA, OK 304 15.483 11.00
JESSI MEAD SHERIDAN, WY 4490 15.485 10.00
SHELLEY WARD BARTLESVILLE, OK 753 15.521 9.00
JESSI MEAD SHERIDAN, WY 4490 15.534 5.00
TAYLOR STEINHOFF VINITA, OK 305 15.539 8.00
ANN HOLMES SKIATOOK, OK 409 15.573 7.00
GRETCHEN HILTON STILLWATER, OK 2873 15.574 6.00
PATSY HOUGH PRYOR, OK 224 15.578 5.00
SUSAN CLAPP BARNSDALL, OK 659 15.609 5.00
KASI PRATHER BACON OCHELATA, OK 302 15.620 5.00
BROOKE TILMAN COWETA, OK 3952 15.640 5.00
KINDELL WHISENANT TALALA, OK 1037 15.651 5.00
SHERRI LUCAS OCHELATA, OK 291 15.660 5.00
KAREN MARCOTTE VINITA, OK 59 15.673 5.00
PAIGE RODRIGUEZ COLLINSVILLE, OK 694 15.693 5.00
BARBARA ZALESKI TAHLEQUAH, OK 556 15.704 5.00
SANDY MAXWELL MULVANE, KS 743 15.705 5.00
JERRY KEITH ADAIR, OK 761 15.707 5.00
SUSAN CLAPP BARNSDALL, OK 659 15.714 5.00
MARGARET HOOSE LOWELL, AR 1116 15.724 5.00
CATHY COOK PARSONS, KS 3158 15.739 5.00
BRODIE SNIDER NOWATA, OK 184 15.747 5.00
DEANNA MOCK SAND SPRINGS, OK 1753 15.756 5.00
JULIE ENLOW SAPULPA, OK 2548 15.766 5.00
CINDY LAMB OWASSO, OK 1374 15.801 5.00
DANA MOORE INOLA, OK 4466 15.802 5.00
CARLA HENSON BIXBY, OK 373 15.828 5.00
MARCELLA MAYS PAWHUSKA, OK 1106 15.855 5.00
BRODIE SNIDER NOWATA, OK 184 15.857 5.00
3-D Results
LIANA DEWEESE CLAREMORE, OK 756 15.863 20.00
TERI STACY BIXBY, OK 462 15.890 19.00
TOOTER BAKER SKIATOOK, OK 2384 15.900 18.00
RAELENE NEAL TULSA, OK 3394 15.907 17.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 15.920 16.00
HARRY SWALLEY BARTLETT, KS 902 15.953 15.00
PAULA PERRIER BARNSDALL, OK 1692 15.960 14.00
MYLEE SPEER CHARLESTON, AR 4637 15.968 13.00
PAM MOWERY OWASSO, OK 335 15.976 12.00
RONDA MCCARTER OCHELATA, OK 1145 15.979 11.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.001 10.00
SUSAN CLAPP BARNSDALL, OK 659 16.059 9.00
JESSICA TAYLOR OWASSO, OK 1375 16.122 8.00
MARSHALL SPEER CHARLESTON, AR 4636 16.126 7.00
KARLEE DEAN COWETA, OK 4488 16.126 7.00
BOBBIE FOREMAN ROSE, OK 1362 16.129 5.00
RED WOOTEN RAMONA, OK 230 16.135 5.00
ANDI LEITNER PERRY, OK 4348 16.154 5.00
LORI CARLILE TAHLEQUAH, OK 3493 16.174 5.00
KYNDER STARR CATOOSA, OK 749 16.177 5.00
SHERRI PRATHER SKIATOOK, OK 247 16.184 5.00
KATIE LACKEY MANNFORD, OK 4380 16.200 5.00
JULIE ENLOW SAPULPA, OK 2548 16.211 5.00
HARRY SWALLEY BARTLETT, KS 902 16.211 5.00
JANET MUNOZ TULSA, OK 3386 16.217 5.00
PATSY HOUGH PRYOR, OK 224 16.234 5.00
STEPHANIE LANGFORD BEGGS, OK 1267 16.235 5.00
KRISTIE RILEY CHECOTAH, OK 1192 16.271 5.00
ERICA CALHOUN INOLA, OK 4664 16.271 5.00
STACY BROWN OKMULGEE, OK 561 16.271 5.00
MARILYN ZALESKI FORREST CITY, AR 4517 16.282 5.00
LORI DOLAN KIEFER, OK 1322 16.288 5.00
KAY PHILLIPS LOCUST GROVE, OK 301 16.292 5.00
JACKEY LAFALIER BARTLETT, KS 3159 16.302 5.00
THERESA LACKEY MANNFORD, OK 4478 16.313 5.00
KATHY HECK EUFAULA, OK 3052 16.320 5.00
HOLLY STUBBLEFIELD BRISTOW, OK 1545 16.329 5.00
CHRISTINA BEVER COLLINSVILLE, OK 2441 16.332 5.00
PATTY HERRING BIXBY, OK 404 16.335 5.00
JANET BLACKLEDGE CHETOPA, KS 653 16.339 5.00
PAULA JORDAN ELK CITY, OK 614 16.342 5.00
SIERRA TALLCHIEF DEWEY, OK 2440 16.343 5.00
JANET MUNOZ TULSA, OK 3386 16.349 5.00
4-D Results
STACI SPERLING KIEFER, OK 227 16.392 20.00
KATHY HECK EUFAULA, OK 3052 16.392 20.00
KANDIS KEYES CHELSEA, OK 2452 16.431 18.00
SHEA HERRERA CLAREMORE, OK 1179 16.449 17.00
JAYLIE ROPER OKTAHA, OK 984 16.458 16.00
CAROL WATERS RED ROCK, OK 1357 16.464 15.00
MISTY SCHICK OOLOGAH, OK 2484 16.499 14.00
SIERRA TALLCHIEF DEWEY, OK 2440 16.510 13.00
MARSHA MOORE MORRISON, OK 515 16.551 12.00
KINDELL WHISENANT TALALA, OK 1037 16.565 11.00
RICKY PAYNE CLAREMORE, OK 796 16.573 10.00
SARA DANIEL BRISTOW, OK 1544 16.588 9.00
TAMMY PHILLIPO INOLA, OK 1589 16.597 8.00
PATSY HOUGH PRYOR, OK 224 16.603 7.00
AMBER SPEER CHARLESTON, AR 1217 16.622 6.00
TONYA TRIMBLE COFFEYVILLE, KS 903 16.634 5.00
GEORGE HOUGH COFFEYVILLE, KS 3152 16.639 5.00
LACINDA PARKER VINITA, OK 1728 16.649 5.00
PAIGE ERICKSON HASKELL, OK 1820 16.693 5.00
OLIVIA HYLTON CHELSEA, OK 4508 16.723 5.00
JULIE PAYNE CLAREMORE, OK 3786 16.739 5.00
JULIE PAYNE CLAREMORE, OK 3786 16.739 5.00
GEORGE HOUGH COFFEYVILLE, KS 3152 16.755 5.00
LAINIE WHITMIRE SALLISAW, OK 908 16.845 5.00
5-D Results
TRISH KLOECKLER CHECOTAH, OK 2954 16.948 20.00
CHARLOTTE MURPHY INOLA, OK 900 16.953 19.00
BOBBIE FOREMAN ROSE, OK 1362 16.976 18.00
SHELLEY WEEKS HENRYETTA, OK 4567 16.993 17.00
GINGER MCGOVERN ATWOOD, OK 1872 17.050 16.00
KATIE LACKEY MANNFORD, OK 4380 17.202 15.00
CINDY WOODWORTH COFFEYVILLE, KS 752 17.219 14.00
STEPHANIE LANGFORD BEGGS, OK 1267 17.246 13.00
CATHY WOODS RAMONA, OK 747 17.341 12.00
JUSTIN WINGET BARTLESVILLE, OK 531 17.420 11.00
KATSY MARIE SMALYGO RAMONA, OK 4422 17.466 10.00
LINDSEY SCHULTE MIAMI, OK 4266 17.470 9.00
KASI PRATHER BACON OCHELATA, OK 302 17.587 8.00
SHANIN KENNEY COLLINSVILLE, OK 748 17.600 7.00
LINDSEY SCHULTE MIAMI, OK 4266 18.301 5.00
VALORIE SLATER TALALA, OK 273 18.385 6.00
Penalties & No Times
BETTY KLOECKLER CHECOTAH, OK 681 NT 0.00
PAIGE RODRIGUEZ COLLINSVILLE, OK 694 NT 0.00
STEVE BRUDER CLAREMORE, OK 1147 NT 0.00
CINDY LAMB OWASSO, OK 1374 NT 0.00
ANDI LEITNER PERRY, OK 4348 NT 0.00
JAMIE MALONE HIETT KELLYVILLE, OK 43 NT 0.00
AMBER SPEER CHARLESTON, AR 1217 NT 0.00
DIANA MEGLI PORTER, OK 489 NT 0.00
DARA KEITH ADAIR, OK 760 NT 0.00
SIERRA TALLCHIEF DEWEY, OK 2440 NT 0.00
JANA TURNER PERKINS, OK 1804 NT 0.00
TANYA STEINHOFF VINITA, OK 304 NT 0.00
MARGE TAYLOR UDALL, KS 2032 NT 0.00
PAM SEARS NOWATA, OK 73 NT 0.00
CONNIE RIDDLE WICHITA, KS 2107 NT 0.00
MARGARET BARTON RAMONA, OK 4363 NT 0.00
TANYA STEINHOFF VINITA, OK 304 NT 0.00
SUSIE MCCONAGHIE COLLINSVILLE, OK 266 NT 0.00
JANA TURNER PERKINS, OK 1804 NT 0.00
BELINDA WHEELER SAPULPA, OK 4882 NT 0.00