Better Barrel Races Show Results
These results include only the BBR members who were current at the time of the event (plus the winning time if it was a non-member).
|
BARREL BASH - RAPID CITY ** DOUBLE QUALIFIER ** SATURDAY BONUS RESULTS |
||||
|---|---|---|---|---|
Contestant |
Hometown |
BBR No. | Time | Points |
Penalties & No Times |
||||
| DELAINA GRIEVES | UPTON, WY | 4489 | NT | 0.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | NT | 0.00 |
| LORI KJOSE | ELK POINT, SD | 1764 | NT | 0.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | NT | 0.00 |
| TAMMY PETERSON | KILGORE, NE | 4312 | NT | 0.00 |
| MICHELLE CLOBES | FAIRFAX, MN | 5005 | NT | 0.00 |
| JILL HINS | HURON, SD | 2821 | NT | 0.00 |
| LORI WHITING | VALENTINE, NE | 2217 | NT | 0.00 |
| ALLIE SIMONS | ABERDEEN, SD | 4950 | NT | 0.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| SARA WEBSTER | RAPID CITY, SD | 4550 | NT | 0.00 |
| CINDY JONS | BONESTEEL, SD | 5004 | NT | 0.00 |
| JACQUELYNN NAATJES | LENNOX, SD | 1840 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | NT | 0.00 |
| DEB JACKSON | DELL RAPIDS, SD | 1936 | NT | 0.00 |
| TONYA WILLIAMS | EAGLE, WI | 3812 | NT | 0.00 |
| DELLA AMDAHL | WOONSOCKET, SD | 4390 | NT | 0.00 |
| JODI SIMONS | ABERDEEN, SD | 4951 | NT | 0.00 |
| DELAINA GRIEVES | UPTON, WY | 4489 | NT | 0.00 |
| DELAINA GRIEVES | UPTON, WY | 4489 | NT | 0.00 |
| JODIE O'BRYAN | BELVIDERE, SD | 2714 | NT | 0.00 |
| JODIE O'BRYAN | BELVIDERE, SD | 2714 | NT | 0.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | NT | 0.00 |
| JENNILEE THOMPSON | WESSINGTON SPRINGS, SD | 4850 | NT | 0.00 |
| JIM PHILLIP | WEST BEND, WI | 3757 | NT | 0.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | NT | 0.00 |
| DEBBIE MYERS | ST. ONGE, SD | 4296 | NT | 0.00 |
| JESSICA GUNTER | STURGIS, SD | 4519 | NT | 0.00 |
| JENNIFER CARLSON | CHAPPELL, NE | 3656 | NT | 0.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | NT | 0.00 |
| LAURA LARSEN | BLUE GARTH, MN | 4888 | NT | 0.00 |
| BECKY RUS | ROCK VALLEY, IA | 1640 | NT | 0.00 |
| BAILEY NICOLE WITT | VALENTINE, NE | 4954 | NT | 0.00 |
| RENEA BOLLING | GREENFIELD, IA | 12 | NT | 0.00 |
| CINDY STEWART | CODY, NE | 4913 | NT | 0.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | NT | 0.00 |
| SHARI AMIOTTE | FT PIERRE, SD | 855 | NT | 0.00 |
| SAMANTHA FLANNERY | MISSION, SD | 1059 | NT | 0.00 |
| DEB BIXLER | HITCHCOCK, SD | 4822 | NT | 0.00 |
| AIMEE SORENSEN | VERMILLION, SD | 3536 | NT | 0.00 |
| ANN PHILLIP | WEST BEND, WI | 3426 | NT | 0.00 |
| CHERYL WALLACE | BROKEN BOW, NE | 4218 | NT | 0.00 |
| SARA WEBSTER | RAPID CITY, SD | 4550 | NT | 0.00 |
| MICHELE WITT | VALENTINE, NE | 4231 | NT | 0.00 |
| SAMANTHA FLANNERY | MISSION, SD | 1059 | NT | 0.00 |
| CINDY BALTEZORE | BERESFORD, SD | 1004 | NT | 0.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | NT | 0.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | NT | 0.00 |
| MARK BUGNI | DICKINSON, ND | 4946 | NT | 0.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | NT | 0.00 |
| DAVE GRAF | CALEDONIA, MN | 2446 | NT | 0.00 |
| JESSI MEAD | SHERIDAN, WY | 4490 | NT | 0.00 |
| D'ANN GEHLSEN | MISSION, SD | 485 | NT | 0.00 |
| GAYLE WHITE | DICKENS, NE | 2708 | NT | 0.00 |
| ROBYN NEAL | NORTH PLATTE, NE | 2538 | NT | 0.00 |
| JUDY MELVIN | KELLER, TX | 2143 | NT | 0.00 |
| KARIN GREFF | WOLSEY, SD | 2825 | NT | 0.00 |
| MARLENE MCGAUGHEY | BROKEN BOW, NE | 3048 | NT | 0.00 |
| HALEY HINKER | MITCHELL, SD | 4845 | NT | 0.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | NT | 0.00 |
| DEB JACKSON | DELL RAPIDS, SD | 1936 | NT | 0.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | NT | 0.00 |
| SANDY HARMS | VALENTINE, NE | 4169 | NT | 0.00 |
| PATRICIA FINNEY | AINSWORTH, NE | 4078 | NT | 0.00 |
| SHELBY SANER | DUNNING, NE | 5002 | NT | 0.00 |
| BECKY RUS | ROCK VALLEY, IA | 1640 | NT | 0.00 |
| BRANDA SANER | DUNNING, NE | 2676 | NT | 0.00 |
| VICKY LYNN BROWN | LAMAR, NE | 4316 | NT | 0.00 |
| ROXANNE RIPLEY | BELLE FOURCHE, SD | 4472 | NT | 0.00 |
| CRISTI COPSEY GAFFNEY | ANSELMO, NE | 1014 | NT | 0.00 |
| TWYLA K. CHAPMAN | MORRILL, NE | 4817 | NT | 0.00 |
| CODY HOLMES | VALENTINE, NE | 2948 | NT | 0.00 |
| TAHNEE SANDERS | DANBURY, NE | 4217 | NT | 0.00 |


