Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 18422 |
|
| Name: | Landri Henderson |
|
| Hometown: | Hindsvile, AR |
|
| Date Joined: | April 24, 2025 |
|
| Standings Region: | MidSouth |
|
| Member Status: | Premium Membership |
|
| | Current until April 23, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/08/2026 | Muenster Thursdays | Open 4D |
|
| 01/10/2026 | Open 5D | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D |
|
| 03/13/2026 | The Patriot **American Qualifier** | Open 5D Bonus |
|
2026 Points & Earnings
MidSouth Regional 1-D Points
MidSouth Regional 2-D Points
MidSouth Regional 3-D Points