Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 20811 |
|
| Name: | Katherine Russ |
|
| Hometown: | Edmond, OK |
|
| Date Joined: | December 17, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until December 16, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/02/2026 | Barrel Bash | Friday Open 4D |
|
| 02/10/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/17/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 02/24/2026 | OK Corral Indoor Arena 4D Buckle Series | Open 4D |
|
| 03/08/2026 | Next Level Productions - Shawnee | Sunday Open 5D |
|
2026 Points & Earnings
Oklahoma Regional 2-D Points
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points