Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 23705 |
|
| Name: | Shelby Hatcher |
|
| Hometown: | Spring Hill, KS |
|
| Date Joined: | January 7, 2026 |
|
| Standings Region: | Northern |
|
| Member Status: | Standard Membership |
|
| | Current until January 6, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/10/2026 | KS01 Cool Can Races | Open 5D |
|
| 02/07/2026 | KS01 Cool Can Races | Open 5D |
|
| 02/13/2026 | Saddle Races | Open 4D |
|
| 02/14/2026 | KS01 Cool Can Races | Open 5D |
|
| 02/20/2026 | Saddle Races | Open 4D |
|
| 02/21/2026 | Frost to Flowers Races | Open 4D |
|
| 02/27/2026 | Saddle Races | Open 4D |
|
| 03/04/2026 | KS01 Wild Wednesday Buckle Series | Open 5D |
|
| 03/07/2026 | Frost to Flowers Races | Open 4D |
|
| 03/12/2026 | Saddle Races | Open 4D |
|
| 04/25/2026 | BBR World Finals | Race 1 |
|
| 04/25/2026 | BBR World Finals | Race 2 |
|
| 04/26/2026 | BBR World Finals | Insurance Race Barn 8 |
|
| 05/03/2026 | Luck of the Weather Races | Open 4D |
|
| 05/09/2026 | KS01 Points Race | Open 5D |
|
| 05/31/2026 | KS01 Sprint Into Summer Points Race | Open 5D |
|
| 06/07/2026 | KS01 Points Race | Open 5D |
|
| 06/24/2026 | KS01 Cans N Tans Buckle Series | Open 5D |
|
| 07/14/2026 | Diamond $ Blanket Series | Open 4D |
|
| 08/05/2026 | Kansas NBHA Summer Night Fundraiser #1 | Open 5D |
|
| 08/09/2026 | Kansas NBHA Back to School Barrel Race Weekend | Sunday Open 5D |
|
2026 Points & Earnings
Northern Regional 4-D Points
Northern Regional 5-D Points