Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 24547 |
|
| Name: | Misty Harris |
|
| Hometown: | Robertsdale, AL |
|
| Date Joined: | September 15, 2025 |
|
| Standings Region: | Southeast |
|
| Member Status: | Standard Membership |
|
| | Current until September 14, 2026 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2026 BBR World Finals. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 09/19/2025 | Brandon's Barrel Bash **American Qualifier** | Friday Open 4D |
|
| 09/20/2025 | Brandon's Barrel Bash **American Qualifier** | Saturday Open 4D |
|
| 09/21/2025 | Brandon's Barrel Bash **American Qualifier** | Sunday Open 4D |
|
| 09/19/2025 | Brandon's Barrel Bash **American Qualifier** | Friday Bonus |
|
| 09/20/2025 | Brandon's Barrel Bash **American Qualifier** | Saturday Bonus |
|
| 09/21/2025 | Brandon's Barrel Bash **American Qualifier** | Sunday Bonus |
|
| 09/20/2025 | Brandon's Barrel Bash **American Qualifier** | BBR X-Tra |
|
| 09/20/2025 | Brandon's Barrel Bash **American Qualifier** | BBR X-Tra Bonus |
|
| 10/10/2025 | Linda Gail Stewart Memorial Barrel Race | 1st Go Round |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | 2nd Go Round |
|
| 10/12/2025 | Linda Gail Stewart Memorial Barrel Race | Sunday Short Go |
|
| 10/10/2025 | Linda Gail Stewart Memorial Barrel Race | Friday Bonus |
|
| 10/11/2025 | Linda Gail Stewart Memorial Barrel Race | Saturday Bonus |
|
| 10/12/2025 | Linda Gail Stewart Memorial Barrel Race | Sunday Bonus |
|
2025 Points & Earnings
Southeast Regional 1-D Points
Southeast Regional 2-D Points
Classic Equine Mid-South X-Tra Tour 2-D Points