Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 5046 |
|
| Name: | Marley Jo Eaves |
|
| Hometown: | Inola, OK |
|
| Date Joined: | September 15, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Premium Membership |
|
| | Current until September 14, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/09/2026 | Frigid Fridays & Local Barrel Races | Open 4D |
|
| 01/14/2026 | JC 4th Quarter Barrel Series | Open 4D |
|
| 01/18/2026 | Local Barrel Races | Open 4D |
|
| 02/15/2026 | Barrels & Bills | Open 4D |
|
| 02/22/2026 | Crowning Moment Race | Open 4D |
|
| 03/06/2026 | Next Level Productions - Shawnee | Friday Open 5D |
|
| 03/07/2026 | Next Level Productions - Shawnee | Saturday Open 5D |
|
| 03/08/2026 | Next Level Productions - Shawnee | Sunday Open 5D |
|
| 03/14/2026 | LBR#3 - Marvelous March | Open 4D |
|
| 03/19/2026 | Monday Night Lights | Open 4D |
|
2026 Points & Earnings
Oklahoma Regional 1-D Points
Oklahoma Regional 2-D Points
Oklahoma Regional 4-D Points