Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 5587 |
|
| Name: | Burt Wich |
|
| Hometown: | Benton, LA |
|
| Date Joined: | July 15, 2026 |
|
| Standings Region: | MidSouth |
|
| Member Status: | Standard Membership |
|
| | Current until July 14, 2027 |
|
| Finals Qualification: | Congratulations! You are qualified for the 2027 BBR World Finals. |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/03/2026 | New Year Celebration | Open 5D |
|
| 01/11/2026 | Longhorn Barrells & Poles | Open 5D |
|
| 02/24/2026 | Benton, LA Barrel Race | Open 5D |
|
| 06/19/2026 | BPRC Buckle Races | Open 5D |
|
| 06/26/2026 | July Explosion **American Qualifier** | Friday Open 5D |
|
| 06/27/2026 | July Explosion **American Qualifier** | Saturday Open 5D |
|
| 06/26/2026 | July Explosion **American Qualifier** | Friday Bonus |
|
| 06/27/2026 | July Explosion **American Qualifier** | Saturday Bonus |
|
| 07/10/2026 | BPRC Buckle Races | Open 5D |
|
| 07/11/2026 | John Greer Memorial | Open 5D |
|
| 07/31/2026 | Callie Hebert Memorial | Open 5D |
|
2026 Points & Earnings
MidSouth Regional 5-D Points