Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 19182 |
|
| Name: | Zachery Paul |
|
| Hometown: | Healdton, OK |
|
| Date Joined: | November 13, 2024 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Futurity Membership |
|
| | Current until November 12, 2025 |
|
| Finals Qualification: | You have enough participation credit to qualify for the 2026 BBR World Finals if you purchase a 2025 BBR Membership. |
|
Update Membership
2025 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 01/05/2025 | 3rd Annual NFR Showdown | Open 4D |
|
| 03/02/2025 | S Lazy H Arena | Open 4D |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | Saturday Bonus |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | Saturday Open 5D |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra |
|
| 09/27/2025 | Ardmore Barrel Futurity **American Qualifier** | BBR X-Tra Bonus |
|
| 09/28/2025 | Ardmore Barrel Futurity **American Qualifier** | Sunday Open 5D |
|
| 09/28/2025 | Ardmore Barrel Futurity **American Qualifier** | Sunday Bonus |
|
| 09/27/2025 | Ardmore Barrel Futurity | Futurity 1st Go |
|
| 09/28/2025 | Ardmore Barrel Futurity | Futurity 2nd Go |
|
| 09/30/2025 | Morgan Ranch Fall Barrel Series | Open 4D |
|
| 10/05/2025 | Minco Bulldog Fast Pitch Benefit Barrel Race | Open 5D |
|
2025 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Oklahoma Regional 5-D Points
Visit OKC Mid-America X-Tra Tour 3-D Points
Futurity Riders Guild Points