Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 20899 |
|
Name: | Matt McKay |
|
Hometown: | Tonganoxie, KS |
|
Date Joined: | January 2, 2023 |
|
Standings Region: | Northern |
|
Member Status: | Standard Membership |
|
| Current until January 1, 2024 |
|
Finals Qualification: | Congratulations! You are qualified for the 2024 BBR World Finals. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
02/05/2023 | KS 01 Frosty February Series | Open 5D |
|
02/11/2023 | KS 01 Frosty February Series | Open 5D |
|
02/18/2023 | KS 01 Frosty February Series | Open 5D |
|
02/26/2023 | KS 01 Frosty February Series | Open 5D |
|
03/08/2023 | March Into Spring Series | Open 5D |
|
03/15/2023 | March Into Spring Series | Open 5D |
|
03/22/2023 | March Into Spring Series | Open 5D |
|
03/29/2023 | March Into Spring Series | Open 5D |
|
04/01/2023 | Capital City Futurity | Saturday Open 4D |
|
04/08/2023 | KS 01 District Points Race | Open 5D |
|
04/22/2023 | KS 01 District Points Race | Open 5D |
|
04/23/2023 | KS 01 District Points Race | Open 5D |
|
05/06/2023 | NBHA KS 01 $100 Added | Open 5D |
|
05/14/2023 | KS 01 District Points Race | Open 5D |
|
05/27/2023 | Barrel Bash - Carthage, MO | Saturday Open 4D |
|
06/10/2023 | KS 01 District Points Race | Open 5D |
|
06/25/2023 | KS 01 District Points Race | Open 5D |
|
07/02/2023 | NBHA KS 01 $100 Added | Open 5D |
|
07/09/2023 | KS 01 District Points Race | Open 5D |
|
07/11/2023 | 2M Summer Series | Tuesday Open 4D |
|
07/23/2023 | KS01 Points Race & Cans N Tans Series Qualifier | Open 5D |
|
08/08/2023 | 2M Summer Series | Tuesday Open 4D |
|
09/05/2023 | 2M Summer Series | Tuesday Open 4D |
|
2023 Points & Earnings
Northern Regional 1-D Points
Northern Regional 2-D Points
Northern Regional 3-D Points
Northern Regional 4-D Points