Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
Member No.: | 7717 |
|
Name: | Kim Davidson |
|
Hometown: | Clarita, OK |
|
Date Joined: | December 31, 2022 |
|
Standings Region: | Oklahoma |
|
Member Status: | Standard Membership |
|
| Current until December 30, 2023 |
|
Finals Qualification: | You have enough participation credit to qualify for the 2024 BBR World Finals if you purchase a 2023 BBR Membership. |
|
2023 Shows Attended
Date | Show Name | Race Name |
---|
|
03/24/2023 | Barrel Bash and SSS Futurity | Friday Open 4D |
|
04/29/2023 | BBR World Finals | Race 1 |
|
04/29/2023 | BBR World Finals | Race 2 |
|
04/30/2023 | BBR World Finals | Short Go |
|
09/24/2023 | Ardmore Barrel Futurity **American Contender** | BBR X-Tra |
|
09/24/2023 | Ardmore Barrel Futurity **American Contender** | BBR X-Tra Bonus |
|
09/24/2023 | Ardmore Barrel Futurity **American Contender** | Sunday Open 5D |
|
09/24/2023 | Ardmore Barrel Futurity **American Contender** | Sunday Bonus |
|
2023 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points
Cowgirl Tuff Mid-America X-Tra Tour 3-D Points