Member Information.
Below is the membership information, participation and points that the Better Barrel Races office
has recorded for you. If any of this information is incomplete or incorrect, please contact us at
(405) 230-7167 so that we can quickly resolve any discrepancies.
Membership Information
| Member No.: | 9419 |
|
| Name: | Toby Osteen |
|
| Hometown: | Ardmore, OK |
|
| Date Joined: | November 6, 2025 |
|
| Standings Region: | Oklahoma |
|
| Member Status: | Standard Membership |
|
| | Current until November 5, 2026 |
|
Update Membership
2026 Shows Attended
| Date | Show Name | Race Name |
|---|
|
| 12/02/2025 | Morgan Ranch Late Fall Award Series | Open 4D |
|
| 01/10/2026 | Open 5D | Open 5D |
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Open 5D |
|
| 01/30/2026 | Dinosaur Classic **American Contender** | Friday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Bonus |
|
| 01/31/2026 | Dinosaur Classic **American Contender** | Saturday Open 5D |
|
| 02/01/2026 | Dinosaur Classic **American Contender** | Sunday Open 5D |
|
| 02/01/2026 | Dinosaur Classic **American Contender** | Sunday Bonus |
|
| 03/03/2026 | Morgan Ranch Frosty Tuesdays Awards | Open 4D |
|
2026 Points & Earnings
Oklahoma Regional 3-D Points
Oklahoma Regional 4-D Points