Over $0 Paid at BBR Events... $0 in 2018!
Contestant | Hometown | BBR No. | Time | Points | Amt Won |
---|---|---|---|---|---|
1-D Results | |||||
Grace Hancock | Waconia, MN | 20941 | 15.114 | 35.00 | $4,607.00 |
Mark Bugni | Shawnee, OK | 4946 | 15.119 | 34.00 | $3,648.00 |
London Gorham | Cotulla, TX | 12620 | 15.153 | 33.00 | $2,803.00 |
Grace Hancock | Waconia, MN | 20941 | 15.158 | 5.00 | $2,380.00 |
Skyler Nicholas | Rockdale, TX | 14281 | 15.163 | 32.00 | $1,920.00 |
Lilly Lohmann | Winnsboro, TX | 17901 | 15.179 | 31.00 | $1,728.00 |
Mark Bugni | Shawnee, OK | 4946 | 15.187 | 5.00 | $1,651.00 |
Avery Beverly | Barnesville, GA | 20391 | 15.215 | 30.00 | $1,536.00 |
Londyn Ross | Bluff Dale, TX | 12816 | 15.217 | 29.00 | $1,421.00 |
Tamara Barnhart | Athol, ID | 20765 | 15.235 | 28.00 | $1,344.00 |
Addison Gregg | Guthrie, OK | 13544 | 15.237 | 27.00 | $1,267.00 |
Steeley Rhea Franklin | Orange, TX | 13274 | 15.242 | 26.00 | $1,190.00 |
Ashley Peterson | Birnamwood, WI | 21263 | 15.254 | 25.00 | $1,113.00 |
Lacy Billingsley | Aubrey, TX | 7095 | 15.256 | 24.00 | $1,037.00 |
Ericka Nelson | Century, FL | 8587 | 15.264 | 23.00 | $960.00 |
Cassidy Champlin | Pilot Point, TX | 11129 | 15.270 | 22.00 | $921.00 |
Fonda Melby | Backus, MN | 8834 | 15.285 | 21.00 | $883.00 |
Ceeli Pinkston | Kaufman, TX | 11986 | 15.288 | 20.00 | $845.00 |
Allie Murphy | Snyder, TX | 15101 | 15.310 | 19.00 | $806.00 |
Sarah Craver | Lexington, NC | 16426 | 15.313 | 18.00 | $768.00 |
Abigail Poe | Fitzgerald, GA | 15059 | 15.314 | 17.00 | $730.00 |
Natalie Ohrt | Victoia, TX | 19352 | 15.320 | 16.00 | $691.00 |
Brandy Hooper | Mineral Wells, TX | 18393 | 15.332 | 15.00 | $653.00 |
Sierra Melby | Wilson, OK | 8418 | 15.334 | 14.00 | $614.00 |
Rainey Skelton | Llano, TX | 8543 | 15.338 | 13.00 | $576.00 |
Emily Wilkins | Bath, NY | 16205 | 15.347 | 12.00 | $538.00 |
Cayla Small | Welch, OK | 2271 | 15.351 | 11.00 | $499.00 |
Madison McFall | Columbia, TN | 12815 | 15.359 | 10.00 | $461.00 |
Steeley Rhea Franklin | Orange, TX | 13274 | 15.364 | 5.00 | $422.00 |
Piper Alexander | Quinlan, TX | 19969 | 15.365 | 9.00 | $384.00 |
Adriene Steffen | Sisters, OR | 20903 | 15.366 | 8.00 | |
Dee Bigham | Ashdown, AR | 19021 | 15.373 | 7.00 | |
Lilly Denney | Williamson, GA | 17537 | 15.380 | 6.00 | |
Matraya Haynes | Maud, OK | 7023 | 15.381 | 5.00 | |
Kelly Bruner | Millsap, TX | 754 | 15.383 | 5.00 | |
Aspen Adams | Merkel, TX | 11275 | 15.384 | 5.00 | |
Piper Alexander | Quinlan, TX | 19969 | 15.384 | 5.00 | |
Katelyn Carney | Montezuma, GA | 20985 | 15.389 | 5.00 | |
Emily Stiles | Plymouth, IN | 19570 | 15.396 | 5.00 | |
Rylee Shields | Wilson, OK | 8419 | 15.398 | 5.00 | |
DaCota Monk | Point, TX | 8455 | 15.399 | 5.00 | |
Laynee Massey | Wills Point, TX | 15514 | 15.400 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.405 | 5.00 | |
Kira Meyers | Paoli, OK | 13151 | 15.409 | 5.00 | |
Merrick Moyer | Woodward, OK | 12011 | 15.411 | 5.00 | |
Emily Gatlin | Prairieville, LA | 16145 | 15.414 | 5.00 | |
Cassidy Champlin | Pilot Point, TX | 11129 | 15.416 | 5.00 | |
Halle Laswell | Santa Claus, IN | 16030 | 15.420 | 5.00 | |
Sarah Rose Waguespack | Gonzales, LA | 10119 | 15.422 | 5.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.427 | 5.00 | |
Ceily Simpton | Navasota, TX | 16790 | 15.427 | 5.00 | |
Natalie Talley | McCaskill, AR | 20901 | 15.427 | 5.00 | |
Cara Beth Calhoun | Brandon, MS | 17603 | 15.433 | 5.00 | |
Lyra Honaker | Selma, NC | 18567 | 15.433 | 5.00 | |
Lilly Denney | Williamson, GA | 17537 | 15.439 | 5.00 | |
Talmadge Green | Sandy Hook, MS | 1705 | 15.439 | 5.00 | |
Jada Trosper | Ponder, TX | 17177 | 15.441 | 5.00 | |
Kylee Scribner | Azle, TX | 11618 | 15.443 | 5.00 | |
Dusky Lynn Hall | Huntsville, TX | 18745 | 15.445 | 5.00 | |
Teagan Gorham | Mineral Wells, TX | 21162 | 15.446 | 5.00 | |
Riley Youngman | Centuria, WI | 15526 | 15.446 | 5.00 | |
Casi (Casey) Guess | Colorado City , TX | 9159 | 15.451 | 5.00 | |
Caleb Cline | Circleville, OH | 13945 | 15.453 | 5.00 | |
Bella Skinner | Wills Point, TX | 15640 | 15.453 | 5.00 | |
Alexis Raye Lynch | Crawford, TX | 9636 | 15.455 | 5.00 | |
Allie Murphy | Snyder, TX | 15101 | 15.457 | 5.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.458 | 5.00 | |
Graci Yaap | Sugar Land, TX | 20687 | 15.459 | 5.00 | |
Sarah Rose Waguespack | Gonzales, LA | 10119 | 15.462 | 5.00 | |
Savannah Shumpert | Mooreville, MS | 12134 | 15.464 | 5.00 | |
Josh Andrews | Greenbrier, AR | 6637 | 15.465 | 5.00 | |
Brooklyn Balch | Buckholts, TX | 17275 | 15.472 | 5.00 | |
Abigail Poe | Fitzgerald, GA | 15059 | 15.476 | 5.00 | |
Lakken Bice | Killdeer, ND | 11549 | 15.483 | 5.00 | |
Lila Jardine | Lubbock, TX | 15391 | 15.484 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.487 | 5.00 | |
Kylie Nemecek | Ada, OK | 19079 | 15.491 | 5.00 | |
Cassidy Champlin | Pilot Point, TX | 11129 | 15.492 | 5.00 | |
Acey Pinkston | Stephenville, TX | 14321 | 15.492 | 5.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.494 | 5.00 | |
Josie Cole | Trimont, MN | 19490 | 15.496 | 5.00 | |
Andrea Cline | Springtown, TX | 996 | 15.500 | 5.00 | |
Sibyl Bass | Edgewood, TX | 17535 | 15.501 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.501 | 5.00 | |
Preslie Reid | San Angelo, TX | 16770 | 15.503 | 5.00 | |
Wylie Jo Hodges | Bloomburg, TX | 12546 | 15.504 | 5.00 | |
Sonilyn Miller | Huntsville, TX | 11953 | 15.504 | 5.00 | |
Keylee Zancanella | Aurora, SD | 18110 | 15.504 | 5.00 | |
James Barnes | Hamburg, AR | 3097 | 15.509 | 5.00 | |
Madison McFall | Columbia, TN | 12815 | 15.511 | 5.00 | |
Lawcyn Bledsoe | Homer, NE | 9849 | 15.512 | 5.00 | |
Cara Beth Calhoun | Brandon, MS | 17603 | 15.512 | 5.00 | |
Mattie Garrison | Skiatook, OK | 488 | 15.517 | 5.00 | |
Adriene Steffen | Sisters, OR | 20903 | 15.517 | 5.00 | |
Rebecca St Martin | Houma, LA | 18677 | 15.520 | 5.00 | |
Bella Starr Morrison | Grandfield, OK | 18140 | 15.521 | 5.00 | |
Oceane Veilleux | St-Alfred, QC | 16712 | 15.522 | 5.00 | |
Jamie Wilson | Weatherford, TX | 14417 | 15.525 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.527 | 5.00 | |
Bella Skinner | Wills Point, TX | 15640 | 15.528 | 5.00 | |
Kaylee Weaver | Mishawaka, IN | 17203 | 15.528 | 5.00 | |
Sarah Zaleski | Tuttle, OK | 191 | 15.528 | 5.00 | |
Laynee Massey | Wills Point, TX | 15514 | 15.532 | 5.00 | |
Jenny Zant | Shiner, TX | 14898 | 15.532 | 5.00 | |
Caleb Cline | Circleville, OH | 13945 | 15.535 | 5.00 | |
Brandy Hooper | Mineral Wells, TX | 18393 | 15.535 | 5.00 | |
James Barnes | Hamburg, AR | 3097 | 15.541 | 5.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.545 | 5.00 | |
Sierra P Scott-Williams | Wills Point, TX | 19625 | 15.546 | 5.00 | |
Cheyenne Seaux | Lafayette, LA | 10791 | 15.547 | 5.00 | |
Cassidy Champlin | Pilot Point, TX | 11129 | 15.550 | 5.00 | |
Ari-Anna Flynn | Charleston, AR | 2283 | 15.550 | 5.00 | |
Renee Douglas | Cleburne, TX | 423 | 15.551 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.551 | 5.00 | |
Natalie Bland | Boyd, TX | 10413 | 15.553 | 5.00 | |
Laura Nemec | Mt Calm, TX | 2558 | 15.555 | 5.00 | |
Lilli Hayes | Philadelphia, TN | 10034 | 15.558 | 5.00 | |
Landry Cumbie | Ira, TX | 8079 | 15.561 | 5.00 | |
Matraya Haynes | Maud, OK | 7023 | 15.561 | 5.00 | |
Payton Askins | Shawnee, OK | 18113 | 15.562 | 5.00 | |
Khristie Perkins | Okeene, OK | 1270 | 15.564 | 5.00 | |
Rebecca St Martin | Houma, LA | 18677 | 15.570 | 5.00 | |
Lacy Billingsley | Aubrey, TX | 7095 | 15.572 | 5.00 | |
Chad Hensley | Florence, AL | 12960 | 15.572 | 5.00 | |
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.573 | 5.00 | |
Andrea Cline | Springtown, TX | 996 | 15.577 | 5.00 | |
Ceri Ward | Woodward, OK | 1225 | 15.578 | 5.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.584 | 5.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.586 | 5.00 | |
Lola Parnell | Sanger, TX | 20427 | 15.586 | 5.00 | |
Andre Coelho | Bennett, CO | 11189 | 15.588 | 5.00 | |
Kendall Kennedy | Belle Glade, FL | 18040 | 15.588 | 5.00 | |
Andre Coelho | Bennett, CO | 11189 | 15.589 | 5.00 | |
Emily Wilkins | Bath, NY | 16205 | 15.589 | 5.00 | |
Lila Jardine | Lubbock, TX | 15391 | 15.594 | 5.00 | |
Leighton Burris | Mccomb, MS | 16972 | 15.595 | 5.00 | |
Annika Ruth | Rolla, MO | 15748 | 15.595 | 5.00 | |
Emily Askew | Cat Spring, TX | 16349 | 15.597 | 5.00 | |
Tanner Shelton | Stokes, NC | 8982 | 15.600 | 5.00 | |
Merrick Moyer | Woodward, OK | 12011 | 15.601 | 5.00 | |
Kaylee Weaver | Mishawaka, IN | 17203 | 15.601 | 5.00 | |
Alexis Raye Lynch | Crawford, TX | 9636 | 15.602 | 5.00 | |
Sydney Newton | Murray, KY | 18695 | 15.603 | 5.00 | |
Andre Coelho | Bennett, CO | 11189 | 15.604 | 5.00 | |
Trinity Glowski | Bremond, TX | 17701 | 15.606 | 5.00 | |
Harley Potter | Waxahachie, TX | 13140 | 15.606 | 5.00 | |
Rebecca St Martin | Houma, LA | 18677 | 15.610 | 5.00 | |
Caleb Cline | Circleville, OH | 13945 | 15.611 | 5.00 | |
Kinsey DeVine | Midway, AR | 18726 | 15.612 | 5.00 | |
2-D Results | |||||
Carly Christian | Amarillo, TX | 4970 | 15.614 | 34.50 | $3,538.00 |
Londyn Ross | Bluff Dale, TX | 12816 | 15.614 | 34.50 | $3,538.00 |
Reagan Laney | Granbury, TX | 13205 | 15.616 | 33.00 | $2,402.00 |
Emily Wilkins | Bath, NY | 16205 | 15.620 | 32.00 | $2,040.00 |
Cara Beth Calhoun | Brandon, MS | 17603 | 15.621 | 31.00 | $1,646.00 |
Kynzington Muth | Weatherford, TX | 21105 | 15.624 | 30.00 | $1,481.00 |
Savannah Shumpert | Mooreville, MS | 12134 | 15.626 | 29.00 | $1,415.00 |
Cassidy Champlin | Pilot Point, TX | 11129 | 15.627 | 28.00 | $1,316.00 |
Andre Coelho | Bennett, CO | 11189 | 15.629 | 27.00 | $1,218.00 |
Brooklyn Balch | Buckholts, TX | 17275 | 15.631 | 25.00 | $1,086.00 |
Halle Laswell | Santa Claus, IN | 16030 | 15.631 | 25.00 | $1,086.00 |
Juna Smith | Minburn, AB | 21008 | 15.631 | 25.00 | $1,086.00 |
Emily Gatlin | Prairieville, LA | 16145 | 15.632 | 23.00 | $954.00 |
Kinley Follman | Towner, ND | 17277 | 15.636 | 22.00 | $889.00 |
Aspen Adams | Merkel, TX | 11275 | 15.637 | 21.00 | $823.00 |
Cierra Erickson | Helena, MT | 12008 | 15.638 | 20.00 | $790.00 |
Reagan Turner | Abilene, TX | 18358 | 15.639 | 19.00 | $757.00 |
Fawn Aldrich | Azle, TX | 1403 | 15.640 | 17.00 | $691.00 |
Teagan Gann | Manteca, CA | 18133 | 15.640 | 17.00 | $691.00 |
Emma Parr | Greensboro, AL | 14145 | 15.640 | 17.00 | $691.00 |
Kaitlyn Sims | Elkton, FL | 13851 | 15.641 | 15.00 | $625.00 |
Madison Anslinger | Rockport , IN | 19932 | 15.643 | 14.00 | $592.00 |
Ashlyn Goven | Rozet, WY | 12776 | 15.646 | 12.50 | $543.00 |
Casey McMurray | Willowbrook, IL | 15653 | 15.646 | 12.50 | $543.00 |
Micah Wallace | Lipan, TX | 16136 | 15.647 | 10.50 | $478.00 |
Riley Youngman | Centuria, WI | 15526 | 15.647 | 10.50 | $478.00 |
Gracie Wolcott | Dequeen, AR | 21228 | 15.652 | 9.00 | $428.00 |
Makayla Maddie | Auburndale, FL | 17297 | 15.653 | 7.50 | $379.00 |
Kimber Steffen | Hico, TX | 21245 | 15.653 | 7.50 | $379.00 |
Billie Bright | Baird, TX | 7561 | 15.658 | 5.50 | $165.00 |
Sadie Mendenhall | Edmond, OK | 16489 | 15.658 | 5.50 | $165.00 |
Kari Hepper | Keene, ND | 17274 | 15.659 | 5.00 | |
McKenzie Hargrove | Farmersville, TX | 19401 | 15.660 | 5.00 | |
Jada Trosper | Ponder, TX | 17177 | 15.661 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.664 | 5.00 | |
Londyn Ross | Bluff Dale, TX | 12816 | 15.665 | 5.00 | |
Shae Franklin | Orange, TX | 4756 | 15.667 | 5.00 | |
DaCota Monk | Point, TX | 8455 | 15.668 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.668 | 5.00 | |
Joelie Boenker | Weatherford, TX | 14402 | 15.675 | 5.00 | |
Trinity Faye Smith | Santa Fe, TX | 19563 | 15.675 | 5.00 | |
Hazlee Mckenzie | Muldrow, OK | 19273 | 15.676 | 5.00 | |
Riley Tritt | Bluffdale, TX | 17724 | 15.676 | 5.00 | |
Spring Pennington | Stephenville, TX | 9671 | 15.678 | 5.00 | |
Harley Potter | Waxahachie, TX | 13140 | 15.679 | 5.00 | |
Meredith Beaumont | Albia, IA | 17951 | 15.681 | 5.00 | |
Laura Nemec | Mt Calm, TX | 2558 | 15.681 | 5.00 | |
Halee Bunch | Burkesville, KY | 12595 | 15.682 | 5.00 | |
Kathy Fields | Aledo, TX | 11810 | 15.684 | 5.00 | |
Brittan Hill | Sulphur Springs, TX | 20896 | 15.684 | 5.00 | |
Mckenna Schroeder | Roscoe, MT | 14088 | 15.685 | 5.00 | |
Luke Dunning | Arlee, MT | 14996 | 15.687 | 5.00 | |
Josie Cole | Trimont, MN | 19490 | 15.691 | 5.00 | |
Molly Dismuke | Dawson, GA | 19584 | 15.691 | 5.00 | |
Maylee McCrary | Bryson, TX | 13029 | 15.691 | 5.00 | |
Trinity Faye Smith | Santa Fe, TX | 19563 | 15.692 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.694 | 5.00 | |
Maggie Peacock | Lavaca, AR | 15990 | 15.696 | 5.00 | |
Rori Fenner | Lovelock, NV | 16151 | 15.697 | 5.00 | |
Casi (Casey) Guess | Colorado City , TX | 9159 | 15.698 | 5.00 | |
Maylee McCrary | Bryson, TX | 13029 | 15.698 | 5.00 | |
Micah Wallace | Lipan, TX | 16136 | 15.698 | 5.00 | |
Aavah Hancock | Waconia, MN | 20942 | 15.700 | 5.00 | |
Keylee Izard | Crystal Springs, MS | 15611 | 15.701 | 5.00 | |
Harley Potter | Waxahachie, TX | 13140 | 15.701 | 5.00 | |
Bessa Hoover | Pattonsburg, MO | 16881 | 15.702 | 5.00 | |
Lilly Lohmann | Winnsboro, TX | 17901 | 15.702 | 5.00 | |
Kaydynce Redman | Saint Cloud, FL | 17702 | 15.703 | 5.00 | |
Molly Dismuke | Dawson, GA | 19584 | 15.704 | 5.00 | |
Rori Fenner | Lovelock, NV | 16151 | 15.705 | 5.00 | |
Allie Cliburn | Prairieville, LA | 18067 | 15.706 | 5.00 | |
Londyn Ross | Bluff Dale, TX | 12816 | 15.707 | 5.00 | |
Myah Oller | Kingman, KS | 21291 | 15.708 | 5.00 | |
Emmi Randolph | Moulton, AL | 16390 | 15.709 | 5.00 | |
Monica Gillespie | Durant, OK | 15138 | 15.710 | 5.00 | |
Kyleigh Howell | Godley, TX | 16801 | 15.713 | 5.00 | |
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.714 | 5.00 | |
Sara Jane Miron | Oka, QC | 19606 | 15.714 | 5.00 | |
Kaden Burger | Pauls Valley, OK | 18005 | 15.716 | 5.00 | |
Brittan Hill | Sulphur Springs, TX | 20896 | 15.717 | 5.00 | |
Alexis Raye Lynch | Crawford, TX | 9636 | 15.717 | 5.00 | |
Tricia Aldridge | Sanger, TX | 7162 | 15.718 | 5.00 | |
Jozie White | Forsyth, GA | 16399 | 15.718 | 5.00 | |
Cody Ward | McAlester, OK | 11202 | 15.720 | 5.00 | |
Ruby Lightfoot | Riverside, CA | 16462 | 15.721 | 5.00 | |
Hevenli Scribner | Azle, TX | 21306 | 15.721 | 5.00 | |
Lenna Peterson | Watkins, MN | 12437 | 15.723 | 5.00 | |
Kolby Turner | Pittsburg, TX | 17803 | 15.723 | 5.00 | |
Brooke Adams | Tahoka, TX | 19597 | 15.724 | 5.00 | |
Camryn Gary | Lucas, TX | 21093 | 15.725 | 5.00 | |
Caimbre Hess | Vilonia, AR | 16008 | 15.725 | 5.00 | |
Roxy Waring | Ocala, FL | 19431 | 15.727 | 5.00 | |
Savannah Shumpert | Mooreville, MS | 12134 | 15.729 | 5.00 | |
Halle Laswell | Santa Claus, IN | 16030 | 15.731 | 5.00 | |
Tricia Aldridge | Sanger, TX | 7162 | 15.732 | 5.00 | |
Ashley West | Gallatin, TN | 16513 | 15.732 | 5.00 | |
Riley Grabowski | Weatherford, TX | 657 | 15.734 | 5.00 | |
Molly Dismuke | Dawson, GA | 19584 | 15.739 | 5.00 | |
Madison McFall | Columbia, TN | 12815 | 15.739 | 5.00 | |
Ashlyn Goven | Rozet, WY | 12776 | 15.741 | 5.00 | |
Monica Gillespie | Durant, OK | 15138 | 15.742 | 5.00 | |
Casey McMurray | Willowbrook, IL | 15653 | 15.742 | 5.00 | |
Presley Stover | Dallas, GA | 21134 | 15.742 | 5.00 | |
McKenzie Hargrove | Farmersville, TX | 19401 | 15.743 | 5.00 | |
Marne Loosenort | Hazel, KY | 2592 | 15.744 | 5.00 | |
Tanna McCornack | Wilson, OK | 868 | 15.744 | 5.00 | |
Braylee Ward | El Reno, OK | 19310 | 15.744 | 5.00 | |
McKynlie Bowers | Woodward, OK | 18225 | 15.747 | 5.00 | |
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.747 | 5.00 | |
Summer Erickson | Chokio, MN | 20908 | 15.749 | 5.00 | |
Kelbey Kelley | Powderly, TX | 17886 | 15.751 | 5.00 | |
Tanner Shelton | Stokes, NC | 8982 | 15.756 | 5.00 | |
Makaylee Merritt | Lubbock, TX | 18381 | 15.757 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.757 | 5.00 | |
Kaiden Roberts | Hawley, TX | 18794 | 15.759 | 5.00 | |
Kyla Kelly | Red Deer County, AB | 19744 | 15.760 | 5.00 | |
Harper Nuckles | Jonesboro, AR | 17018 | 15.760 | 5.00 | |
Amy Ohrt | Victoria, TX | 13049 | 15.761 | 5.00 | |
Talin Galloway | Huntsville, TX | 18488 | 15.765 | 5.00 | |
Bri Shafer | Hillsboro, OH | 20974 | 15.765 | 5.00 | |
Wylie Jo Hodges | Bloomburg, TX | 12546 | 15.766 | 5.00 | |
Kaitlyn Sims | Elkton, FL | 13851 | 15.768 | 5.00 | |
Braylee Ward | El Reno, OK | 19310 | 15.768 | 5.00 | |
Emma Allen | Knob Noster, MO | 11482 | 15.769 | 5.00 | |
Lilli Hayes | Philadelphia, TN | 10034 | 15.770 | 5.00 | |
Kami Klepac | Van Vleck, TX | 15237 | 15.770 | 5.00 | |
Tia Moore | Granby, MO | 7556 | 15.770 | 5.00 | |
Josie Cole | Trimont, MN | 19490 | 15.771 | 5.00 | |
Halee Bunch | Burkesville, KY | 12595 | 15.773 | 5.00 | |
Annie Hasselbalch | Bennet, NE | 4099 | 15.775 | 5.00 | |
Billie Bright | Baird, TX | 7561 | 15.776 | 5.00 | |
Ashley Good | Marietta , OK | 17767 | 15.777 | 5.00 | |
Merrick Moyer | Woodward, OK | 12011 | 15.777 | 5.00 | |
Chesney Johnston | Industry, TX | 21223 | 15.779 | 5.00 | |
Tatum White | Montgomery, TX | 20570 | 15.779 | 5.00 | |
Andre Coelho | Bennett, CO | 11189 | 15.782 | 5.00 | |
Sadie Shirley | Ada, OK | 19014 | 15.782 | 5.00 | |
Kendi Cordova | Stephenville, TX | 19172 | 15.784 | 5.00 | |
Abigail Poe | Fitzgerald, GA | 15059 | 15.787 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.787 | 5.00 | |
Patton Ann Lynch | Crawford, TX | 9637 | 15.790 | 5.00 | |
Skylar Eisinger | Pauls Valley, OK | 15228 | 15.791 | 5.00 | |
Cheyenne Rogers | Elk City, OK | 16155 | 15.793 | 5.00 | |
Sierra P Scott-Williams | Wills Point, TX | 19625 | 15.794 | 5.00 | |
DaCota Monk | Point, TX | 8455 | 15.799 | 5.00 | |
Cayla Small | Welch, OK | 2271 | 15.799 | 5.00 | |
Sarah Rose Waguespack | Gonzales, LA | 10119 | 15.800 | 5.00 | |
Emily Wilkins | Bath, NY | 16205 | 15.800 | 5.00 | |
Roxy Waring | Ocala, FL | 19431 | 15.801 | 5.00 | |
Merrick Moyer | Woodward, OK | 12011 | 15.802 | 5.00 | |
Shaeley Jenkins | Palatka, FL | 17964 | 15.803 | 5.00 | |
Brynn Hinton | Waxahachie, TX | 17173 | 15.804 | 5.00 | |
Bessa Hoover | Pattonsburg, MO | 16881 | 15.806 | 5.00 | |
Laura Mills | Opelika, AL | 16825 | 15.809 | 5.00 | |
Tricia Aldridge | Sanger, TX | 7162 | 15.812 | 5.00 | |
Sibyl Bass | Edgewood, TX | 17535 | 15.812 | 5.00 | |
Addison Gregg | Guthrie, OK | 13544 | 15.814 | 5.00 | |
Reagan Turner | Abilene, TX | 18358 | 15.814 | 5.00 | |
Barett Wischnack | Waconia, MN | 20169 | 15.814 | 5.00 | |
Darby Toole | Hernando, MS | 21312 | 15.815 | 5.00 | |
Brylee Brown | Beebe, AR | 21092 | 15.816 | 5.00 | |
Rosie Bradley | Collinsville, TX | 53 | 15.818 | 5.00 | |
Kinsey DeVine | Midway, AR | 18726 | 15.818 | 5.00 | |
Elizabeth Grandbois | Fosston, MN | 17774 | 15.821 | 5.00 | |
Brynn Hinton | Waxahachie, TX | 17173 | 15.821 | 5.00 | |
Madelyn Gregory | Troy, AL | 19322 | 15.824 | 5.00 | |
Taylor Hartung | Welcome, MN | 10788 | 15.824 | 5.00 | |
Sydney Frey | Hico, TX | 8000 | 15.827 | 5.00 | |
Makayla (Mak) Johnson | Kansas, OK | 21147 | 15.828 | 5.00 | |
Kendall Kennedy | Belle Glade, FL | 18040 | 15.829 | 5.00 | |
Susan Wesley | Silex, MO | 8812 | 15.829 | 5.00 | |
Fonda Melby | Backus, MN | 8834 | 15.830 | 5.00 | |
Darby Toole | Hernando, MS | 21312 | 15.830 | 5.00 | |
Scamper Cole | Granbury, TX | 6364 | 15.831 | 5.00 | |
Shelby Hardin | Bellville, TX | 19898 | 15.832 | 5.00 | |
Haiven Teel | Jonesboro, AR | 15860 | 15.833 | 5.00 | |
Andrea Long | Wheeler, TX | 3587 | 15.834 | 5.00 | |
Tricia Aldridge | Sanger, TX | 7162 | 15.835 | 5.00 | |
Candace Robinson | Caldwell, ID | 21117 | 15.835 | 5.00 | |
Carri Dekkers | Canton, TX | 4449 | 15.837 | 5.00 | |
Acey Pinkston | Stephenville, TX | 14321 | 15.837 | 5.00 | |
Hailey Beal | Blackwell, TX | 15104 | 15.838 | 5.00 | |
Stevi Hillman | Granbury, TX | 1271 | 15.838 | 5.00 | |
Kenna Izard | Crystal Springs, MS | 21271 | 15.838 | 5.00 | |
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.841 | 5.00 | |
Kameron Mullin | Elm City, NC | 18595 | 15.842 | 5.00 | |
Miranda Dollery | Caldwell, TX | 14270 | 15.843 | 5.00 | |
Luke Dunning | Arlee, MT | 14996 | 15.843 | 5.00 | |
Sarah Zaleski | Tuttle, OK | 191 | 15.843 | 5.00 | |
Carissa Orr | Springtown, TX | 20590 | 15.846 | 5.00 | |
Emma Allen | Knob Noster, MO | 11482 | 15.849 | 5.00 | |
Molly Noffsinger | Lexington, KY | 18833 | 15.849 | 5.00 | |
Dakota Danley | Velma, OK | 16105 | 15.850 | 5.00 | |
Katherine Barrington | Tahoka, TX | 16487 | 15.851 | 5.00 | |
Kyla Kelly | Red Deer County, AB | 19744 | 15.852 | 5.00 | |
Noah Mills | Opelika, AL | 17912 | 15.853 | 5.00 | |
Bria Boomsma | Box Elder, SD | 21299 | 15.854 | 5.00 | |
Hollie Etbauer | Edmond, OK | 631 | 15.854 | 5.00 | |
Blakely Woodruff | SilverHill, AL | 16719 | 15.854 | 5.00 | |
Kacey Bass | Branham, TX | 16735 | 15.856 | 5.00 | |
Kinley Follman | Towner, ND | 17277 | 15.857 | 5.00 | |
MacKenzie Haas | Knapp, WI | 18475 | 15.857 | 5.00 | |
Rachel Werkman | Wellsburg, IA | 9749 | 15.860 | 5.00 | |
Cara Beth Calhoun | Brandon, MS | 17603 | 15.864 | 5.00 | |
Jaiden Lee | South Haven, MN | 18673 | 15.864 | 5.00 | |
Madelyn Gregory | Troy, AL | 19322 | 15.865 | 5.00 | |
Shelly Shields | Burneyville, OK | 8416 | 15.868 | 5.00 | |
Hailey Witte | Crookston, NE | 19270 | 15.868 | 5.00 | |
Lana Merrick-Bailey | Norman, OK | 1285 | 15.869 | 5.00 | |
Kolbie Boyd | Waller, TX | 17961 | 15.870 | 5.00 | |
Tera Moody | Letcher, SD | 3320 | 15.871 | 5.00 | |
Kelsey Kennedy | Belle Glade, FL | 18823 | 15.873 | 5.00 | |
Marci Jackson | Durant, OK | 2528 | 15.877 | 5.00 | |
Ashley Good | Marietta , OK | 17767 | 15.881 | 5.00 | |
Jane Melby | Wilson, OK | 2270 | 15.881 | 5.00 | |
Aspen Adams | Merkel, TX | 11275 | 15.882 | 5.00 | |
Bayler Smith | Nocona, TX | 19050 | 15.882 | 5.00 | |
Lori Wooten | Ft Towson, OK | 7364 | 15.882 | 5.00 | |
Kylie Jo Castor | Bentonville, AR | 20742 | 15.884 | 5.00 | |
Cameron Shoultz | Moscow, IA | 20678 | 15.884 | 5.00 | |
Laura Mills | Opelika, AL | 16825 | 15.887 | 5.00 | |
Brooklyn Balch | Buckholts, TX | 17275 | 15.888 | 5.00 | |
Ashley Peterson | Birnamwood, WI | 21263 | 15.894 | 5.00 | |
