Over $0 Paid at BBR Events... $0 in 2018!
Contestant | Hometown | BBR No. | Time | Points | Amt Won | ||
---|---|---|---|---|---|---|---|
1-D Results | |||||||
London Gorham | Cotulla, TX | 12620 | 15.101 | 45.00 | $6,662.00 | ||
Kelly Sparks | Fort Sumner, NM | 12925 | 15.181 | 44.00 | $5,274.00 | ||
Jamey Hunt | McAplin, FL | 16958 | 15.244 | 43.00 | $4,025.00 | ||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 15.296 | 42.00 | $3,469.00 | ||
Shelly Shields | Burneyville, OK | 8416 | 15.301 | 41.00 | $2,775.00 | ||
Mark Bugni | Shawnee, OK | 4946 | 15.350 | 40.00 | $2,499.00 | ||
Dee Ratliff | Cross Plains, TX | 19021 | 15.379 | 39.00 | $2,356.00 | ||
Gracen Harman | Hempstead, TX | 12023 | 15.441 | 38.00 | $2,219.00 | ||
Jeanette Scott | Orla, TX | 4253 | 15.455 | 37.00 | $2,081.00 | ||
Adrienne Alford | Marion, LA | 17716 | 15.495 | 35.50 | $1,888.00 | ||
Tiffany Segotta | Bennington, OK | 9537 | 15.495 | 35.50 | $1,888.00 | ||
Diane Moe | Bemidji, MN | 8902 | 15.502 | 34.00 | $1,721.00 | ||
Jennifer Driver | Garden City, TX | 8826 | 15.509 | 33.00 | $1,610.00 | ||
McKinlee Paschal | Nome, TX | 16293 | 15.511 | 32.00 | $1,499.00 | ||
Carla Johnson | Okmulgee, OK | 10574 | 15.525 | 31.00 | $1,387.00 | ||
Victoria Procter | Lampasas, TX | 15963 | 15.538 | 30.00 | $1,334.00 | ||
Preslie Reid | San Angelo, TX | 16770 | 15.545 | 29.00 | $1,276.00 | ||
Sherry Cervi | Marana, AZ | 654 | 15.554 | 27.50 | $1,194.00 | ||
Casey Varpness | Rochester, MN | 2048 | 15.554 | 27.50 | $1,194.00 | ||
Patton Ann Lynch | Crawford, TX | 9637 | 15.559 | 26.00 | $1,112.00 | ||
Jennifer Driver | Garden City, TX | 8826 | 15.571 | 5.00 | $1,054.00 | ||
Haley Patz Nida | Alva, OK | 10966 | 15.572 | 25.00 | $1,001.00 | ||
Valerie Saucier | Washington, LA | 11745 | 15.577 | 24.00 | $943.00 | ||
London Gorham | Cotulla, TX | 12620 | 15.583 | 5.00 | $890.00 | ||
Carlee Otero | Collinsville, TX | 1137 | 15.588 | 23.00 | $831.00 | ||
LaRae Smith | Barnsdall, OK | 6181 | 15.592 | 22.00 | $778.00 | ||
2-D Results | |||||||
Jordan Sanders | Merriman, NE | 20593 | 15.603 | 45.00 | $5,295.00 | ||
Devin Young | Rosanky, TX | 16533 | 15.607 | 44.00 | $4,192.00 | ||
Wylie Jo Hodges | Bloomburg, TX | 12546 | 15.631 | 43.00 | $3,199.00 | ||
Raylene Cox | Abilene, TX | 6397 | 15.635 | 42.00 | $2,758.00 | ||
Halle Laswell | Santa Claus, IN | 16030 | 15.638 | 41.00 | $2,206.00 | ||
London Gorham | Cotulla, TX | 12620 | 15.640 | 40.00 | $1,986.00 | ||
Amelia McCumber | Atkinson, NE | 13374 | 15.642 | 39.00 | $1,875.00 | ||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 15.648 | 38.00 | $1,765.00 | ||
Johnna Kimble | Clayton, NM | 11423 | 15.653 | 37.00 | $1,655.00 | ||
Jayla Fudge | Skiatook, OK | 16906 | 15.654 | 35.50 | $1,501.00 | ||
Savana Richards | Clifton, TX | 13723 | 15.654 | 35.50 | $1,501.00 | ||
Payton Askins | Shawnee, OK | 18113 | 15.656 | 34.00 | $1,368.00 | ||
Dina Allred | Golden, TX | 16577 | 15.657 | 32.50 | $1,236.00 | ||
Katelyn Kendrick | Minden, LA | 9185 | 15.657 | 32.50 | $1,236.00 | ||
Jennifer Driver | Garden City, TX | 8826 | 15.658 | 31.00 | $1,103.00 | ||
Addie Davis | Canyon, TX | 9387 | 15.661 | 30.00 | $1,059.00 | ||
Katelyn Scott | Odessa, TX | 921 | 15.662 | 29.00 | $1,015.00 | ||
Shea-lynn Leach-McConnell | Gunter, TX | 7584 | 15.668 | 27.50 | $949.00 | ||
Paige Lilleman | Malta Bend, MO | 17191 | 15.668 | 27.50 | $949.00 | ||
Emma Allen | Knob Noster, MO | 11482 | 15.674 | 26.00 | $883.00 | ||
Sydney Graham | Abilene, TX | 18676 | 15.675 | 25.00 | $838.00 | ||
Rylee Leach | Gunter , TX | 7583 | 15.676 | 23.50 | $772.00 | ||
Kim Squires | Carnegie, OK | 2257 | 15.676 | 23.50 | $772.00 | ||
Maggie Peacock | Lavaca, AR | 15990 | 15.684 | 22.00 | $706.00 | ||
Maddie Gail Carver | Cataula, GA | 17387 | 15.688 | 21.00 | $662.00 | ||
Shawn Martinez | Paige, TX | 12885 | 15.691 | 20.00 | $618.00 | ||
Raeley Crouch | El Reno, OK | 16221 | 15.694 | 19.00 | $574.00 | ||
Riley Youngman | Centuria, WI | 15526 | 15.696 | 18.00 | $530.00 | ||
Katie Larson | Manhattan, KS | 1998 | 15.700 | 17.00 | $485.00 | ||
Laura Nemec | Mt Calm, TX | 2558 | 15.701 | 16.00 | $441.00 | ||
Kami Silvers | Enid, OK | 3264 | 15.703 | 15.00 | |||
Heidi Gunderson | Murdock, MN | 10215 | 15.704 | 14.00 | |||
Megan Burris | Elida, NM | 6199 | 15.708 | 12.50 | |||
Madison McCaffity | Omaha, TX | 9412 | 15.708 | 12.50 | |||
Kylee Scribner | Azle, TX | 11618 | 15.711 | 11.00 | |||
Christina Trail | Lindsay, OK | 10447 | 15.719 | 10.00 | |||
Brandi Reeder | Elk City, OK | 3004 | 15.721 | 9.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.727 | 8.00 | |||
Amanda Lymber | Broken Bow, NE | 15804 | 15.729 | 7.00 | |||
Amanda Clark | Norman, OK | 7511 | 15.730 | 6.00 | |||
Bella Skinner | Wills Point, TX | 15640 | 15.733 | 5.00 | |||
Brenda Fechner | Kellyville, OK | 496 | 15.746 | 5.00 | |||
Cameron Moss | Meadowview, VA | 10526 | 15.747 | 5.00 | |||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 15.751 | 5.00 | |||
Randee Prindle | Gilman City, MO | 640 | 15.751 | 5.00 | |||
Sibyl Bass | Edgewood, TX | 17535 | 15.753 | 5.00 | |||
Trisha Walden | Wister, OK | 7994 | 15.758 | 5.00 | |||
Mia McClory | Lincolnton, NC | 16194 | 15.759 | 5.00 | |||
Ashton Padon | Conroe, TX | 11090 | 15.761 | 5.00 | |||
Jaycee Ferguson | Bartlett, TX | 17674 | 15.762 | 5.00 | |||
Margo Smith | Hobbs, NM | 4067 | 15.765 | 5.00 | |||
Kylie Nemecek | Ada, OK | 19079 | 15.769 | 5.00 | |||
Devon Brown | Ada, OK | 9516 | 15.783 | 5.00 | |||
Camrin Sellers | Cherokee, KS | 6712 | 15.791 | 5.00 | |||
Lauren Underwood-Jeschke | Meeker, OK | 1809 | 15.793 | 5.00 | |||
Reagan Turner | Abilene, TX | 18358 | 15.795 | 5.00 | |||
Gracen Harman | Hempstead, TX | 12023 | 15.798 | 5.00 | |||
Katelyn Scott | Odessa, TX | 921 | 15.799 | 5.00 | |||
Cee Anna Blevins | Sapulpa, OK | 4468 | 15.802 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.803 | 5.00 | |||
DaCota Monk | Point, TX | 8455 | 15.805 | 5.00 | |||
Joy Wargo | Collinsville, TX | 4622 | 15.814 | 5.00 | |||
Amye Oglesby Craig | Jonesboro, TX | 7913 | 15.815 | 5.00 | |||
Tye Green | Lexington, OK | 486 | 15.818 | 5.00 | |||
Madison McCaffity | Omaha, TX | 9412 | 15.818 | 5.00 | |||
Charleigh Barras | Brookhaven, MS | 15417 | 15.819 | 5.00 | |||
Megan Swint | Dunnellon, FL | 10131 | 15.825 | 5.00 | |||
Emma Allen | Knob Noster, MO | 11482 | 15.826 | 5.00 | |||
Aspen Adams | Merkel, TX | 11275 | 15.827 | 5.00 | |||
Landry Hinsley | Comanche, OK | 17095 | 15.830 | 5.00 | |||
Nikki Singler | Ashland, WI | 6104 | 15.830 | 5.00 | |||
Lana Merrick-Bailey | Norman, OK | 1285 | 15.832 | 5.00 | |||
Chloe Hellams | Oklahoma City, OK | 19089 | 15.835 | 5.00 | |||
Kira Meyers | Paoli, OK | 13151 | 15.838 | 5.00 | |||
Marley Miller | Chandler, OK | 17097 | 15.838 | 5.00 | |||
Hilary Hilzendeger | Avon, SD | 9462 | 15.845 | 5.00 | |||
Michael Smith | Ruston, LA | 6495 | 15.847 | 5.00 | |||
Camrin Sellers | Cherokee, KS | 6712 | 15.849 | 5.00 | |||
Joyce Roston | Kellyville, OK | 1694 | 15.852 | 5.00 | |||
Jada Haken | Pawnee, OK | 7013 | 15.853 | 5.00 | |||
Hilary Hilzendeger | Avon, SD | 9462 | 15.854 | 5.00 | |||
Robert Jumper | Jerseyville, IL | 20532 | 15.854 | 5.00 | |||
Misty Roberts | Stephenville, TX | 9084 | 15.854 | 5.00 | |||
Sadie Mendenhall | Edmond, OK | 16489 | 15.858 | 5.00 | |||
Rayann Kehrees | Poplar Grove, AR | 6321 | 15.862 | 5.00 | |||
Caleb Cline | Circleville, OH | 13945 | 15.865 | 5.00 | |||
Andrea Long | Wheeler, TX | 3587 | 15.865 | 5.00 | |||
Baylee OLeary | Colcord, OK | 16345 | 15.870 | 5.00 | |||
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.871 | 5.00 | |||
Jennilee Thompson | Seminole, OK | 4850 | 15.871 | 5.00 | |||
Cody Babb | Fort Gibson, OK | 14226 | 15.873 | 5.00 | |||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 15.876 | 5.00 | |||
Charleigh Brewer | Wessington, SD | 15089 | 15.877 | 5.00 | |||
Katie Larson | Manhattan, KS | 1998 | 15.886 | 5.00 | |||
Audrie Owens | Cullman, AL | 20559 | 15.889 | 5.00 | |||
Annesa Self | Sanger , TX | 784 | 15.889 | 5.00 | |||
Courtney Durrum | Mt Pleasant, TX | 16582 | 15.890 | 5.00 | |||
Gracen Harman | Hempstead, TX | 12023 | 15.892 | 5.00 | |||
Teddra Kinsey | Atoka, OK | 5044 | 15.897 | 5.00 | |||
Joanna Haug | Earlham, IA | 20115 | 15.902 | 5.00 | |||
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.905 | 5.00 | |||
Randee Prindle | Gilman City, MO | 640 | 15.906 | 5.00 | |||
Amberley Snyder | Tremonton, UT | 10700 | 15.911 | 5.00 | |||
Carly Grady | Mexia, TX | 16458 | 15.913 | 5.00 | |||
Marley Miller | Chandler, OK | 17097 | 15.913 | 5.00 | |||
Samantha Carter | LaRue, TX | 20204 | 15.916 | 5.00 | |||
Matraya Haynes | Maud, OK | 7023 | 15.920 | 5.00 | |||
Jennifer Driver | Garden City, TX | 8826 | 15.922 | 5.00 | |||
Randee Prindle | Gilman City, MO | 640 | 15.926 | 5.00 | |||
Julia Enlow | Sapula, OK | 2548 | 15.928 | 5.00 | |||
Mechelle Jenks | Lexington, OK | 8703 | 15.928 | 5.00 | |||
Megan Swint | Dunnellon, FL | 10131 | 15.928 | 5.00 | |||
Jessica Henderson | Greenbrier, AR | 5471 | 15.931 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.931 | 5.00 | |||
Alyson Faulkner | Jonesboro, AR | 20045 | 15.934 | 5.00 | |||
Holly Fenoglio | Nocona, TX | 2594 | 15.935 | 5.00 | |||
Makenzie Grace Mayes | Scroggins, TX | 9138 | 15.936 | 5.00 | |||
Raelene Neal | Tulsa, OK | 3394 | 15.936 | 5.00 | |||
Michelle Trahan | Deridder, LA | 14911 | 15.936 | 5.00 | |||
Cody Ward | McAlester, OK | 11202 | 15.938 | 5.00 | |||
Riley Youngman | Centuria, WI | 15526 | 15.938 | 5.00 | |||
Nicole Edland | Glenfield, ND | 17830 | 15.939 | 5.00 | |||
Jessica Williams | Ropesville, TX | 7741 | 15.939 | 5.00 | |||
Avery Childers | Mead, OK | 18088 | 15.944 | 5.00 | |||
Stacy Lynn Eaker | Hinton, OK | 10648 | 15.945 | 5.00 | |||
Dawn Elmore | Campbell, TX | 2638 | 15.947 | 5.00 | |||
Kyra Lane | Leedey, OK | 26 | 15.948 | 5.00 | |||
Bonnie R McCleary | Byhalia, MS | 16637 | 15.952 | 5.00 | |||
Kayla (KK) Rule | Minco, OK | 4521 | 15.953 | 5.00 | |||
Becky Canaday Taylor | Simsboro, LA | 367 | 15.955 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.957 | 5.00 | |||
Amanda Lovorn | Odem, TX | 15846 | 15.962 | 5.00 | |||
Kyla Roberts | Paragould, AR | 16692 | 15.963 | 5.00 | |||
Angie Wiesen | Stephenville, TX | 6111 | 15.963 | 5.00 | |||
Preslie Reid | San Angelo, TX | 16770 | 15.964 | 5.00 | |||
Kinley Cobbs | Huntsville, TX | 19831 | 15.967 | 5.00 | |||
Taylor Gessley | Boerne, TX | 20116 | 15.968 | 5.00 | |||
Annie Hogland | Clovis, NM | 8445 | 15.969 | 5.00 | |||
Avery Beverly | Barnesville, GA | 20391 | 15.971 | 5.00 | |||
Payton Burton | Atlanta, KS | 13332 | 15.971 | 5.00 | |||
Anna Johnston | Austin, TX | 18668 | 15.972 | 5.00 | |||
Brittany Lowary | Montreal , MO | 5488 | 15.974 | 5.00 | |||
Michelle Trahan | Deridder, LA | 14911 | 15.978 | 5.00 | |||
Autumn Stroud | Tolar, TX | 8828 | 15.984 | 5.00 | |||
Brandi Callaway | El Dorado, KS | 4916 | 15.986 | 5.00 | |||
Shannon Dean | Celina, TX | 13870 | 15.988 | 5.00 | |||
Tammy Fischer | Ledbetter, TX | 7517 | 15.988 | 5.00 | |||
Gracey Rodocker-Peters | Taylor, NE | 14509 | 15.990 | 5.00 | |||
Jessica Ortiz | Rockdale, TX | 16445 | 15.997 | 5.00 | |||
Nikki Singler | Ashland, WI | 6104 | 15.997 | 5.00 | |||
Maylee McCrary | Bryson, TX | 13029 | 15.999 | 5.00 | |||
Victoria Smith | Prague, OK | 18572 | 15.999 | 5.00 | |||
Maghan Mangum | Magee, MS | 18058 | 16.000 | 5.00 | |||
April Black | Oakdale , LA | 16673 | 16.002 | 5.00 | |||
Devin Young | Rosanky, TX | 16533 | 16.005 | 5.00 | |||
Nealia Courtois | Mineral Point, MO | 18348 | 16.006 | 5.00 | |||
Raylee Virtue | Mountain Grove, MO | 20399 | 16.010 | 5.00 | |||
Sydney Fischer | Ledbetter, TX | 12253 | 16.011 | 5.00 | |||
Joyce Roston | Kellyville, OK | 1694 | 16.014 | 5.00 | |||
Jolene Jones | Grandview, TX | 1441 | 16.015 | 5.00 | |||
Ashley TenBrink Gray | Springtown, TX | 9810 | 16.016 | 5.00 | |||
Rebecca Weiner | Ocala, FL | 13876 | 16.016 | 5.00 | |||
Lacy Billingsley | Aubrey, TX | 7095 | 16.019 | 5.00 | |||
Rebecca Hodges | Palmer, NE | 13097 | 16.019 | 5.00 | |||
Kaiden Roberts | Hawley, TX | 18794 | 16.021 | 5.00 | |||
Christian Shipley | Benton, MO | 13463 | 16.021 | 5.00 | |||
Tylena Hamilton | Santa Fe, TX | 8522 | 16.022 | 5.00 | |||
Kelly Gerber | Fairbury, IL | 4096 | 16.023 | 5.00 | |||
Sibyl Bass | Edgewood, TX | 17535 | 16.029 | 5.00 | |||
Haley Patz Nida | Alva, OK | 10966 | 16.029 | 5.00 | |||
Victoria Procter | Lampasas, TX | 15963 | 16.031 | 5.00 | |||
J J Thompson | Llano, TX | 3147 | 16.035 | 5.00 | |||
Kyra Lane | Leedey, OK | 26 | 16.036 | 5.00 | |||
Zach Bruggen | Ward, AR | 18719 | 16.037 | 5.00 | |||
Gracie Rae Snider | Fletcher, OK | 12378 | 16.039 | 5.00 | |||
Patricia (Patty) Finney | Ainsworth, NE | 4078 | 16.043 | 5.00 | |||
Sydney Mathis | Indianola, OK | 17360 | 16.046 | 5.00 | |||
Kelly Gerber | Fairbury, IL | 4096 | 16.049 | 5.00 | |||
Teresa Winnett | Pauls Valley, OK | 1465 | 16.049 | 5.00 | |||
Halee Layman | Kingsville, TX | 9430 | 16.051 | 5.00 | |||
Idrene Maspero | San Antonio, TX | 19871 | 16.056 | 5.00 | |||
Lynnie Meeves | Purcell, OK | 636 | 16.056 | 5.00 | |||
Davan Lane Galinski | Hungerford, TX | 15812 | 16.058 | 5.00 | |||
Randee Prindle | Gilman City, MO | 640 | 16.060 | 5.00 | |||
Tracy Mays | Nevada, MO | 1547 | 16.068 | 5.00 | |||
Khristie Perkins | Okeene, OK | 1270 | 16.070 | 5.00 | |||
Kendall Williams | Blaine, TN | 10870 | 16.072 | 5.00 | |||
Jacie Stiles | Greenville, TX | 17169 | 16.073 | 5.00 | |||
Savannah Shumpert | Mooreville, MS | 12134 | 16.075 | 5.00 | |||
Shelby Oglesby | Vernon , TX | 10389 | 16.078 | 5.00 | |||
Autumn Stroud | Tolar, TX | 8828 | 16.078 | 5.00 | |||
Courtney Durrum | Mt Pleasant, TX | 16582 | 16.082 | 5.00 | |||
Faith Voigt | Dustin, OK | 9453 | 16.083 | 5.00 | |||
Tatum White | Montgomery, TX | 20570 | 16.084 | 5.00 | |||
Sabrina Devers | Perryton, TX | 1400 | 16.085 | 5.00 | |||
Susie Campbell | Grandview, TX | 10421 | 16.087 | 5.00 | |||
Kynley McCullough | Loving, NM | 20209 | 16.087 | 5.00 | |||
Valerie Saucier | Washington, LA | 11745 | 16.087 | 5.00 | |||
Catherine Asmussen | Laredo, TX | 11361 | 16.089 | 5.00 | |||
Maggie Peacock | Lavaca, AR | 15990 | 16.089 | 5.00 | |||
Lacee Phelps | Eaton, CO | 9494 | 16.091 | 5.00 | |||
Lizzie Jordan | Lubbock, TX | 19990 | 16.092 | 5.00 | |||
Wes Tucker | Granbury, TX | 13459 | 16.092 | 5.00 | |||
Christie Gilkey | Princeton, KY | 6392 | 16.099 | 5.00 | |||
3-D Results | |||||||
Payton Burton | Atlanta, KS | 13332 | 16.107 | 45.00 | $4,236.00 | ||
Robin Kuhnhein | Temple, TX | 11416 | 16.108 | 43.50 | $2,957.00 | ||
Cindy Mainus | Cushing, OK | 3155 | 16.108 | 43.50 | $2,957.00 | ||
Tammy Mills | Beggs, OK | 16404 | 16.113 | 42.00 | $2,206.00 | ||
McKinlee Paschal | Nome, TX | 16293 | 16.115 | 41.00 | $1,765.00 | ||
Lexi Grempel | Beeville, TX | 18649 | 16.117 | 39.50 | $1,545.00 | ||
Jana Perry | Cut Bank, MT | 9232 | 16.117 | 39.50 | $1,545.00 | ||
Sydney Graham | Abilene, TX | 18676 | 16.119 | 38.00 | $1,412.00 | ||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 16.121 | 37.00 | $1,324.00 | ||
Mattie Jackson | Goldsby , OK | 137 | 16.124 | 36.00 | $1,236.00 | ||
Stephanie Proctor | Pryor, OK | 4182 | 16.125 | 35.00 | $1,165.00 | ||
Paige Orstad | Butler, MO | 1215 | 16.126 | 34.00 | $1,094.00 | ||
Valinda Moore | Kennedale, TX | 1090 | 16.128 | 32.50 | $989.00 | ||
Cheyenne Voge | Wills Point, TX | 17959 | 16.128 | 32.50 | $989.00 | ||
Annie Hogland | Clovis, NM | 8445 | 16.129 | 30.00 | $847.00 | ||
Alexis Raye Lynch | Crawford, TX | 9636 | 16.129 | 30.00 | $847.00 | ||
Bobbie Jo Miller | Menoken, ND | 8818 | 16.129 | 30.00 | $847.00 | ||
Valerie Saucier | Washington, LA | 11745 | 16.130 | 28.00 | $777.00 | ||
Josie Fortner | Tupelo, OK | 16961 | 16.132 | 27.00 | $741.00 | ||
Lacy Billingsley | Aubrey, TX | 7095 | 16.135 | 25.50 | $689.00 | ||
Scarlett Meuth | Blue Ridge, TX | 19203 | 16.135 | 25.50 | $689.00 | ||
Taylor Drew | Comanche, TX | 15364 | 16.136 | 23.00 | $600.00 | ||
Gracen Harman | Hempstead, TX | 12023 | 16.136 | 23.00 | $600.00 | ||
Colt Tew | Lipan, TX | 13231 | 16.136 | 23.00 | $600.00 | ||
Shellie Foster | Trenton, TX | 18986 | 16.137 | 21.00 | $530.00 | ||
Jana Perry | Cut Bank, MT | 9232 | 16.138 | 5.00 | $494.00 | ||
Hadley Spence | Venus, TX | 17862 | 16.140 | 20.00 | $459.00 | ||
Kacee Place | Wister, OK | 20647 | 16.144 | 19.00 | $424.00 | ||
Tim Acosta | Andrews, TX | 18976 | 16.146 | 18.00 | $388.00 | ||
Kendahl Patterson Graves | Boerne, TX | 19246 | 16.147 | 17.00 | $353.00 | ||
Stephanie Joyner | Henryetta, OK | 859 | 16.165 | 15.50 | |||
Beth Langston | Elko, GA | 18391 | 16.165 | 15.50 | |||
Marne Loosenort | Hazel, KY | 2592 | 16.166 | 14.00 | |||
Brynlee Dewynter | Weatherford, TX | 20507 | 16.167 | 13.00 | |||
Chaise Teehee | Oktaha, OK | 8797 | 16.172 | 12.00 | |||
Holly Fenoglio | Nocona, TX | 2594 | 16.173 | 11.00 | |||
Addie Davis | Canyon, TX | 9387 | 16.175 | 9.00 | |||
Carrie Potashnick | Sikeston, MO | 13009 | 16.175 | 9.00 | |||
Kaylyn Thurmon | Marshall, TX | 6256 | 16.175 | 9.00 | |||
Amanda Johnson | Newark, AR | 18096 | 16.176 | 6.50 | |||
DaCota Monk | Point, TX | 8455 | 16.176 | 6.50 | |||
Cathleen Hodnett | Cresson, TX | 16377 | 16.178 | 5.00 | |||
Megan Lundy | Greenfield, MO | 16568 | 16.178 | 5.00 | |||
Maddie Gail Carver | Cataula, GA | 17387 | 16.180 | 5.00 | |||
Leslie Cambern | Pampa, TX | 6756 | 16.181 | 5.00 | |||
Rebecca Hodges | Palmer, NE | 13097 | 16.181 | 5.00 | |||
Mechelle Jenks | Lexington, OK | 8703 | 16.181 | 5.00 | |||
Lisa Heiser | Dickinson, ND | 7372 | 16.184 | 5.00 | |||
Cee Anna Blevins | Sapulpa, OK | 4468 | 16.186 | 5.00 | |||
Amanda Clark | Norman, OK | 7511 | 16.189 | 5.00 | |||
Cassie Meyer | Paradise, TX | 13481 | 16.190 | 5.00 | |||
Christine (Christy) Terry | Ft. Smith, AR | 3382 | 16.191 | 5.00 | |||
Maggie Pytlik | Weatherford, TX | 18252 | 16.192 | 5.00 | |||
Tammie Goldston | Amarillo, TX | 3963 | 16.193 | 5.00 | |||
Brandy Voge | Wills Point, TX | 15507 | 16.193 | 5.00 | |||
Lexy Babcock | Wheelock, TX | 20294 | 16.196 | 5.00 | |||
Callie Orf | Troy, MO | 18938 | 16.196 | 5.00 | |||
Shelby Oglesby | Vernon , TX | 10389 | 16.198 | 5.00 | |||
Yardley Cartwright | Marshfield, MO | 20238 | 16.201 | 5.00 | |||
Kim Keith | Choctaw, OK | 39 | 16.201 | 5.00 | |||
Kimberley Brand | Loco, OK | 20486 | 16.203 | 5.00 | |||
Brittiney Glass-Mccrary | Tyler, TX | 7591 | 16.205 | 5.00 | |||
Sarah Hinton | Ashdown, AR | 19539 | 16.205 | 5.00 | |||
Kambria LePage | Brookston, MN | 17492 | 16.205 | 5.00 | |||
Jessica Hopkins | Wheeling, WV | 20397 | 16.206 | 5.00 | |||
Lindsay Emerson | Tecumseh, OK | 700 | 16.207 | 5.00 | |||
Kaylynn Cate | Johnstown, CO | 14563 | 16.208 | 5.00 | |||
Tyler Maintz | Oak Ridge, MO | 14167 | 16.209 | 5.00 | |||
Mackenzie Bowen | St James, MO | 6498 | 16.210 | 5.00 | |||
Dixie Rivers Brownlee | Sheridan, AR | 17317 | 16.210 | 5.00 | |||
Annie Hasselbalch | Bennet, NE | 4099 | 16.210 | 5.00 | |||
Whitney Washburn | Enid, OK | 17013 | 16.210 | 5.00 | |||
Cassie Meyer | Paradise, TX | 13481 | 16.212 | 5.00 | |||
Jana Turner | Perkins, OK | 1804 | 16.215 | 5.00 | |||
Maria Thompson | Castle Rock, CO | 18760 | 16.219 | 5.00 | |||
Angela Fulton | Sanger, TX | 5543 | 16.220 | 5.00 | |||
Mary Carter | Desdemona, TX | 4168 | 16.223 | 5.00 | |||
Sarah Zaleski | Tuttle, OK | 191 | 16.223 | 5.00 | |||
Alexis Raye Lynch | Crawford, TX | 9636 | 16.224 | 5.00 | |||
Jade Chapman | Rolla, MO | 3195 | 16.226 | 5.00 | |||
Jera Harris | Union City, OK | 376 | 16.227 | 5.00 | |||
Sharon Milton | Junction City, KS | 8794 | 16.227 | 5.00 | |||
Rayann Kehrees | Poplar Grove, AR | 6321 | 16.228 | 5.00 | |||
Rosie Bradley | Collinsville, TX | 53 | 16.229 | 5.00 | |||
Kanely Cooper | Jonesville, LA | 15490 | 16.229 | 5.00 | |||
Annie Hasselbalch | Bennet, NE | 4099 | 16.229 | 5.00 | |||
Leeann Ridley | Las Animas, CO | 11918 | 16.230 | 5.00 | |||
Kelley Haythorn | Arthur, NE | 5755 | 16.231 | 5.00 | |||
Laura Mills | Opelika, AL | 16825 | 16.231 | 5.00 | |||
Misty Roberts | Stephenville, TX | 9084 | 16.231 | 5.00 | |||
Amy Grisham | West Plains, MO | 13821 | 16.232 | 5.00 | |||
Ashley Clarke | Medford, WI | 15233 | 16.233 | 5.00 | |||
Samantha Headley | Lebanon, MO | 10810 | 16.233 | 5.00 | |||
Gracie Evans | Newalla, OK | 20303 | 16.238 | 5.00 | |||
Darla Hoover | Cushing, OK | 13501 | 16.238 | 5.00 | |||
Kendra Dallmann | Drake, ND | 17612 | 16.239 | 5.00 | |||
Sandra Dawn Raulston | Clarksville, TX | 3689 | 16.240 | 5.00 | |||
Graci Yaap | Sugar Land, TX | 20687 | 16.240 | 5.00 | |||
Whitley Flynn | Perkins, OK | 13404 | 16.243 | 5.00 | |||
Savana Richards | Clifton, TX | 13723 | 16.243 | 5.00 | |||
Alyssa Bisetti | Clovis, NM | 16052 | 16.246 | 5.00 | |||
Baylee OLeary | Colcord, OK | 16345 | 16.247 | 5.00 | |||
Cheryl Ziegler | Coal Hill, AR | 5643 | 16.247 | 5.00 | |||
Deb Christy | Norton, KS | 2455 | 16.248 | 5.00 | |||
Halle Munyon | Pagosa Springs, CO | 20600 | 16.249 | 5.00 | |||
Josh Andrews | Greenbrier, AR | 6637 | 16.251 | 5.00 | |||
Wes Tucker | Granbury, TX | 13459 | 16.252 | 5.00 | |||
Lanita Peirce | Comanche, OK | 1364 | 16.253 | 5.00 | |||
Brenda York | Marissa, IL | 18561 | 16.255 | 5.00 | |||
Heather Caldwell | Marshfield, MO | 5562 | 16.256 | 5.00 | |||
Rogena Richard | Pauls Valley, OK | 18579 | 16.257 | 5.00 | |||
Kristin Brewer | La Vernia, TX | 10588 | 16.261 | 5.00 | |||
Carlie Jacks | Terrell, TX | 19035 | 16.261 | 5.00 | |||
Summit Newsom | Tahoka, TX | 13511 | 16.264 | 5.00 | |||
Valinda Moore | Kennedale, TX | 1090 | 16.267 | 5.00 | |||
Becky Dillard | Cross Plains , TX | 10942 | 16.269 | 5.00 | |||
Melanie Riggs | Pleaseant Hill, MO | 11238 | 16.269 | 5.00 | |||
Stephanie Cleveland | Bristow, OK | 1267 | 16.270 | 5.00 | |||
Denise Crawford | Augusta, KS | 2392 | 16.274 | 5.00 | |||
Kenzie Harvey | Georgetown, TX | 20260 | 16.275 | 5.00 | |||
Amy Ward | Alexander, AR | 17654 | 16.278 | 5.00 | |||
Harper Nuckles | Jonesboro, AR | 17018 | 16.279 | 5.00 | |||
Dixie Rivers Brownlee | Sheridan, AR | 17317 | 16.281 | 5.00 | |||
Sheri Eckermann | Caldwell, KS | 968 | 16.281 | 5.00 | |||
