Over $0 Paid at BBR Events... $0 in 2018!
Contestant | Hometown | BBR No. | Time | Points | Amt Won | ||
---|---|---|---|---|---|---|---|
1-D Results | |||||||
Marne Loosenort | Hazel, KY | 2592 | 15.200 | 45.00 | $5,966.00 | ||
Janet Staton | Bastrop, TX | 9898 | 15.272 | 44.00 | $4,723.00 | ||
Rylee Jo Maryman | St Francisville, LA | 14237 | 15.294 | 43.00 | $3,604.00 | ||
Katelyn Scott | Odessa, TX | 921 | 15.297 | 42.00 | $3,107.00 | ||
Natalie Ohrt | Victoia, TX | 19352 | 15.306 | 41.00 | $2,486.00 | ||
Gracen Harman | Hempstead, TX | 12023 | 15.325 | 40.00 | $2,237.00 | ||
Jennifer Driver | Garden City, TX | 8826 | 15.339 | 39.00 | $2,113.00 | ||
Patton Ann Lynch | Crawford, TX | 9637 | 15.343 | 38.00 | $1,989.00 | ||
Leslie Peterson | Kansas City, KS | 4669 | 15.344 | 37.00 | $1,864.00 | ||
Alyson Faulkner | Jonesboro, AR | 20045 | 15.349 | 36.00 | $1,740.00 | ||
Shea-lynn Leach-McConnell | Gunter, TX | 7584 | 15.350 | 34.50 | $1,591.00 | ||
Liz (Elizabeth) McManus | McDade, TX | 15462 | 15.350 | 34.50 | $1,591.00 | ||
Cora Lowary | Montreal, MO | 12802 | 15.368 | 33.00 | $1,442.00 | ||
Kim Squires | Carnegie, OK | 2257 | 15.399 | 32.00 | $1,342.00 | ||
Patton Ann Lynch | Crawford, TX | 9637 | 15.401 | 5.00 | $1,243.00 | ||
McKinlee Paschal | Nome, TX | 16293 | 15.406 | 31.00 | $1,193.00 | ||
Angie Meadors | Blanchard, OK | 901 | 15.418 | 30.00 | $1,143.00 | ||
Collin Allen | Hartshorne, OK | 14758 | 15.428 | 29.00 | $1,094.00 | ||
Marley Miller | Chandler, OK | 17097 | 15.430 | 28.00 | $1,044.00 | ||
Madison McCaffity | Omaha, TX | 9412 | 15.431 | 27.00 | $994.00 | ||
Tana Renick | Kingston, OK | 1553 | 15.432 | 26.00 | $945.00 | ||
Camrin Sellers | Cherokee, KS | 6712 | 15.447 | 25.00 | $895.00 | ||
Leigh Anne Robertson | Boyd, TX | 20835 | 15.462 | 24.00 | $845.00 | ||
Stacy Lynn Eaker | Hinton, OK | 10648 | 15.468 | 23.00 | $795.00 | ||
Adrienne Alford | Marion, LA | 17716 | 15.469 | 22.00 | $746.00 | ||
Camrin Sellers | Cherokee, KS | 6712 | 15.470 | 5.00 | $696.00 | ||
Rachel Slatsky | Pinson , AL | 21586 | 15.472 | 21.00 | $646.00 | ||
Brittany Lowary | Montreal , MO | 5488 | 15.473 | 20.00 | $597.00 | ||
Samantha Carter | LaRue, TX | 20204 | 15.474 | 19.00 | $547.00 | ||
Lindsey Beech | Johnson Creek, WI | 14852 | 15.477 | 18.00 | $497.00 | ||
Ashton Padon | Conroe, TX | 11090 | 15.481 | 17.00 | |||
Amanda Slaughter | Floresville, TX | 21637 | 15.490 | 16.00 | |||
Lacinda Rose | Willard, MO | 1728 | 15.497 | 15.00 | |||
Payton Burton | Atlanta, KS | 13332 | 15.512 | 14.00 | |||
Amanda Clark | Norman, OK | 7511 | 15.517 | 12.50 | |||
Chasey Wain | Portageville, PA | 21720 | 15.517 | 12.50 | |||
Devin Young | Rosanky, TX | 16533 | 15.520 | 11.00 | |||
Darci Winner | Los Lunas, NM | 21819 | 15.525 | 10.00 | |||
Jennifer Driver | Garden City, TX | 8826 | 15.526 | 5.00 | |||
Jamey Hunt | McAplin, FL | 16958 | 15.529 | 9.00 | |||
Aspen Adams | Merkel, TX | 11275 | 15.537 | 8.00 | |||
Victoria Procter | Lampasas, TX | 15963 | 15.542 | 7.00 | |||
Camrin Sellers | Cherokee, KS | 6712 | 15.544 | 5.00 | |||
Sydni Blanchard | Pueblo, CO | 2673 | 15.546 | 6.00 | |||
Jeanette Scott | Orla, TX | 4253 | 15.550 | 5.00 | |||
Shae Hooks | Orange, TX | 4756 | 15.555 | 5.00 | |||
Cashen Turner | Edmond, OK | 6247 | 15.556 | 5.00 | |||
Hailey Beal | Blackwell, TX | 15104 | 15.557 | 5.00 | |||
Trinity Thompson | Pep, NM | 12560 | 15.559 | 5.00 | |||
Cody Ward | McAlester, OK | 11202 | 15.559 | 5.00 | |||
Megan Lundy | Greenfield, MO | 16568 | 15.562 | 5.00 | |||
Riley Youngman | Centuria, WI | 15526 | 15.562 | 5.00 | |||
Megan Burris | Elida, NM | 6199 | 15.564 | 5.00 | |||
Patricia (Patty) Finney | Ainsworth, NE | 4078 | 15.564 | 5.00 | |||
Emily Gatlin | Prairieville, LA | 16145 | 15.566 | 5.00 | |||
Natalie Ohrt | Victoia, TX | 19352 | 15.570 | 5.00 | |||
Kristi Johnson Cole | Magnolia, TX | 577 | 15.581 | 5.00 | |||
Camrin Sellers | Cherokee, KS | 6712 | 15.585 | 5.00 | |||
Diane Moe | Bemidji, MN | 8902 | 15.587 | 5.00 | |||
Mark Bugni | Shawnee, OK | 4946 | 15.589 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.594 | 5.00 | |||
Valinda Moore | Kennedale, TX | 1090 | 15.599 | 5.00 | |||
Taylor Steinhoff | Vinita, OK | 305 | 15.602 | 5.00 | |||
Jamey Hunt | McAplin, FL | 16958 | 15.604 | 5.00 | |||
Katie Larson | Manhattan, KS | 1998 | 15.605 | 5.00 | |||
Josie Whittington | Idabel, OK | 15486 | 15.605 | 5.00 | |||
Payton Askins | Shawnee, OK | 18113 | 15.607 | 5.00 | |||
Ashley TenBrink Gray | Springtown, TX | 9810 | 15.609 | 5.00 | |||
Gracen Harman | Hempstead, TX | 12023 | 15.614 | 5.00 | |||
Lana Merrick-Bailey | Norman, OK | 1285 | 15.630 | 5.00 | |||
Raelin Jurgens | Parker, SD | 21916 | 15.632 | 5.00 | |||
Sydni Blanchard | Pueblo, CO | 2673 | 15.633 | 5.00 | |||
Melissa Hack | Choctaw, OK | 8352 | 15.633 | 5.00 | |||
Harper Hodges | Sulphur Springs, TX | 17865 | 15.633 | 5.00 | |||
Demi Hull | Lawrence, KS | 10056 | 15.635 | 5.00 | |||
Stacy McAlester | McAlester, OK | 2122 | 15.638 | 5.00 | |||
Lola Stillion | Perrysville, OH | 16968 | 15.639 | 5.00 | |||
Kate Thomas | Stoutland, MO | 21097 | 15.639 | 5.00 | |||
Halle Munyon | Pagosa Springs, CO | 20600 | 15.642 | 5.00 | |||
Kassi Peprah | Yantis, TX | 12406 | 15.643 | 5.00 | |||
Katie Loughran | Elm Creek, NE | 14959 | 15.645 | 5.00 | |||
Aspen Adams | Merkel, TX | 11275 | 15.651 | 5.00 | |||
Demi Hull | Lawrence, KS | 10056 | 15.653 | 5.00 | |||
Mark Bugni | Shawnee, OK | 4946 | 15.655 | 5.00 | |||
Taylor Johnson | Stillwater, OK | 6378 | 15.655 | 5.00 | |||
Stephanie Cleveland | Bristow, OK | 1267 | 15.658 | 5.00 | |||
Summer McAuley | Norman, OK | 8322 | 15.660 | 5.00 | |||
Mattie Garrison | Skiatook, OK | 488 | 15.661 | 5.00 | |||
Jaden Whittington | Idabel, OK | 15487 | 15.661 | 5.00 | |||
Lindsey Netterville | Woodville, MS | 13408 | 15.668 | 5.00 | |||
Rori Fenner | Lovelock, NV | 16151 | 15.672 | 5.00 | |||
Amy Turner | Edmond, OK | 1022 | 15.674 | 5.00 | |||
Katelyn Scott | Odessa, TX | 921 | 15.675 | 5.00 | |||
Riley Youngman | Centuria, WI | 15526 | 15.678 | 5.00 | |||
Hilary Branch | Choudrant, LA | 8602 | 15.679 | 5.00 | |||
D'Ann Gehlsen | Mission, SD | 485 | 15.679 | 5.00 | |||
Andi Ardoin | Jackson, LA | 16423 | 15.680 | 5.00 | |||
Sheri Hartgrove | Alexandria, LA | 21206 | 15.680 | 5.00 | |||
Imiley Sledge | Midland, TX | 20595 | 15.682 | 5.00 | |||
Lindsey Netterville | Woodville, MS | 13408 | 15.683 | 5.00 | |||
Sandra Dawn Raulston | Clarksville, TX | 3689 | 15.683 | 5.00 | |||
Sasha Veatch | West Plains, MO | 15892 | 15.693 | 5.00 | |||
Riley Shetron | Shippensburg, PA | 21049 | 15.694 | 5.00 | |||
Teresa Winnett | Pauls Valley, OK | 1465 | 15.694 | 5.00 | |||
Graci Yaap | Sugar Land, TX | 20687 | 15.699 | 5.00 | |||
2-D Results | |||||||
Taylor Hartung | Welcome, MN | 10788 | 15.702 | 45.00 | $4,972.00 | ||
Kim Hahn | Midway, TX | 9623 | 15.703 | 44.00 | $3,936.00 | ||
Alivia Pitzer | Amite, LA | 21000 | 15.705 | 43.00 | $3,004.00 | ||
Dr. Kelsey Howard | Sallisaw, OK | 12452 | 15.710 | 42.00 | $2,589.00 | ||
Kinlee Virtue | Mountain Grove, MO | 21677 | 15.713 | 40.50 | $1,968.00 | ||
Graci Yaap | Sugar Land, TX | 20687 | 15.713 | 40.50 | $1,968.00 | ||
Lisa Kisner | Hays, KS | 20596 | 15.718 | 39.00 | $1,761.00 | ||
KyLynn Foreman | Flatonia, TX | 11973 | 15.725 | 37.50 | $1,606.00 | ||
Maggie Peacock | Lavaca, AR | 15990 | 15.725 | 37.50 | $1,606.00 | ||
Sadie Damuth | Hallsville, TX | 17987 | 15.726 | 35.50 | $1,409.00 | ||
Becky Vizcaino | Pomona Park, FL | 21453 | 15.726 | 35.50 | $1,409.00 | ||
Jaycee Lowery | Gardendale, AL | 21833 | 15.731 | 34.00 | $1,284.00 | ||
Isabella Dettwiller | Junata, NE | 21840 | 15.737 | 33.00 | $1,201.00 | ||
Hilary Branch | Choudrant, LA | 8602 | 15.738 | 32.00 | $1,119.00 | ||
Lacinda Rose | Willard, MO | 1728 | 15.740 | 31.00 | $1,036.00 | ||
Kathy Lisenbee | Jayton, TX | 8117 | 15.741 | 30.00 | $994.00 | ||
Brittan Hill | Sulphur Springs, TX | 20896 | 15.746 | 29.00 | $953.00 | ||
Hadley Spence | Venus, TX | 17862 | 15.747 | 28.00 | $911.00 | ||
Brenda York | Marissa, IL | 18561 | 15.748 | 27.00 | $870.00 | ||
Kelcey Haas-McNamee | Whitesboro, TX | 14717 | 15.759 | 26.00 | $829.00 | ||
Lana Merrick-Bailey | Norman, OK | 1285 | 15.762 | 25.00 | $787.00 | ||
Payton Burton | Atlanta, KS | 13332 | 15.764 | 24.00 | $746.00 | ||
Jacie Etbauer-Allred | Edmond, OK | 3989 | 15.768 | 23.00 | $704.00 | ||
Joy Brunson | Terry, MS | 21111 | 15.769 | 22.00 | $663.00 | ||
Alexza Fullbright | Choctaw, OK | 6563 | 15.774 | 21.00 | $621.00 | ||
Brandi Reeder | Elk City, OK | 3004 | 15.782 | 20.00 | $580.00 | ||
Molly Noffsinger | Lexington, KY | 18833 | 15.783 | 19.00 | $539.00 | ||
KyLynn Foreman | Flatonia, TX | 11973 | 15.785 | 5.00 | $477.00 | ||
Jessica Henderson | Greenbrier, AR | 5471 | 15.785 | 18.00 | $477.00 | ||
Devin Young | Rosanky, TX | 16533 | 15.786 | 17.00 | $414.00 | ||
Halle Laswell | Santa Claus, IN | 16030 | 15.790 | 16.00 | |||
Avalyn Zehender | Fort Jennings, OH | 21127 | 15.793 | 15.00 | |||
Charleigh Brewer | Wessington, SD | 15089 | 15.796 | 14.00 | |||
Amy Prather | Benton, KS | 1341 | 15.798 | 13.00 | |||
Amanda Clark | Norman, OK | 7511 | 15.800 | 12.00 | |||
Tyler Christian | Ada, OK | 19614 | 15.802 | 10.50 | |||
Leah Walthour | Chickamauga, GA | 20898 | 15.802 | 10.50 | |||
Cyrilla Jumper | Holly Springs, MS | 13420 | 15.803 | 9.00 | |||
Jessica Maahs | Hickman, NE | 5094 | 15.807 | 7.50 | |||
Nikki Singler | Ashland, WI | 6104 | 15.807 | 7.50 | |||
Demi Hull | Lawrence, KS | 10056 | 15.811 | 6.00 | |||
Cacee Sue Hendrick | Drumright, OK | 280 | 15.812 | 5.00 | |||
Katherine Russ | Edmond, OK | 20811 | 15.813 | 5.00 | |||
Audrie Owens | Cullman, AL | 20559 | 15.814 | 5.00 | |||
Lacinda Rose | Willard, MO | 1728 | 15.815 | 5.00 | |||
Polly Hagey | Dublin, TX | 20335 | 15.820 | 5.00 | |||
Margo Smith | Hobbs, NM | 4067 | 15.821 | 5.00 | |||
Heather Bishop | Searcy, AR | 19372 | 15.822 | 5.00 | |||
Sydni Blanchard | Pueblo, CO | 2673 | 15.826 | 5.00 | |||
Alyssa Gabrielson | Gary, SD | 7589 | 15.826 | 5.00 | |||
Joy Brunson | Terry, MS | 21111 | 15.830 | 5.00 | |||
Jennifer Driver | Garden City, TX | 8826 | 15.833 | 5.00 | |||
Patton Ann Lynch | Crawford, TX | 9637 | 15.834 | 5.00 | |||
Marley Miller | Chandler, OK | 17097 | 15.835 | 5.00 | |||
Mattie Chandler | Jena, LA | 14112 | 15.837 | 5.00 | |||
Christi Weger | Mead, OK | 13311 | 15.838 | 5.00 | |||
Alysha Benitez-Leroux | Whitesboro, TX | 14599 | 15.840 | 5.00 | |||
Molly Dismuke | Dawson, GA | 19584 | 15.840 | 5.00 | |||
Alyssa Gabrielson | Gary, SD | 7589 | 15.841 | 5.00 | |||
Cash Thomas | Sikeston, MO | 13860 | 15.841 | 5.00 | |||
Shawna Letcher | Rapid City, SD | 6349 | 15.842 | 5.00 | |||
Kenadi Mannel | Knapp, WI | 19835 | 15.842 | 5.00 | |||
Cindy Mainus | Cushing, OK | 3155 | 15.845 | 5.00 | |||
Sarah Zaleski | Tuttle, OK | 191 | 15.846 | 5.00 | |||
Mary-Kate Killingsworth | New Tazwell, TN | 19114 | 15.850 | 5.00 | |||
Terryn Harvey | Mexia, TX | 16630 | 15.851 | 5.00 | |||
Alexis Weil | Weatherford, OK | 14625 | 15.851 | 5.00 | |||
Rebecca Weiner | Ocala, FL | 13876 | 15.854 | 5.00 | |||
Sharin Hall | Pilot Point, TX | 1114 | 15.856 | 5.00 | |||
Carrie Potashnick | Sikeston, MO | 13009 | 15.856 | 5.00 | |||
Stephanie Cleveland | Bristow, OK | 1267 | 15.858 | 5.00 | |||
Will Harrington | Whitesburg, GA | 20415 | 15.859 | 5.00 | |||
Keylee Parker | Goldsby, OK | 12104 | 15.859 | 5.00 | |||
Tyler Crosby | Hazlehurst, GA | 16493 | 15.861 | 5.00 | |||
Sloan Thompson | Castle Rock, CO | 20101 | 15.864 | 5.00 | |||
Lainey Miller | Browning, MO | 14739 | 15.867 | 5.00 | |||
Devin Moss | Houston, TX | 14341 | 15.869 | 5.00 | |||
Carol Waters | Red Rock, OK | 1357 | 15.870 | 5.00 | |||
Chloe R. Clark | Norman, OK | 17102 | 15.872 | 5.00 | |||
Jacie Stiles | Greenville, TX | 17169 | 15.876 | 5.00 | |||
Chaise Teehee | Oktaha, OK | 8797 | 15.877 | 5.00 | |||
Polly Hagey | Dublin, TX | 20335 | 15.878 | 5.00 | |||
Jacie Stiles | Greenville, TX | 17169 | 15.879 | 5.00 | |||
LaRae Smith | Barnsdall, OK | 6181 | 15.888 | 5.00 | |||
Dale Long | Valley Mills, TX | 17799 | 15.892 | 5.00 | |||
Clara Bradbury | Lincoln, NE | 13195 | 15.893 | 5.00 | |||
Charleigh Brewer | Wessington, SD | 15089 | 15.893 | 5.00 | |||
Krista Williams | Paso Robles, CA | 19377 | 15.893 | 5.00 | |||
Kaci David | Canton, MS | 8035 | 15.896 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.898 | 5.00 | |||
Shellie Foster | Trenton, TX | 18986 | 15.900 | 5.00 | |||
Braedon Williams | Lawton, OK | 18893 | 15.901 | 5.00 | |||
Abba Weathers | Coal Hill, AR | 17350 | 15.902 | 5.00 | |||
Kassi Peprah | Yantis, TX | 12406 | 15.903 | 5.00 | |||
D'Ann Gehlsen | Mission, SD | 485 | 15.909 | 5.00 | |||
Tammie Goldston | Amarillo, TX | 3963 | 15.909 | 5.00 | |||
Kelly Gerber | Fairbury, IL | 4096 | 15.910 | 5.00 | |||
Vandy Williams | Rush Valley, UT | 21907 | 15.910 | 5.00 | |||
Alana Willumsen | Hixton, WI | 19326 | 15.912 | 5.00 | |||
Brenda York | Marissa, IL | 18561 | 15.912 | 5.00 | |||
Maggie Peacock | Lavaca, AR | 15990 | 15.916 | 5.00 | |||
Isabelle Penner | Blue Springs, NE | 21336 | 15.920 | 5.00 | |||
Alyssa Bisetti | Clovis, NM | 16052 | 15.924 | 5.00 | |||
Halle Munyon | Pagosa Springs, CO | 20600 | 15.928 | 5.00 | |||
Bella Gross | Chickamauga, GA | 20481 | 15.930 | 5.00 | |||
Tristen Spivey | Marlow, OK | 12257 | 15.930 | 5.00 | |||
Tallulah Phillips | Pawnee, OK | 21075 | 15.932 | 5.00 | |||
Molly Childers | Mead, OK | 3093 | 15.933 | 5.00 | |||
Marilyn Jones | Shawnee, OK | 225 | 15.935 | 5.00 | |||
Rylee Virtue | Mountain Grove, MO | 20400 | 15.936 | 5.00 | |||
Cheyenne Voge | Wills Point, TX | 17959 | 15.937 | 5.00 | |||
Harper Nuckles | Jonesboro, AR | 17018 | 15.938 | 5.00 | |||
Janelle Reetz | Amarillo, TX | 13892 | 15.942 | 5.00 | |||
Lacinda Rose | Willard, MO | 1728 | 15.946 | 5.00 | |||
Whitney Metker | Wayne, OK | 17426 | 15.949 | 5.00 | |||
Stacy Nelson | Hinckley, MN | 2398 | 15.950 | 5.00 | |||
Nadia Defelice | Killeen, TX | 14324 | 15.955 | 5.00 | |||
Tailyn Kimble | Clayton, NM | 17366 | 15.955 | 5.00 | |||
Shelby Oglesby | Vernon , TX | 10389 | 15.958 | 5.00 | |||
Kyra Lane | Leedey, OK | 26 | 15.959 | 5.00 | |||
Hannah DeVoe | Siloam Springs, AR | 9275 | 15.961 | 5.00 | |||
Leeann Ridley | Las Animas, CO | 11918 | 15.963 | 5.00 | |||
Peyton Kadeg | Royse City, TX | 20191 | 15.964 | 5.00 | |||
Ashton Padon | Conroe, TX | 11090 | 15.965 | 5.00 | |||
Halee Layman | Kingsville, TX | 9430 | 15.968 | 5.00 | |||
Becky Dillard | Cross Plains , TX | 10942 | 15.970 | 5.00 | |||
Marne Loosenort | Hazel, KY | 2592 | 15.972 | 5.00 | |||
Darla Hoover | Cushing, OK | 13501 | 15.974 | 5.00 | |||
Gracie Mills | Vaiden, MS | 19336 | 15.978 | 5.00 | |||
Elizabeth Potter | Midland, TX | 19434 | 15.979 | 5.00 | |||
Berkley Waters | Lubbock, TX | 15772 | 15.979 | 5.00 | |||
Anna Johnston | Austin, TX | 18668 | 15.981 | 5.00 | |||
London Thompson | West Plains, MO | 15684 | 15.981 | 5.00 | |||
Hannah DeVoe | Siloam Springs, AR | 9275 | 15.982 | 5.00 | |||
Kristina Van Wyk | Sterling, CO | 20767 | 15.983 | 5.00 | |||
Valeria Amaya | Fabens, TX | 20417 | 15.984 | 5.00 | |||
Risa Hicks | Paducah, KY | 14526 | 15.984 | 5.00 | |||
Chelsey Hughes | Lampasas, TX | 21389 | 15.984 | 5.00 | |||
Stacy Schneider | Fort Smith, AR | 15484 | 15.988 | 5.00 | |||
Yolanda Caldwell | Wetumka, OK | 57 | 15.990 | 5.00 | |||
Carlee Payne | Rome, GA | 21972 | 15.990 | 5.00 | |||
Taylor Gessley | Boerne, TX | 20116 | 15.995 | 5.00 | |||
Mattie Jackson | Goldsby , OK | 137 | 15.995 | 5.00 | |||
Kam Knight | Portales, NM | 7406 | 15.995 | 5.00 | |||
Michael Smith | Ruston, LA | 6495 | 15.995 | 5.00 | |||
Jaden Whittington | Idabel, OK | 15487 | 15.997 | 5.00 | |||
Kendall Tallant | Van, TX | 18046 | 16.000 | 5.00 | |||
Kacie Hruska | Strasburg, CO | 20099 | 16.002 | 5.00 | |||
Kristy (KC) Lee Orr | Amarillo, TX | 13326 | 16.006 | 5.00 | |||
Hailey Beal | Blackwell, TX | 15104 | 16.011 | 5.00 | |||
Rylee Harlan | Atlantic, IA | 20779 | 16.011 | 5.00 | |||
Brittan Hill | Sulphur Springs, TX | 20896 | 16.014 | 5.00 | |||
Jarrett Long | Portage, PA | 15215 | 16.015 | 5.00 | |||
Micah Arnold | Hobbs, NM | 21849 | 16.016 | 5.00 | |||
Julie Bailey | Sulphur Springs, TX | 2603 | 16.017 | 5.00 | |||
Shelby Oglesby | Vernon , TX | 10389 | 16.017 | 5.00 | |||
Phillip Kenyon | Gainesville, TX | 8332 | 16.018 | 5.00 | |||
Yardley Cartwright | Marshfield, MO | 20238 | 16.020 | 5.00 | |||
Mandy Carter | McAlester, OK | 603 | 16.025 | 5.00 | |||
Tailyn Kimble | Clayton, NM | 17366 | 16.027 | 5.00 | |||
Jana Perry | Cut Bank, MT | 9232 | 16.032 | 5.00 | |||
Natalie Ohrt | Victoia, TX | 19352 | 16.035 | 5.00 | |||
Kendahl Patterson Graves | Boerne, TX | 19246 | 16.037 | 5.00 | |||
Mary-Kate Killingsworth | New Tazwell, TN | 19114 | 16.037 | 5.00 | |||
Allison Mullis | Aquilla, TX | 11980 | 16.040 | 5.00 | |||
Cashen Turner | Edmond, OK | 6247 | 16.041 | 5.00 | |||
Amanda Burns | Deville, LA | 9245 | 16.042 | 5.00 | |||
Kaye Mayes | Springdale, AR | 514 | 16.042 | 5.00 | |||
Dallie Bledsoe | Fairfax, OK | 20323 | 16.045 | 5.00 | |||
Tricia Duncan | El Reno, OK | 6814 | 16.047 | 5.00 | |||
Halee Layman | Kingsville, TX | 9430 | 16.049 | 5.00 | |||
Hannah Spangenberg | Lyons, KS | 22064 | 16.049 | 5.00 | |||
Anna Weichel | Cordell, OK | 1063 | 16.049 | 5.00 | |||
Morgan Pogue | Belleview, MO | 11929 | 16.051 | 5.00 | |||
Tylena Hamilton | Santa Fe, TX | 8522 | 16.053 | 5.00 | |||
Marlena Williams | Morrilton, AR | 6465 | 16.057 | 5.00 | |||
Noah Mills | Opelika, AL | 17912 | 16.062 | 5.00 | |||
Brandon Labbee | Buhl, ID | 16629 | 16.063 | 5.00 | |||
Jasarra Baca | Wichita Falls, TX | 15508 | 16.068 | 5.00 | |||
Tylena Hamilton | Santa Fe, TX | 8522 | 16.069 | 5.00 | |||
Blakley Hamer | Bennettsville, SC | 19226 | 16.072 | 5.00 | |||
Jessica Demell | Llano, TX | 18632 | 16.073 | 5.00 | |||
Sydni Blanchard | Pueblo, CO | 2673 | 16.077 | 5.00 | |||
Madison Schalla | Arapaho, OK | 10016 | 16.078 | 5.00 | |||
Marlena Williams | Morrilton, AR | 6465 | 16.078 | 5.00 | |||
Teagan Quigley | Elk Grove, CA | 21717 | 16.080 | 5.00 | |||
Amy Owens | Seymour, MO | 3061 | 16.081 | 5.00 | |||
Laityn Charles | Bee Branch, AR | 20248 | 16.082 | 5.00 | |||
Gracie Pierce | Petal, MS | 21764 | 16.086 | 5.00 | |||
Sadie Hotzler | Jackson, MN | 17715 | 16.087 | 5.00 | |||
Charleigh Barras | Brookhaven, MS | 15417 | 16.089 | 5.00 | |||
Michelle Trahan | Deridder, LA | 14911 | 16.090 | 5.00 | |||
Taylor Drew | Comanche, TX | 15364 | 16.093 | 5.00 | |||
Linda Dyson | Panhandle, TX | 667 | 16.093 | 5.00 | |||
Brittany Lowary | Montreal , MO | 5488 | 16.098 | 5.00 | |||
Cheyenne Rathe | Ainsworth, NE | 21650 | 16.099 | 5.00 | |||
Crystal Steele | El Paso, AR | 13036 | 16.099 | 5.00 | |||
Madison Napier | Argyle, TX | 21535 | 16.100 | 5.00 | |||
Carley Keown | Calhoun, KY | 20359 | 16.101 | 5.00 | |||
Jessica Mischler | Vincennes, IN | 14904 | 16.103 | 5.00 | |||
Hailey Beal | Blackwell, TX | 15104 | 16.105 | 5.00 | |||
Audree Ervin | Sontag, MS | 15309 | 16.105 | 5.00 | |||
Sage Scarato | High Ridge , MO | 12176 | 16.105 | 5.00 | |||
Rori Fenner | Lovelock, NV | 16151 | 16.106 | 5.00 | |||
Lee Ann Wheeler | Wynnewood, OK | 17785 | 16.107 | 5.00 | |||
Kelcey Haas-McNamee | Whitesboro, TX | 14717 | 16.109 | 5.00 | |||
Jade Lopez | Crocker, MO | 20367 | 16.109 | 5.00 | |||
Shian Hoyt | Binford, ND | 14641 | 16.110 | 5.00 | |||
Brandi Henderson | Bokchito, OK | 14027 | 16.112 | 5.00 | |||
Amanda Burns | Deville, LA | 9245 | 16.113 | 5.00 | |||
Marci Jackson | Durant, OK | 2528 | 16.113 | 5.00 | |||
Reiny Reece | Yale, OK | 20531 | 16.115 | 5.00 | |||
Julie Duncanson | Brooklyn, CT | 21783 | 16.118 | 5.00 | |||
Lacy Edgmon | Walters, OK | 6314 | 16.118 | 5.00 | |||
Courtney Ford | Elmore City, OK | 2295 | 16.118 | 5.00 | |||
Jackie Entz | Hydro, OK | 4119 | 16.119 | 5.00 | |||
Kristina Van Wyk | Sterling, CO | 20767 | 16.119 | 5.00 | |||
Mackenzie Buechter | Iberia, MO | 5205 | 16.121 | 5.00 | |||
Rebecca Hodges | Palmer, NE | 13097 | 16.124 | 5.00 | |||
Elisabeth Ann Wyatt | Lampasas, TX | 8517 | 16.124 | 5.00 | |||
McKenna Bento | Wynnewood, OK | 21754 | 16.125 | 5.00 | |||
Kynzington Muth | Weatherford, TX | 21105 | 16.125 | 5.00 | |||
Wes Tucker | Granbury, TX | 13459 | 16.125 | 5.00 | |||
Marley Miller | Chandler, OK | 17097 | 16.126 | 5.00 | |||
Riley Shetron | Shippensburg, PA | 21049 | 16.129 | 5.00 | |||
Cheyenne Larson | Council Grove, KS | 18244 | 16.131 | 5.00 | |||
David Wiseman | Buhl, ID | 21425 | 16.131 | 5.00 | |||
Ashlie Smitha | Stonewall, LA | 15495 | 16.133 | 5.00 | |||
Taylor Steinhoff | Vinita, OK | 305 | 16.133 | 5.00 | |||
Stacy McAlester | McAlester, OK | 2122 | 16.134 | 5.00 | |||
Aubrey Ferris | Norwich, KS | 6860 | 16.135 | 5.00 | |||
Reagan Turner | Abilene, TX | 18358 | 16.135 | 5.00 | |||
Christie Gilkey | Princeton, KY | 6392 | 16.136 | 5.00 | |||
Rachel Seidel | Moberly, MO | 10316 | 16.139 | 5.00 | |||
Brad Bishop | Searcy, AR | 19371 | 16.142 | 5.00 | |||
Jessica Hopkins | Wheeling, WV | 20397 | 16.142 | 5.00 | |||
Jennifer Meisner | Aztec, NM | 11191 | 16.142 | 5.00 | |||
Leeann Ridley | Las Animas, CO | 11918 | 16.142 | 5.00 | |||
Bonnie R McCleary | Byhalia, MS | 16637 | 16.144 | 5.00 | |||
Leah Shanks | Centerview, MO | 21971 | 16.144 | 5.00 | |||
Addison Steele | Horseshoe Bay, TX | 22196 | 16.145 | 5.00 | |||
Shawnna Snow | Sallisaw, OK | 1216 | 16.148 | 5.00 | |||
Will Harrington | Whitesburg, GA | 20415 | 16.150 | 5.00 | |||
Madison Kostak | Morgan Mill, TX | 16275 | 16.150 | 5.00 | |||
Kim Winstead | Eads, TN | 17005 | 16.151 | 5.00 | |||
Teresa Winnett | Pauls Valley, OK | 1465 | 16.152 | 5.00 | |||
Amanda Jordan | Norman, OK | 18749 | 16.154 | 5.00 | |||
Christie Gilkey | Princeton, KY | 6392 | 16.155 | 5.00 | |||
Sophia Knox | Guthrie, OK | 11478 | 16.155 | 5.00 | |||
Karoline (JoJo) McLain | Petal, MS | 20956 | 16.156 | 5.00 | |||
Katy Moran-Elmore | Shepherd, TX | 12278 | 16.156 | 5.00 | |||
Morgan Reed | Middle River, MN | 16048 | 16.156 | 5.00 | |||
Bayleigh Bird | Wasola, MO | 20246 | 16.157 | 5.00 | |||
Logan Bublitz | Waukon, IA | 19565 | 16.157 | 5.00 | |||
